| 2007 Conferecne Carolinas | |||||||||
| Volleyball Tournament | |||||||||
| November 9th- 10th | |||||||||
| Hosted by Anderson University | |||||||||
| #8 Belmont Abbey 3 | |||||||||
| 11/5/2007 | Belmont Abbey 0 | ||||||||
| 6:30pm | |||||||||
| @ higher seed | 11/7/2007 | ||||||||
| #9 Converse 0 | 6:30pm | ||||||||
| @ higher seed | Lees-McRae 3 | ||||||||
| #1 Lees-McRae 3 | |||||||||
| Bye | 11/9/2007 | ||||||||
| 4:00pm | Lees-McRae 3 | ||||||||
| 11/5/2007 | #5 Mount Olive 1 | Court 1 | |||||||
| 6:30pm | |||||||||
| @ higher seed | 11/7/2007 | ||||||||
| #5 Mount Olive | 6:30pm | ||||||||
| @ higher seed | Anderson 2 | ||||||||
| #4 Anderson 3 | |||||||||
| 11/10/2007 | Lees-McRae | ||||||||
| #11 Barton 0 | 2:00pm | Champions | |||||||
| Court 1 | |||||||||
| 11/5/2007 | Pfeiffer 2 | ||||||||
| 6:30pm | |||||||||
| @ higher seed | 11/7/2007 | ||||||||
| #6 Pfeiffer 3 | 6:30pm | ||||||||
| @ higher seed | Coker 1 | ||||||||
| #3 Coker 3 | |||||||||
| #7 St. Andrews 3 | 11/9/2007 | ||||||||
| 6:30pm | Limestone 2 | ||||||||
| 11/5/2007 | St. Andrews 2 | Court 1 | |||||||
| 6:30pm | |||||||||
| @ higher seed | 11/7/2007 | ||||||||
| #10 Queens 1 | 6:30pm | ||||||||
| @ higher seed | Limestone 3 | ||||||||
| #2 Limestone 3 | |||||||||
| All-Tournament Team: | |||||||||
| Daviana Metti, Lees-McRae - MVP | |||||||||
| Caty Honey, Lees-McRae | |||||||||
| Kell Bogdan, Lees-McRae | |||||||||
| Ashley Hubbard, Limestone | |||||||||
| Melissa Thomas, Limestone | |||||||||
| Margaret Madison of Coker | |||||||||
| Lindsay Doggett of Anderson | |||||||||




























