| 2008-09 Conference Carolinas | |||||
| Men's Basketball Tournament | |||||
| Hosted by Higher Seeded Teams | |||||
| ? | |||||
| ? | ? | ||||
| 1st Round: 2/28/09 @ Higher Seeds | 1/4 Finals: 3/2/09 @ Higher Seeds | Semi Finals 3/5/09 @ Higher Seeds | Finals 3/7/09 @ Higher Seed | ||
| (Saturday: 7PM) | (Monday:7PM) | (Thursday) | (Saturday) | ||
| #8 Limestone | |||||
| #9 Queens | ? | ||||
| #1 Barton | ? | ||||
| # 5 Anderson | 7:00 PM | ? | |||
| # 5 Anderson | |||||
| Bye | |||||
| ? | |||||
| #4 Pfeiffer | ? | ||||
| # 7 Erskine | 7:00 PM | ||||
| ? | |||||
| # 10 St. Andrews | |||||
| ? | |||||
| #2 Mount Olive | ? | ||||
| #6 Coker | 7:00 PM | ?? | |||
| ? | |||||
| # 11 Lees-McRae | |||||
| ? | |||||
| #3 Belmont Abbey | |||||
| ? | |||||
| Seeds determined on regular season finish. | |||||
| ? | |||||
| All-Tournament Team | |||||
| TBA | |||||






























