| ?2008-09 Conference Carolinas | |||||
| Women's Basketball Tournament | |||||
| Hosted by Higher Seeded Teams | |||||
| ? | |||||
| ? | ? | ||||
| 1st Round: 3/1/09 @ Higher Seeds | 1/4 Finals: 3/3/09 @ Higher Seeds | Semi Finals 3/6/09 @ Higher Seeds | Finals 3/8/09 @ Higher Seed | ||
| (Sunday: 7PM) | (Tuesday:7PM) | (Friday) | (Sunday) | ||
| #8 Coker | |||||
| ? | ? | ||||
| #9 Pfeiffer | ? | ||||
| ?#1 Barton | ? | ||||
| #5 Anderson | 7:00 PM | ? | |||
| ? | |||||
| #12 St. Andrews | |||||
| ? | |||||
| #4 Queens | ? | ||||
| # 7 Limestone | 2:00 PM | ||||
| ? | |||||
| # 10 Lees-McRae | |||||
| ? | |||||
| #2 Mount Olive | ? | ||||
| #6 Erskine | 7:00 PM | ? | |||
| ? | |||||
| # 11 Converse | |||||
| ? | |||||
| #3 Belmont Abbey | |||||
| ? | |||||
| Seeds determined on regular season finish.?? | |||||
| ? | |||||
| All-Tournament Team | |||||
| TBA | |||||






























