| 2008 Conference Carolinas | ||||||||
| Men's Soccer Tournament | ||||||||
| Hosted at Higher Seeded Teams | ||||||||
| (1st Round: Tues. Nov. 4th) ? | (Semi's: Fri. Nov. 7th) ? | (Final's: Sun. Nov. 9th) ? | ||||||
| #1 Lees-McRae 4 | ||||||||
| Game @ Higher Seed | Lees-McRae 0 | |||||||
| Time: 7pm | ||||||||
| #8 Coker 1 | ||||||||
| LMC Advances on PKs 4-3 | ||||||||
| Game @ Higher Seed | Lees-McRae 1 | |||||||
| Time: 7pm | LMC Claims Title on PKs 3-2 | |||||||
| #4 Pfeiffer 3 | ||||||||
| Game @ Higher Seed | ?Pfeiffer 0 | |||||||
| Time: 2pm | ||||||||
| #5 Queens 2 | ? | |||||||
| Game @ Higher Seed | ||||||||
| Time: 1pm | Champion | Lees-McRae | ||||||
| #2 Anderson 3 | ||||||||
| Game @ Higher Seed | ?Anderson 1 | |||||||
| Time: 7pm | ||||||||
| #7 Mount Olive 1 | ||||||||
| ? | ||||||||
| Game @ Higher Seed | Anderson 1 | |||||||
| Time: 7pm | ||||||||
| #3 Limestone 0 | ||||||||
| BAC Advances on PKs 3-1 | ||||||||
| Game @ Higher Seed | Belmont Abbey 0 | |||||||
| Time: 2pm | ||||||||
| #6 Belmont Abbey 0 | ||||||||
| Seeds determined on regular season finish.? Game times determined if host school has lights. | ||||||||
| ? | ||||||||
| ? | ||||||||
| All-Tournament Team | ||||||||
| Alex Moreno - Pfeiffer | ||||||||
| Bryan Alenky - Belmont Abbey | ||||||||
| Stephon Henry - Anderson | ||||||||
| Rayon Markland - Anderson | ||||||||
| Kevin Valkenburg - Anderson | ||||||||
| Sean Paradise - Lees-McRae | ||||||||
| Lee Squires - Lees-McRae | ||||||||
| David Palmer - Lees-McRae | ||||||||
| Dale Parker - Lees-McRae | ||||||||
| Tournament MVP- Luke Duffy - Lees-McRae | ||||||||






























