| 2008 Conference Carolinas | |||||||||
| Volleyball Tournament | |||||||||
| November 9th- 10th | |||||||||
| Hosted by Lees-McRae College | |||||||||
| #8 Queens 3 | |||||||||
| 11/10/2008 | Queens 0 | ||||||||
| 6:30pm | |||||||||
| at higher seed | 11/12/2008 | ||||||||
| #9 Barton 0 | 6:30pm | ||||||||
| at higher seed | Pfeiffer 2 | ||||||||
| #1 Pfeiffer 3 | |||||||||
| Bye | 11/14/2008 | ||||||||
| 1:00pm | Mount Olive 2 | ||||||||
| 11/10/2008 | #5 Mount Olive 3 | Court 1 | |||||||
| 6:30pm | |||||||||
| at higher seed | 11/12/2008 | ||||||||
| #5 Mount Olive | 6:30pm | ||||||||
| at higher seed | Mount Olive 3 | ||||||||
| #4 Lees-McRae 0 | |||||||||
| 11/15/2008 | ? | ||||||||
| #11 Coker 1 | 1:00pm | Champions | ? | ||||||
| Court 1 | Anderson | ||||||||
| 11/10/2008 | St. Andrews 1 | ||||||||
| 6:30pm | |||||||||
| at higher seed | 11/12/2007 | ||||||||
| #6 St. Andrews 3 | 6:30pm | ||||||||
| at higher seed | Limestone 1 | ||||||||
| #3 Limestone 3 | |||||||||
| ? | |||||||||
| #7 Belmont Abbey 3 | 11/14/2008 | ||||||||
| 4:00pm | Anderson 3 | ||||||||
| 11/10/2008 | Belmont Abbey 0 | Court 1 | |||||||
| 6:30pm | |||||||||
| at higher seed | 11/12/2007 | ||||||||
| #10 Converse 1 | 6:30pm | ||||||||
| at higher seed | Anderson 3 | ||||||||
| #2 Anderson 3 | |||||||||
| All-Tournament Team: | |||||||||
| Morgan Leibert ? Pfeiffer University | |||||||||
| Nina Milovanovic ? Limestone College | |||||||||
| Adria Mullaney ? Anderson University | |||||||||
| Racey Bartley ? Mount Olive College | |||||||||
| Jamie Lancaster ? Anderson University | |||||||||
| Mallory Peavler ? Mount Olive College | |||||||||
| Amanda Edwards ? Anderson University -Tournament MVP- | |||||||||






























