| Conference Carolinas | ||||||||||||||
| WOMEN?S TENNIS TOURNAMENT | ||||||||||||||
| April 17-19, 2009 | ||||||||||||||
| Sumter Palmetto Tennis Center: Sumter, SC hosted by Erskine | Schedule | |||||||||||||
| *Please note - Erskine, Lees-McRae, & Mount Olive share Regular Season Title (seeds determined by tiebreaker) | ||||||||||||||
| **NOTE SUNDAY TIME CHANGE** | ||||||||||||||
| Thursday | Awards Banquet | 7pm | ||||||||||||
| #1 Mount Olive | Friday | Women's Quarterfinals (3 cts) | noon | Main Site | ||||||||||
| Women's Cons. Semis (6 cts) | 5:30pm | Main Site & Site #2 | ||||||||||||
| Match 1 | ? | Saturday | Women's Semifinals (6 cts) | noon | Main Site | |||||||||
| Women's 5/6th Place (4 cts) | noon | Site #2 | ||||||||||||
| #8 Queens | Women's 7/8th Place (4 cts) | noon | Site #2 | |||||||||||
| Women's 3/4th Place (6 cts) | 5pm | Main Site | ||||||||||||
| Match 7 | ? | Sunday | Women & Men Finals (6cts) | 10am | Main Site | **NOTE SUNDAY TIME CHANGE | ||||||||
| #4 Coker | ||||||||||||||
| * In case of inclement weather, the latest a consolation match would be put on the court is 7pm. | ||||||||||||||
| Match 2 | ? | |||||||||||||
| #5 Limestone | ||||||||||||||
| ? | ||||||||||||||
| #2 Lees-McRae | Match 12 | Winner = Conference Champions | ||||||||||||
| Loser=2nd Place | ||||||||||||||
| Match 3 | ? | |||||||||||||
| #7 Pfeiffer | ||||||||||||||
| Match 8 | ||||||||||||||
| ? | ||||||||||||||
| #3 Erskine | ||||||||||||||
| Match 4 | ? | |||||||||||||
| #6 Anderson | ||||||||||||||
| Match 7 Loser | ||||||||||||||
| Match 11 | Winner=3rd Place | |||||||||||||
| Loser=4th Place | ||||||||||||||
| Match 1 Loser | Match 8 Loser | |||||||||||||
| Match 5 | Match 5 Winner | |||||||||||||
| Match 2 Loser | ||||||||||||||
| Match 9 | Winner=5th Place | |||||||||||||
| Loser=6th Place | ||||||||||||||
| Match 3 Loser | ||||||||||||||
| Match 6 | Match 6 Winner | |||||||||||||
| Match 4 Loser | ||||||||||||||
| Match 5 Loser | ||||||||||||||
| Match 10 | Winner=7th Place | |||||||||||||
| Loser=8th Place | ||||||||||||||
| Match 6 Loser | ||||||||||||||





