CVAC Cross-Country
1998 Season
TEAM STANDINGS
| Women's Results | Men's Results | |||
| School |
Points |
School |
Points | |
| Lees-McRae College |
42 |
Erskine College |
52 | |
| Erskine College |
73 |
Belmont Abbey College |
72 | |
| Belmont Abbey College |
79 |
St. Andrews College |
77 | |
| Coker College |
86 |
Lees-McRae College |
79 | |
| Barton College |
125 |
Barton College |
93 | |
| Pfeiffer University |
141 |
Coker College |
143 | |
| Mount Olive College |
154 |
Mount Olive College |
195 | |
| St. Andrews College |
164 |
Pfeiffer University |
230 |
Conference Champions
:Women: Lees-McRae College
Men: Erskine College
Coach of the Year:
Women: Craig McPhail of Lees-McRae College
Men: Br. Paul Shanley of Belmont Abbey College
Runner of the Year:
Women: Erin Vrzal of Barton College
Men: Brandt Wallace of St. Andrews College
| Women's All-Conference | Men's All-Conference | ||||
| Erin Vrzal | Barton College | Brandt Wallace | St. Andrews College | ||
| Amanda Cook | Lees-McRae College | Jamie Williams | Erskine College | ||
| Jessi Blackwood | Lees-McRae College | Justin McKenzie | Lees-McRae College | ||
| Candice Hayes | Coker College | Jason Hartsoe | Belmont Abbey College | ||
| Chandra Hutchinson | Lees-McRae College | Larry Adamson | Belmont Abbey College | ||
| Sandy Page | Erskine College | Trent Humpreys | Erskine College | ||
| Juliette Maybry | Coker College | Jimmy Ikner | St. Andrews College | ||
| Honorable Mentions | Honorable Mentions | ||||
| Julie Hunt | Erskine College | Shaun Hoots | Lees-McRae College | ||
| Mickey Francis | Belmont Abbey College | Nathan Twomey | Barton College | ||
| Candice Pfifer | Pfeiffer University | Nicholas Godfrey | Belmont Abbey College | ||
| Dori Mac Donald | Belmont Abbey College | Greg Clanton | Erskine College | ||
| Amanda Rainey | Erskine College | Mike Nyquist | Lees-McRae College | ||





