Carolinas-Virginia Athletic Conference Men's Soccer - 1999
Conference Overall| School |
W |
L |
T |
% |
W |
L |
T |
% |
Points |
| Queens | 9 | 2 | 0 | .818 | 18 | 3 | 0 | .857 | 18 |
| Belmont Abbey | 9 | 2 | 0 | .818 | 11 | 9 | 1 | .548 | 18 |
| Lees-McRae | 8 | 3 | 0 | .727 | 13 | 10 | 0 | .565 | 16 |
| Pfeiffer | 8 | 3 | 0 | .727 | 11 | 9 | 0 | .550 | 16 |
| Barton | 7 | 4 | 0 | .636 | 11 | 7 | 0 | .611 | 14 |
| Longwood | 6 | 5 | 0 | .545 | 9 | 10 | 0 | .474 | 12 |
| St. Andrews | 4 | 6 | 1 | .409 | 6 | 12 | 1 | .342 | 9 |
| Mt. Olive | 4 | 7 | 0 | .364 | 6 | 11 | 0 | .353 | 8 |
| Erskine | 4 | 7 | 0 | .364 | 4 | 14 | 0 | .308 | 8 |
| Limestone | 3 | 8 | 0 | .273 | 4 | 13 | 0 | .235 | 6 |
| Anderson | 2 | 8 | 1 | .227 | 4 | 14 | 1 | .225 | 5 |
| Coker | 1 | 10 | 0 | .090 | 2 | 15 | 0 | .118 | 2 |
-- PLAYOFF SCHEDULE --
First Round - Wednesday, November 3, 1999
#1 QUEENS 4 #8 Mt. Olive 0
#2 BELMONT ABBEY 4 #7 St. Andrews 0
#3 LEES-McRAE 4 #6 Longwood 2
#4 PFEIFFER 1 #5 Barton 0
Semi-Finals - Saturday, November 6, 1999
Semi-finals @ AT&T Wireless CVAC Soccer Championships hosted by Belmont Abbey College
#1 QUEENS 2 #4 Pfeiffer 0
#3 LEES-McRAE 1 #2 Belmont Abbey 0
Final - Sunday, November 7, 1999
Final @ AT&T Wireless CVAC Soccer Championships hosted by Belmont Abbey College
#1 QUEENS 1 #3 Lees-McRae 0
Regular Season Co-Champions - Queens College and Belmont Abbey College
Tournament Champions - Queens College
**Postseason Tournament Results**
NCAA Division II Tournament - Sat., Nov. 13, 1999 - QUEENS 2 Wingate 0 Sat., Nov. 20, 1999 - NCAA Elite 8 - Queens1 @ Barry2
Coach of the Year - Fred Norchi - Queens College
Player of the Year - Adam Mathis - Barton College
Freshman of the Year - Derek Thomas - Limestone College
| 1st Team All-Conf. | 2nd Team All-Conf. | |||
| Jeff Yearick | Queens | Whit Coolbaugh | Barton | |
| Brian Lampitt | Belmont Abbey | Joe Kirkwood | Pfeiffer | |
| Rashawn Lamar | Coker | Arthur Nhliziyo | Pfeiffer | |
| Mark McShea | Lees-McRae | Brian Jantzen | Queens | |
| Andy Plum | Longwood | Jon Cramer | Pfeiffer | |
| Kevin Varnado | St. Andrews | Kevin Cowan | Mt. Olive | |
| Kevin Burk | Belmont Abbey | Dan Rogers | Longwood | |
| Adam Mathis | Barton | Liam Farrell | Belmont Abbey | |
| Travis Bobb | Queens | Josh Gibson | Mt. Olive | |
| Jason Helling | Longwood | David Johnson | Queens | |
| Chris Wright | Pfeiffer | Keith Cox | Mt. Olive | |
| Honorable Mention | ||||
| Dhoud Samba | Erskine | Juan Ortega | Lees-McRae | |
| Mark Powers | Belmont Abbey | Mark Markiewicz | Longwood | |
| Brian Flebbe | Queens |
| 1999 CVAC All-Tournament Team |
| Carl Wilander and David Lapeyrouse - Belmont Abbey |
| Arthur Nhliziyo and Alan Megahey - Pfeiffer |
| Mark McShea, Dale Kukucka and Levi Ernest - Lees-McRae |
| Jason Fennemore, Jeff Yearick, Travis Bobb and Brian Flebbe - Queens |
| Players of the Week from this Past Season |
| Week 1 - Brian Lampitt - Belmont Abbey |
| Week 2 - Andy Plum - Longwood |
| Week 3 - Mark McShea - Lees-McRae |
| Week 4 - Jason ReMine - Coker |
| Week 5 - Derek Thomas - Limestone |
| Week 6 - Jason Helling - Longwood |
| Week 7 - Brian Flebbe - Queens |
| Week 8 - Jeff Yearick - Queens |





