| For statistical information: Link to www.golfstat.com | ||||||||||
| Pfeiffer - Finishes 7th in DII National Championship Tournament | ||||||||||
| Pfeiffer, Barton, and Coker Teams (Individuals -Longwood's Magnusson and Jansson) to Play in South Regionals - Link below for PR - | ||||||||||
| Link to 2001 NCAA Division II Men's Golf Championships Regional Selections PR | ||||||||||
| CVAC Golf Tournament Championship | ||||||||||
| Hosted by Belmont Abbey College | ||||||||||
| at Stonebridge Golf Course | ||||||||||
| First Round Results: | Second Round Results: | Finish: | Final Round Results: | Total | ||||||
| Pfeiffer 293 | Pfeiffer 278 | 1 | Pfeiffer 290 | 861 | ||||||
| Coker 297 | Coker 294 | 2 | Barton 295 | 892 | ||||||
| Queens 299 | Barton 289 | 3 | Longwood 299 | 897 | ||||||
| Longwood 302 | Longwood 296 | 4 | Coker 311 | 902 | ||||||
| Anderson 307 | Limestone 294 | 5 | Limestone 309 | 912 | ||||||
| Barton 308 | Queens 305 | 6 | Queens 319 | 923 | ||||||
| Limestone 309 | Anderson 310 | 7 | Anderson 310 | 927 | ||||||
| Mt. Olive 317 | Belmont Abbey 301 | 8 | Belmont Abbey 321 | 940 | ||||||
| St. Andrews 317 | St. Andrews 309 | 9 | St. Andrews 321 | 947 | ||||||
| Belmont Abbey 318 | Mt. Olive 315 | 10 | Mt. Olive 318 | 950 | ||||||
| Lees-McRae 339 | Lees-McRae342 | 11 | Lees-McRae 340 | 1021 | ||||||
| 2001 CVAC MEN'S GOLF ALL-CONFERENCE TEAMS: | ||||||||||
| Player of the Year: | ||||||||||
| Ben Case, Pfeiffer | 2001 CVAC MEN'S GOLF ALL-TOURNEY TEAM: | |||||||||
| (Made-up of Top Ten Finishers) | ||||||||||
| Freshmen of the Year: | Andrew McArthur (Pfeiffer) 73-70-73--216 -(Playoff hole Winner) - MVP | |||||||||
| Carl Magnusson, Longwood | Doug Delaney (Pfeiffer) 75-67-74--216 | |||||||||
| Courtney Faircloth (Barton) 76-70-71--217 | ||||||||||
| Coach of the Year: | Luke Poulter (Pfeiffer) 74-68-75--217 | |||||||||
| Dan Schmotzer, Coker | Carl Magnusson (Longwood) 75-70-73--218 | |||||||||
| Kevin Roberts (Limestone) 72-72-75--219 | ||||||||||
| All-CVAC First Team: | Ben St. John (Pfeiffer) 71-73-75--219 | |||||||||
| Ben Case, Pfeiffer | Chris Taylor (Coker) 74-72-76--222 | |||||||||
| Ben St. John, Pfeiffer | Sumner Alford (Barton) 78-71-73--222 | |||||||||
| Niklas Jansson, Longwood | Mike Nemcosky (Longwood) 74-75-75--224 | |||||||||
| Courtney Faircloth, Barton | Teddy Neuhaus (Barton) 74-74-76--224 | |||||||||
| Chris Taylor, Coker | ||||||||||
| All-CVAC Second Team: | ||||||||||
| Carl Magnusson, Longwood | ||||||||||
| Andrew McArthur, Pfeiffer | ||||||||||
| Chris 0’Shea, Belmont Abbey | ||||||||||
| Sumner Alford, Barton | ||||||||||
| John McKeown, Queens | ||||||||||
| Honorable Mention: | ||||||||||
| Kevin Roberts, Limestone | ||||||||||
| Nick Robbie, Limestone | ||||||||||
| Keno Turnquest, Coker | ||||||||||
| Nathan Peterson, Coker | ||||||||||
| Kyle Owings, Anderson | ||||||||||
| CVAC Golf Top Ten | ||||||||||
| 2000-01 Season Best Scores | ||||||||||
| Individual (36 Hole Best) | Team (18 Hole Best) | |||||||||
| Name | School | Score | School | Score | ||||||
| 1 | Courtney Faircloth | Barton | 137 | 1 | Barton | 274 | ||||
| 2 | Chris O'Shea | Belmont Abbey | 140 | 2 | Longwood | 278 | ||||
| T3 | Ben Case | Pfeiffer | 141 | 3 | Pfeiffer | 280 | ||||
| T3 | Carl Magnusson | Longwood | 141 | T-4 | Belmont Abbey | 287 | ||||
| T5 | Andrew McArthur | Pfeiffer | 142 | T-4 | Mt. Olive | 287 | ||||
| T5 | Sumner Alford | Barton | 142 | 6 | Coker | 293 | ||||
| T5 | Mike Nemcosky | Longwood | 142 | 7 | St. Andrews | 305 | ||||
| T7 | Chris Taylor | Coker | 143 | 8 | Anderson | 307 | ||||
| T7 | Myles Jones | Longwood | 143 | 9 | Queens | 317 | ||||
| T8 | Ben St. John | Pfeiffer | 144 | 10 | Limestone | 321 | ||||
| T8 | Niklas Jansson | Longwood | 144 | 11 | Lees McRae | N/A | ||||
| T8 | Kelly Dawkins | Barton | 144 | |||||||
| 9 | Keno Turnquest | Coker | 145 | |||||||
| T10 | Ben Bridgers | Barton | 146 | |||||||
| T10 | Doug Delaney | Pfeiffer | 146 | |||||||





