| 2000-2001 Joby Hawn Cup Standings | |||||||||||||
| Belmont | Lees- | Saint | |||||||||||
| Queens | Barton | Pfeiffer | Abbey | McRae | Longwood | Anderson | Coker | Mt. Olive | Limestone | Erskine | Andrews | ||
| Women's Soccer | 6 | 8 | 11.5 | 9.5 | 11.5 | 9.5 | 2 | 4 | 5 | 2 | 7 | 2 | |
| Men's Soccer | 11.5 | 9 | 10 | 6.5 | 11.5 | 8 | 1.5 | 1.5 | 5 | 4 | 6.5 | 3 | |
| Volleyball | 7.5 | 7.5 | 2.5 | X | 9 | X | 6 | 4 | 5 | 1 | X | 2.5 | |
| W - Cross Country | 6 | 9 | 5 | 3 | 10 | X | 8 | 7 | 2 | X | 4 | 1 | |
| M - Cross Country | 8 | 10 | 7 | 9 | 6 | X | 5 | 4 | 1 | X | 3 | 2 | |
| Women's Basketball | 12 | 7 | 8.5 | 10 | 5 | 11 | 6 | 1 | 3.5 | 8.5 | 2 | 3.5 | |
| Men's Basketball | 12 | 5.5 | 10.5 | 9 | 4 | 10.5 | 8 | 2 | 7 | 5.5 | 1 | 3 | |
| Softball | 10 | 6.5 | 6.5 | 9 | 2 | 11 | 5 | 12 | 4 | 8 | 1 | 3 | |
| Baseball | X | 1 | 5 | 10 | X | 3 | 2 | 7 | 8 | 6 | 4 | 9 | |
| Women's Tennis | 9 | 6.5 | 8 | 4 | 11 | 10 | 4 | 4 | 6.5 | 1 | 2 | X | |
| Men's Tennis | 5.5 | 8 | 1 | 9 | 11 | 5.5 | 10 | 3.5 | 3.5 | 2 | 7 | X | |
| Golf | 6 | 10 | 11 | 4 | 1 | 9 | 5 | 8 | 2 | 7 | X | 3 | |
| Total | 93.5 | 88 | 86.5 | 83 | 82 | 77.5 | 62.5 | 58 | 52.5 | 45 | 37.5 | 32 | |
| * | Waiting on results/Sport still in Season | ||||||||||||
| x | Does not participate in this sport | ||||||||||||





