Link To:
CVAC Stat Link Page
Individual Team Season Stats
| Carolinas-Virginia Athletics Conference | |||||||||||||||
| 2001-02 Women's Basketball Standings | |||||||||||||||
| CVAC | Overall | ||||||||||||||
| School | WINS | LOSSES | PERCENT | WINS | LOSSES | PERCENT | |||||||||
| Belmont Abbey | 16 | 4 | 0.800 | 22 | 8 | 0.733 | |||||||||
| Pfeiffer | 16 | 4 | 0.800 | 20 | 8 | 0.714 | |||||||||
| Lees-McRae | 16 | 4 | 0.800 | 18 | 9 | 0.667 | |||||||||
| Queens | 15 | 5 | 0.750 | 17 | 10 | 0.630 | |||||||||
| Longwood | 14 | 6 | 0.700 | 18 | 12 | 0.600 | |||||||||
| Barton | 13 | 7 | 0.650 | 16 | 11 | 0.593 | |||||||||
| Anderson | 12 | 8 | 0.600 | 15 | 14 | 0.517 | |||||||||
| Limestone | 5 | 15 | 0.250 | 10 | 18 | 0.357 | |||||||||
| Mount Olive | 4 | 16 | 0.200 | 5 | 21 | 0.192 | |||||||||
| Erskine | 4 | 16 | 0.200 | 5 | 22 | 0.185 | |||||||||
| Coker | 3 | 17 | 0.150 | 3 | 23 | 0.115 | |||||||||
| St. Andrews | 2 | 18 | 0.100 | 4 | 23 | 0.148 | |||||||||
| Thru: Year End | |||||||||||||||
| NCAA DII East Regional: | |||||||||||||||
| 1st Round: Belmont Abbey 70 vs. Millersville 84 @ Glennville | |||||||||||||||
| 2002 CVAC Tournament Champions: Belmont Abbey | |||||||||||||||
| Link To: WB CVAC Tourney Bracket Results | |||||||||||||||
| 2002 CVAC All-Tournament Team | 2002 All-CVAC Selections | ||||||||||||||
| Julie Hart - Anderson | First Team: | Shemkia Reid - Barton | |||||||||||||
| Shannon Reid - Pfeiffer | Felicia Hallums - Limestone | ||||||||||||||
| Leigh Farmer - Longwood | Shannon Reid - Pfeiffer | ||||||||||||||
| Marita Meldere - Longwood | DeAnna Lady - Lees-McRae | ||||||||||||||
| Ebony Pharr - Belmont Abbey | Julie Hart - Anderson | ||||||||||||||
| Terrisha Hardin - Belmont Abbey | |||||||||||||||
| MVP: Jervorah Whitfield - Belmont Abbey | Second Team: | Candace Lynn - Queens | |||||||||||||
| Leigh Farmer - Longwood | |||||||||||||||
| Kychelle Collins - Belmont Abbey | |||||||||||||||
| April Sigmon - Belmont Abbey | |||||||||||||||
| Players of the Week: | Amanda Joplin - Pfeiffer | ||||||||||||||
| Week 1: Felicia Hallums, Limestone | Honorable Mention: | Sarah Newman - Queens | |||||||||||||
| Seneka Blackwell - Barton | |||||||||||||||
| Week 2: Shemkia Reid, Barton | Tierney Pugh - Limestone | ||||||||||||||
| Ebony Smith - Longwood | |||||||||||||||
| Week 3: Tasha James, Erskine | Latoria Harvey - Mt. Olive | ||||||||||||||
| Week 4: Leslie Olsen, Queens | Freshman of the Year: | DeAnna Lady - Lees-McRae | |||||||||||||
| Week 5: Latoria Harvey, Mt. Olive | Player of the Year: | Shemkia Reid - Barton | |||||||||||||
| Week 6: Shannon Reid, Pfeiffer | Coach of the Year: | Angie Morton - Pfeiffer | |||||||||||||
| Week 7: Kychelle Collins, Belmont Abbey | |||||||||||||||
| Week 8: Deanna Lady, Lees-McRae | |||||||||||||||
| Week 9: Marita Meldere, Longwood | |||||||||||||||
| Week 10: Shemkia Reid, Barton | |||||||||||||||
| Week 11: Felicia Hallums, Limestone | |||||||||||||||
| Week 12: Marita Meldere, Longwood | |||||||||||||||





