| Carolinas-Virginia | ||||||||||||||||||||||||||
| Athletics Conference | ||||||||||||||||||||||||||
| 2001 Women's Soccer Standings | ||||||||||||||||||||||||||
| CVAC | Overall | |||||||||||||||||||||||||
| School | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | PERCENT | ||||||||||||||||||
| Belmont Abbey | 9 | 1 | 1 | 28 | 14 | 5 | 1 | 0.737 | ||||||||||||||||||
| Barton | 9 | 1 | 1 | 28 | 16 | 2 | 1 | 0.889 | ||||||||||||||||||
| Longwood | 9 | 2 | 0 | 27 | 13 | 3 | 1 | 0.813 | ||||||||||||||||||
| Pfeiffer | 8 | 2 | 1 | 25 | 12 | 6 | 2 | 0.667 | ||||||||||||||||||
| Lees-McRae | 7 | 3 | 1 | 22 | 12 | 7 | 1 | 0.632 | ||||||||||||||||||
| Queens | 6 | 5 | 0 | 18 | 7 | 10 | 0 | 0.412 | ||||||||||||||||||
| Limestone | 6 | 5 | 0 | 18 | 10 | 8 | 0 | 0.556 | ||||||||||||||||||
| Anderson | 3 | 8 | 0 | 9 | 10 | 10 | 1 | 0.500 | ||||||||||||||||||
| Erskine | 3 | 8 | 0 | 9 | 9 | 10 | 0 | 0.474 | ||||||||||||||||||
| Mount Olive | 2 | 9 | 0 | 6 | 6 | 11 | 0 | 0.353 | ||||||||||||||||||
| Coker | 2 | 9 | 0 | 6 | 5 | 12 | 1 | 0.294 | ||||||||||||||||||
| St. Andrews | 0 | 11 | 0 | 0 | 3 | 14 | 2 | 0.176 | ||||||||||||||||||
| Thru: End of Year | ||||||||||||||||||||||||||
| NCAA Championship Tournament - Southeast Region | All-CVAC 1st Team | |||||||||||||||||||||||||
| #3 North Florida 1 @ #2 Belmont Abbey 0 | Natalie Monfils | Belmont Abbey | ||||||||||||||||||||||||
| #3 North Flordia 2 @ #1 Barton 1 | Elizabeth Spencer | Barton | ||||||||||||||||||||||||
| Heather Sakaduski | Lees-McRae | |||||||||||||||||||||||||
| Megan Parker | Barton | |||||||||||||||||||||||||
| CVAC Championships: | Erin Blevins | Coker | ||||||||||||||||||||||||
| 1/4 Finals: 10/30/01 | Heather Irwin | Belmont Abbey | ||||||||||||||||||||||||
| #8 Anderson 0 @ #1 Belmont Abbey 5 | Maria Garcia | Limestone | ||||||||||||||||||||||||
| #7 Limestone 2 @ #2 Barton 3 | Rosa Sanchez | Belmont Abbey | ||||||||||||||||||||||||
| #6 Queens 2 @ #3 Longwood 5 | Stacey Radford | Barton | ||||||||||||||||||||||||
| #5 Lees-McRae 0 @ #4 Pfeiffer 2 | Shea Seagle | Barton | ||||||||||||||||||||||||
| Lindsay Naill | Longwood | |||||||||||||||||||||||||
| Semi Finals: 11/2/01@ host Belmont Abbey | ||||||||||||||||||||||||||
| #1 Belmont Abbey 1 vs. #4 Pfeiffer 2 | ||||||||||||||||||||||||||
| #2 Barton 1 vs. #3 Longwood 0 | All-CVAC 2nd Team | |||||||||||||||||||||||||
| Phoebe Munson | Longwood | |||||||||||||||||||||||||
| Finals: 11/3/01@ host Belmont Abbey | Tera Reisner | Lees-McRae | ||||||||||||||||||||||||
| #4 Pfeiffer 0 vs. #2 Barton 1 | Rachell McDonald | Pfeiffer | ||||||||||||||||||||||||
| Melodie Massey | Longwood | |||||||||||||||||||||||||
| All-Tournament Team | Erin English | Erskine | ||||||||||||||||||||||||
| Natilie Monfils | Belmont Abbey | Kelly Terro | Belmont Abbey | |||||||||||||||||||||||
| Jennifer Gombo | Longwood | Mia Capps | Longwood | |||||||||||||||||||||||
| Latasha Walker | Pfeiffer | Jennifer Gombo | Longwood | |||||||||||||||||||||||
| Rachel McDonald | Pfeiffer | Natalie Pitman | Limestone | |||||||||||||||||||||||
| Jeannine Buchler | Pfeiffer | Jonelle Hicks | Pfeiffer | |||||||||||||||||||||||
| Megan Parker | Barton | Erin Tudhope | St. Andrews | |||||||||||||||||||||||
| Stacy Radford | Barton | |||||||||||||||||||||||||
| Katie Garst | Barton | |||||||||||||||||||||||||
| April Honeycutt | Barton | All-CVAC Honorable Mention | ||||||||||||||||||||||||
| Liz Ditamo - Tournament MVP | Barton | Michele Sander | Belmont Abbey | |||||||||||||||||||||||
| Cori Reese | Pfeiffer | |||||||||||||||||||||||||
| Players of the Week: | Esther Udall | Erskine | ||||||||||||||||||||||||
| Katrina Dodds | Pfeiffer | |||||||||||||||||||||||||
| Week 1:� Rebecca Hardeman, Anderson | Liz Dittamo | Barton | ||||||||||||||||||||||||
| Week 2:� Shea Seagle, Barton | ||||||||||||||||||||||||||
| Player of the Year | ||||||||||||||||||||||||||
| Week 3:� Heather Sakaduski, Lees-McRae | Natalie Monfils | Belmont Abbey | ||||||||||||||||||||||||
| Week 4: Lindsay Naill, Longwood | Freshman of the Year | |||||||||||||||||||||||||
| Erin Blevins | Coker | |||||||||||||||||||||||||
| Week 5: Natalie Monfils, Belmont Abbey | ||||||||||||||||||||||||||
| Coach of the Year | ||||||||||||||||||||||||||
| Week 6: Natalie Monfils, Belmont Abbey | Stewart Brown | Limestone | ||||||||||||||||||||||||
| Week 7: Elizabeth Spencer, Barton | ||||||||||||||||||||||||||
| Week 8: Jonelle Hicks, Pfeiffer � | ||||||||||||||||||||||||||





