2007 Volleyball
NCAA/Regional Tournament Competition: Lees-McRae -Regional Quarterfinals/1st Round
Conferenc Carolinas Tournament Champion: Lees-McRae
Conference Carolinas Regular Season Champions: Lees-McRae
2007 Women's Volleyball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Lees-McRae | 20 | 17-3 | 0.850 | 38 | 26-12 | 0.684 |
| Limestone | 20 | 16-4 | 0.800 | 36 | 20-16 | 0.556 |
| Coker | 20 | 14-6 | 0.700 | 34 | 18-16 | 0.529 |
| Anderson | 20 | 14-6 | 0.700 | 38 | 20-18 | 0.526 |
| Mount Olive | 20 | 13-7 | 0.650 | 32 | 17-15 | 0.531 |
| Pfeiffer | 20 | 12-8 | 0.600 | 33 | 20-13 | 0.606 |
| St. Andrews | 20 | 10-10 | 0.500 | 37 | 12-25 | 0.324 |
| Belmont Abbey | 20 | 7-13 | 0.350 | 34 | 10-24 | 0.294 |
| Converse | 20 | 3-17 | 0.150 | 32 | 3-29 | 0.094 |
| Barton | 20 | 2-18 | 0.100 | 35 | 4-31 | 0.114 |
| Queens | 20 | 2-18 | 0.100 | 35 | 3-32 | 0.086 |
All-Conference Awards:
All-Conference 1st-Team
Sam Mitchell Mount Olive
Margaret Madison Coker
Daviana Metti Lees-McRae
Melissa Thomas Limestone
Amanda Edwards Anderson
Kelsey Carlson Coker
Morgan Liebert Pfeiffer
All-Conference 2nd-Team
Racey Bartley Mount Olive
Megan Haupt Coker
Lauren Spiotta Pfeiffer
Lindsey
Stansbury
St. Andrews
Leanna
Willis
Anderson
Kell Bogdan Lees-McRae
Lindsay Doggett Anderson
All-Conference Honorable Mention
Brittany Dickens Pfeiffer
Beth Lawson Anderson
Galina Podolsky St. Andrews
Monica Halligan Belmont Abbey
Lauren Dickover Lees-McRae
Freshman of the Year
Emily Frohnapfel Belmont Abbey College
Player of the Year
Sam Mitchell Mount Olive College
Coach of the Year
Chuck Mullen Coker College
All-Tournament Teams:
| Daviana Metti, Lees-McRae - MVP | |||||||||
| Caty Honey, Lees-McRae | |||||||||
| Kell Bogdan, Lees-McRae | |||||||||
| Ashley Hubbard, Limestone | |||||||||
| Melissa Thomas, Limestone | |||||||||
| Margaret Madison of Coker | |||||||||
| Lindsay Doggett of Anderson | |||||||||





