2007-08 Women's Basketball
NCAA/Regional Tournament Competition:
Regional Semifinals (2nd Round) - Anderson
Regional Semifinals (2nd Round) - Mount Olive
Conference Carolinas Tournament Champion: Mount Olive
Conference Carolinas Regular Season Champion: Anderson
2007-08 Women's Basketball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Anderson | 20 | 19-1 | 0.950 | 1486 | 1062 | 32 | 28-4 | 0.875 | 2348 | 1758 | 8-2 | Lost 1 | |
| Barton | 20 | 16-4 | 0.800 | 1517 | 1294 | 27 | 19-8 | 0.704 | 2000 | 1757 | 9-1 | Lost 1 | |
| Mount Olive | 20 | 15-5 | 0.750 | 1501 | 1285 | 32 | 21-11 | 0.656 | 2295 | 2073 | 8-2 | Lost 1 | |
| Belmont Abbey | 20 | 13-7 | 0.650 | 1261 | 1239 | 29 | 19-10 | 0.655 | 1738 | 1714 | 5-5 | Lost 1 | |
| Limestone | 20 | 11-9 | 0.550 | 1360 | 1234 | 31 | 16-15 | 0.516 | 2065 | 1950 | 5-5 | Lost 1 | |
| Queens | 20 | 9-11 | 0.450 | 1285 | 1323 | 28 | 9-19 | 0.321 | 1724 | 1918 | 4-6 | Lost 2 | |
| Pfeiffer | 20 | 7-13 | 0.350 | 1380 | 1459 | 28 | 10-18 | 0.357 | 1925 | 2051 | 4-6 | Lost 4 | |
| Lees-McRae | 20 | 7-13 | 0.350 | 1185 | 1346 | 28 | 8-20 | 0.286 | 1648 | 1938 | 3-7 | Lost 1 | |
| Coker | 20 | 5-15 | 0.250 | 1352 | 1498 | 27 | 6-21 | 0.222 | 1796 | 2034 | 3-7 | Lost 2 | |
| St. Andrews | 20 | 5-15 | 0.250 | 1163 | 1420 | 27 | 6-21 | 0.222 | 1519 | 1885 | 1-9 | Lost 1 | |
| Erskine | 20 | 3-17 | 0.150 | 1147 | 1477 | 27 | 4-23 | 0.148 | 1564 | 2046 | 2-8 | Lost 7 | |
All-Conference Awards:
Women's All-Conference 1st-Team
Nikki Anthony - Anderson
Lakeisha Monroe - Mount Olive
Marie Marquez - Belmont Abbey
Esty Flores -Barton
Keana Boyd - Anderson
Women's All-Conference 2nd-Team
Stephanie Mullinax, Lees-McRae
Helen Moore - Mount Olive
Danielle Norman - St. Andrews
Kendra Thomas - Barton
Keona Corley - Mount Olive
Women's All-Conference Honorable Mention
Marissa Hudley, Queens
Sara Fleming, Barton
Ariel Lyons, Limestone
Markeisha Hicks, Queens
Henna Koponen, Coker
Freshman of the Year
Marissa Hudley, Queens
Player of the Year
Nikki Anthony - Anderson
Coach of the Year
Jeff Dow - Anderson
All-Tournament Teams:
Lakeisha Monroe, Mount Olive: Tournament MVP
Keona Corley, Mount Olive
Helen Moore, Mount Olive
Nikki Anthony, Anderson
Keana Boyd, Anderson
Mercedes King, Belmont Abbey
Sara Fleming, Barton





