| 2007-08 Tentative Conference Carolinas Calendar (modified 9/24/07) | ||||||
| Beginning of 2007-08 Academic Year | ||||||
| 2007 | ||||||
| August | 8 (W) | Athletics Directors | 10am | Pfeiffer Charlotte | ||
| 8 (W) | SIDs | 10am | Pfeiffer Charlotte | |||
| 8 (W) | Compliance Directors | 10am | Pfeiffer Charlotte | |||
| September | 5 (W) | Executive Committee conference call | 2pm | |||
| 5 (W) | Baseball Coaches Meeting | 10am | Pfeiffer Charlotte | |||
| 14 (F) | Spring Sports Hosting Bids & Fall Squad List Due to Conf. Office | |||||
| Fall Squad List Due to Conf. Office | ||||||
| 19-20 | Conference Fall Meeting | Pfeiffer Charlotte | ||||
| 19 (W) | Athletics Directors meeting | 1pm | Pfeiffer Charlotte | |||
| 19 (W) | CAP meeting | 4pm | Pfeiffer Charlotte | |||
| 19 (W) | Executive Committee meeting | 7pm | Pfeiffer Charlotte | |||
| 20 (Th) | CEO, AD, FAR, SWA, & SAAC meetings | 9:30am | Pfeiffer Charlotte | |||
| 20 (Th) | Confererence Meeting (All) | 12:30pm | Pfeiffer Charlotte | |||
| October | 20 (Sat) | Cross Country Meet | Converse | |||
| 30 (T) | Men's Soccer 1/4 finals | Higher Seed | ||||
| 31 (W) | Women's Soccer 1/4 finals | Higher Seed | ||||
| November | 2 (F) | Women's & Men's Soccer Semifinals | Mount Olive | |||
| 3/4 (SA/Sun) | Men's and Women's Cross Country Regional | TBA | ||||
| 3 (SA) | Women's & Men's Soccer Awards | Mount Olive | ||||
| 4 (SU) | Women's & Men's Soccer Finals | Mount Olive | ||||
| 5 (M) | Athletics Directors conference call | 10am | ||||
| 5 (M) | Conf. Volleyball 1st Rd. @ Higher Seeds | |||||
| 7 (W) | Conf. Volleyball 1/4 Finals @ Higher Seeds | |||||
| 9 (F) | Women's Soccer Regional | TBA | ||||
| 9 (F) | Men's Soccer Regional | TBA | ||||
| 9 (F) | Conf. Volleyball Trny Semifinals. | Anderson | ||||
| 9 (Fri) | Volleyball banquet | Anderson | ||||
| 10 (SA) | Conf. Volleyball Trny. Finals | Anderson | ||||
| 15-17 (Th-Sat) | Volleyball Regional | TBA | ||||
| 15 (T) | Fall Messick Voting & Winter Squad List Due to Conf. Office | |||||
| Winter Squad List Due to Conf. Office | ||||||
| December | 3 (M) | Executive Committee conference call | 2pm | |||
| 2008 | ||||||
| January | 11-14 (F-TU) | NCAA Convention | Nashville, TN | |||
| TBA | Conf. Convention Meeting | Nashville, TN | ||||
| 8 (Tue) | Athletic Trainers Meeting | 10am | Pfeiffer Charlotte | |||
| (with updated emergency medical action plans due to Conf. Office) | ||||||
| 15 (T) | All-Academic Names & Spring Squad List Due to Conf. Office | |||||
| Spring Squad List Due to Conf. Office | ||||||
| February | 4 (M) | Athletics Directors conference call | 10am | |||
| March | 3 (M) | Executive Committee conference call | 2pm | |||
| 3 (M) | Basketball 1st Rounds (Top 8 Teams Only) | @ Higher Seed | ||||
| 6 (Th) | Basketball Semifinals | @ Higher Seed | ||||
| 8 (SA) | Basketball Finals | @ Higher Seed | ||||
| 13 (Th) | Winter Messick Voting & Fall Sport Hosting Bids Due to Conf. Office | |||||
| 14,15,& 17 | W Basketball Regional | TBA | ||||
| 15,16, & 18 | M Basketball Regional | TBA | ||||
| *26 (W) | Athletics Directors | 10am | Pfeiffer Charlotte | |||
| *changed due to NCAA Bskt. Championships | ||||||
| April | 15 (Tu) | Men's Lacrosse 1st Rounds | @ Higher Seed | |||
| 16 (W) | Women's Lacrosse 1st Rounds | @ Higher Seed | ||||
| 18-20 (F-SU) | Softball Tournament | Hosted by Erskine in Simpsonville, SC | ||||
| 18-20 (F-SU) | Tennis Tournament | Hosted by Erskine in Sumter, SC | ||||
| 17-20 (Th-SU) | Baseball Tournament | Hosted by Barton in Wilson, NC | ||||
| 18 & 20 (F & SU) | Men's Lacrosse Tournament | Hosted by Limestone in Gafney, SC | ||||
| 19 & 20 (Sa & Sun) | Women's Lacrosse Tournament | Hosted by Limestone in Gafney, SC | ||||
| 20-22 (SU-TU) | Golf Tournament (Regional selection date is MG:4/25/08 & WG 4/28/08) | Hosted by Barton in Winston Salem, NC | ||||
| May | 1 (Th) | Spring Messick Voting Due to Conf. Office | ||||
| 5 (M) | Athletics Directors conference call | 10am | ||||
| 5-7 (Th-Su) | Men's Golf Regional | Hosted by Belmont Abbey | ||||
| 8-10 (Th-Sat) | W&M Tennis Regionals | TBA | ||||
| 14-17 (W-Sat) | W&M Tennis NCAA Finals | TBA | ||||
| 8-10 (Th-Su) | Softball Regional | TBA | ||||
| 10-11 (Sa-Su) | WLAX NCAA | TBA | ||||
| 15-18 (Th-Su) | Baseball Regional | TBA | ||||
| 15-19 (Th-M) | Softball NCAA Finals | TBA | ||||
| 20 (T) | Player of the Year Noms. Due to Conf. Office | |||||
| 24-26 (Sat-M) | MLAX NCAA | TBA | ||||
| 26-2 | Baseball NCAA Finals | TBA | ||||
| 29-30 (Th-F) | Conf. Spring Meeting | Coker | ||||
| 29 (Th) | Executive Comm., CAP, Ads -10am | |||||
| Golf/Relaxation - 1pm | ||||||
| Social - 6:30pm | ||||||
| Meeting (as needed) 8:30pm | ||||||
| 30 (F) | CEOs, ADs, FARs, SWAs - 9am | |||||
| General Meeting (All groups) 11:30am | ||||||
| June | 13 (F) | Presidential Honor Roll Due to Conf. Office | ||||




























