Anderson University Invite    
         Brookstone Meadows G.C.  Anderson SC    
         Tournament Dates: 09/10 - 09/11, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  6685 6685                  Daily Leader     Both 
 Fin Team                     Scores
   1 Tusculum College         281  300    581    +5 
   2 Catawba College          287  301    588   +12 
   3 North Greenville U.      296  296    592   +16 
   4 Anderson Univ. (SC)      295  298    593   +17 
   5 Lincoln Memorial U.      301  297    598   +22 
   6 Mount Olive College      291  310    601   +25 
   7 Southern Wesleyan U.     300  312    612   +36 
   8 Limestone College        313  318    631   +55 

 Fin  Name                  School      Scores
   1  Allen Tuttle          Catawba      67   71    138    -6 
T  2  Brad Caldwell         NGreenvil.   74   69    143    -1 
T  2  Chris Wynne           Tusculum     69   74    143    -1 
T  4  Adam Sheriff          AndersonSC   72   72    144     E 
T  4  Jonathan Greene       Mt. Olive    69   75    144     E 
   6  Chase Carroll         Tusculum     72   73    145    +1 
   7  Ryan Sprayberry       AndersonSC   70   76    146    +2 
   8  Josh Collins          LMU          75   72    147    +3 
T  9  Andrew Beck           NGreenvil.   75   73    148    +4 
T  9  Corey Talley          LMU          76   72    148    +4 
T  9  Todd Janssen          Catawba      72   76    148    +4 
T 12  Brandon Coggins       NGreenvil.   72   77    149    +5 
T 12  Derek Paschal         Catawba      73   76    149    +5 
T 12  Lawson George         Tusculum     68   81    149    +5 
T 15  Chris Newton          S'ern Wes.   74   76    150    +6 
T 15  Nick Kirby            AndersonSC   77   73    150    +6 
T 17  Ryan Campbell         Mt. Olive    73   78    151    +7 
T 17  Steve Cambron         LMU          76   75    151    +7 
T 19  Brad Arrington        S'ern Wes.   74   78    152    +8 
T 19  Cory Bartlett         LMU          74   78    152    +8 
T 21  Allan Autry           Catawba      75   78    153    +9 
T 21  Charlie Bagwell       AndersonSC   80   73    153    +9 
T 21  Harrison Martin       NGreenvil.   76   77    153    +9 
T 21  Kurt Owings           AndersonSC   76   77    153    +9 
T 21  Mick  Moberg          Mt. Olive    76   77    153    +9 
T 21  Nathan Irvin          NGreenvil.   75   78    153    +9 
T 21  Pieter Martin         S'ern Wes.   74   79    153    +9 
  28  Glenn Vicary          Tusculum     72   83    155   +11 
T 29  Jake Scheffers        Tusculum     84   72    156   +12 
T 29  Pete Skirpstas        Mt. Olive    73   83    156   +12 
T 29  Wally Brenhan         Limestone    78   78    156   +12 
T 32  Morgan Decksheimer    S'ern Wes.   78   79    157   +13 
T 32  Scott Cox             NGreenvil.   80   77    157   +13 
T 34  Brad Alford           Mt. Olive    78   80    158   +14 
T 34  Drew Sloan            Limestone    81   77    158   +14 
T 36  Ben Ross              Limestone    77   82    159   +15 
T 36  Kenny Shockley        AndersonSC   73   86    159   +15 
  38  Brad Williams         Limestone    77   83    160   +16 
T 39  Justin Edwards        LMU          83   80    163   +19 
T 39  Matthew Nicholson     AndersonSC   77   86    163   +19 
T 41  Chris Etheredge       Limestone    83   81    164   +20 
T 41  Will Ferguson         AndersonSC   77   87    164   +20 
  43  Ellis McNeely         AndersonSC   81   84    165   +21 
  44  Cody Edwards          S'ern Wes.   84   86    170   +26 
  45  Steven Cooley         AndersonSC   83   89    172   +28 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      295.50   304.00    299.75
Rounds Below Par:        2        0         2
Rounds Even Par:         0        0         0
Rounds Above Par:        6        8        14
 
Player Statistics
Average Score:       75.62    77.93     76.78
Rounds Below Par:        5        2         7
Rounds Even Par:         5        4         9
Rounds Above Par:       35       39        74