The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Cf Carolinas Leaders Summary as of Jun 02, 2008
(Cf Carolinas games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mount Olive......... 22 .363 753 228 273 76 14 32 108 96 41-50
Erskine............. 22 .348 727 178 253 44 8 31 82 84 17-28
Barton.............. 24 .324 827 164 268 49 10 12 69 121 22-29
Anderson............ 24 .302 789 154 238 43 7 24 79 129 22-30
Belmont Abbey....... 25 .295 807 156 238 54 3 22 93 151 17-22
Limestone........... 24 .295 770 127 227 37 12 22 63 133 36-42
Pfeiffer............ 24 .263 752 95 198 31 2 16 73 121 15-19
St. Andrews......... 24 .255 768 113 196 36 5 9 58 125 17-24
Coker............... 24 .249 736 104 183 36 10 4 58 148 30-42
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mount Olive......... 22 3.77 21 1 2 179.0 163 82 75 58 151
Erskine............. 22 4.27 17 5 3 177.0 197 109 84 66 132
Belmont Abbey....... 25 4.32 16 9 5 204.0 220 126 98 75 158
Pfeiffer............ 24 5.36 8 16 2 193.0 215 140 115 80 152
Barton.............. 24 5.75 11 13 5 191.0 223 162 122 77 108
Limestone........... 24 5.89 10 14 4 192.2 252 153 126 87 116
Anderson............ 24 5.96 11 13 3 188.2 244 161 125 72 100
St. Andrews......... 24 7.92 6 18 1 192.0 274 199 169 108 104
Coker............... 24 8.07 6 18 6 186.1 281 190 167 59 84
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mount Olive......... 22 537 234 25 .969 27 7 15-18
Erskine............. 22 531 227 33 .958 16 8 25-30
Limestone........... 24 578 225 36 .957 9 8 34-37
Coker............... 24 559 250 40 .953 19 5 13-21
Belmont Abbey....... 25 612 265 46 .950 16 3 27-38
St. Andrews......... 24 576 217 43 .949 15 8 39-50
Pfeiffer............ 24 579 240 45 .948 14 10 23-38
Anderson............ 24 567 255 51 .942 11 9 19-28
Barton.............. 24 573 228 51 .940 20 7 19-23
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Saxon AUBAS............... 13 .467 30 11 14 5 3 1 2 3
Fogle ECBB0............... 22 .446 83 25 37 22 3 3 4 10
Sherrer MOC............... 22 .423 78 26 33 31 10 1 5 17
Holton MOC................ 18 .419 62 16 26 14 8 2 1 6
J. Grubbs AUBAS........... 12 .417 36 11 15 5 1 1 1 4
Boyette, Z. BCBB0......... 18 .414 70 16 29 10 5 2 0 3
McSwain LCSAI............. 23 .410 83 13 34 27 5 0 6 4
Castellanos BACBB......... 25 .402 97 22 39 16 11 2 3 6
Vertcnik MOC.............. 22 .395 81 29 32 28 8 2 5 17
Anthony ECBB0............. 22 .395 81 28 32 26 5 0 7 12
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hernandez MOC............. 4 0.00 0-0 0 5.0 3 0 0 1 2
EASTWOOD, M SAPCB......... 3 0.00 0-0 0 5.0 3 1 0 2 5
Gainey COKER.............. 3 0.00 0-0 0 3.0 3 0 0 0 1
Lovvorn AUBAS............. 3 0.00 0-0 0 2.0 2 0 0 3 1
Kopp BACBB................ 2 0.00 0-0 0 1.1 3 0 0 1 1
Rowe BACBB................ 1 0.00 0-0 0 1.1 1 0 0 0 1
Beasley MOC............... 1 0.00 0-0 0 1.0 1 0 0 0 0
Little PUBB0.............. 1 0.00 0-0 0 1.0 1 0 0 0 1
O'Quinn ECBB0............. 1 0.00 0-0 0 1.0 0 0 0 1 2
Baugher LCSAI............. 1 0.00 0-0 0 1.0 1 0 0 2 0
HITS
----
Castellanos BACBB......... 39
Breslin BACBB............. 38
Fogle ECBB0............... 37
Holloman, T. BCBB0........ 35
McSwain LCSAI............. 34
RUNS SCORED
-----------
Lovett MOC................ 31
Lancaster MOC............. 29
Vertcnik MOC.............. 29
Anthony ECBB0............. 28
Holloman, T. BCBB0........ 28
RUNS BATTED IN
--------------
Breslin BACBB............. 40
Lovett MOC................ 31
Sherrer MOC............... 31
Vertcnik MOC.............. 28
McSwain LCSAI............. 27
DOUBLES
-------
Racobaldo MOC............. 12
Lovett MOC................ 12
Castellanos BACBB......... 11
Harrison MOC.............. 11
2 tied with 10 double(s)
TRIPLES
-------
Soden LCSAI............... 5
Watkins LCSAI............. 5
Amann COKER............... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Breslin BACBB............. 12
Lovett MOC................ 9
Anthony ECBB0............. 7
Huff ECBB0................ 6
McSwain LCSAI............. 6
TOTAL BASES
-----------
Breslin BACBB............. 82
Lovett MOC................ 66
Castellanos BACBB......... 63
Racobaldo MOC............. 60
Sherrer MOC............... 60
STOLEN BASES SB-ATT
----------------------------------
Cooper MOC................ 11-12
Soden LCSAI............... 11-12
Lancaster MOC............. 10-10
A. Williams MOC........... 9-9
Watkins LCSAI............. 9-10
STRIKEOUTS IP SO
-------------------------------------
CHRUSCH, T.J SAPCB........ 58.0 50
Schlecht MOC.............. 52.0 44
Helms BACBB............... 56.0 43
Beard PUBB0............... 44.0 43
Knight LCSAI.............. 54.1 40
Game Results
The Automated ScoreBook
Game Results for Cf Carolinas (as of Jun 02, 2008)
(Cf Carolinas games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Overall Statistics
The Automated ScoreBook
Cf Carolinas Overall Statistics (as of Jun 02, 2008)
(Cf Carolinas games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI BB HBP SO SB-ATT
MOC......... .363 22 753 228 273 76 14 32 205 108 33 96 41-50
ECBB08...... .348 22 727 178 253 44 8 31 166 82 19 84 17-28
BCBB08...... .324 24 827 164 268 49 10 12 144 69 33 121 22-29
AUBASE...... .302 24 789 154 238 43 7 24 130 79 11 129 22-30
BACBB08..... .295 25 807 156 238 54 3 22 147 93 35 151 17-22
LCSAINTS.... .295 24 770 127 227 37 12 22 122 63 13 133 36-42
PUBB08...... .263 24 752 95 198 31 2 16 84 73 23 121 15-19
SAPCBB08.... .255 24 768 113 196 36 5 9 99 58 16 125 17-24
COKERBB..... .249 24 736 104 183 36 10 4 88 58 28 148 30-42
(Cf Carolinas games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO
MOC......... 3.77 21-1 22 5 1/0 2 179.0 163 82 75 58 151
ECBB08...... 4.27 17-5 22 5 2/0 3 177.0 197 109 84 66 132
BACBB08..... 4.32 16-9 25 5 1/0 5 204.0 220 126 98 75 158
PUBB08...... 5.36 8-16 24 4 0/0 2 193.0 215 140 115 80 152
BCBB08...... 5.75 11-13 24 2 1/1 5 191.0 223 162 122 77 108
LCSAINTS.... 5.89 10-14 24 4 1/0 4 192.2 252 153 126 87 116
AUBASE...... 5.96 11-13 24 3 0/0 3 188.2 244 161 125 72 100
SAPCBB08.... 7.92 6-18 24 8 1/0 1 192.0 274 199 169 108 104
COKERBB..... 8.07 6-18 24 5 0/0 6 186.1 281 190 167 59 84
(Cf Carolinas games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
MOC......... 796 537 234 25 .969 27 15 3 .833 7 0
ECBB08...... 791 531 227 33 .958 16 25 5 .833 8 0
LCSAINTS.... 839 578 225 36 .957 9 34 3 .919 8 0
COKERBB..... 849 559 250 40 .953 19 13 8 .619 5 0
BACBB08..... 923 612 265 46 .950 16 27 11 .711 3 0
SAPCBB08.... 836 576 217 43 .949 15 39 11 .780 8 0
PUBB08...... 864 579 240 45 .948 14 23 15 .605 10 0
AUBASE...... 873 567 255 51 .942 11 19 9 .679 9 1
BCBB08...... 852 573 228 51 .940 20 19 4 .826 7 1
Category Leaders
The Automated ScoreBook
Cf Carolinas Batting Leaders (as of Jun 02, 2008)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
MOC......... .363
ECBB08...... .348
BCBB08...... .324
AUBASE...... .302
BACBB08..... .295
LCSAINTS.... .295
PUBB08...... .263
SAPCBB08.... .255
COKERBB..... .249
Slugging pct
------------
MOC......... .628
ECBB08...... .558
AUBASE...... .465
LCSAINTS.... .460
BACBB08..... .451
BCBB08...... .451
PUBB08...... .374
SAPCBB08.... .350
COKERBB..... .341
On base pct
-----------
MOC......... .456
ECBB08...... .417
BCBB08...... .397
BACBB08..... .387
AUBASE...... .367
LCSAINTS.... .352
PUBB08...... .344
COKERBB..... .325
SAPCBB08.... .319
Runs scored
-----------
MOC......... 228
ECBB08...... 178
BCBB08...... 164
BACBB08..... 156
AUBASE...... 154
LCSAINTS.... 127
SAPCBB08.... 113
COKERBB..... 104
PUBB08...... 95
Hits
----
MOC......... 273
BCBB08...... 268
ECBB08...... 253
BACBB08..... 238
AUBASE...... 238
LCSAINTS.... 227
PUBB08...... 198
SAPCBB08.... 196
COKERBB..... 183
Runs batted in
--------------
MOC......... 205
ECBB08...... 166
BACBB08..... 147
BCBB08...... 144
AUBASE...... 130
LCSAINTS.... 122
SAPCBB08.... 99
COKERBB..... 88
PUBB08...... 84
Doubles
-------
MOC......... 76
BACBB08..... 54
BCBB08...... 49
ECBB08...... 44
AUBASE...... 43
LCSAINTS.... 37
SAPCBB08.... 36
COKERBB..... 36
PUBB08...... 31
Triples
-------
MOC......... 14
LCSAINTS.... 12
BCBB08...... 10
COKERBB..... 10
ECBB08...... 8
AUBASE...... 7
SAPCBB08.... 5
BACBB08..... 3
PUBB08...... 2
Home runs
---------
MOC......... 32
ECBB08...... 31
AUBASE...... 24
BACBB08..... 22
LCSAINTS.... 22
PUBB08...... 16
BCBB08...... 12
SAPCBB08.... 9
COKERBB..... 4
Total bases
-----------
MOC......... 473
ECBB08...... 406
BCBB08...... 373
AUBASE...... 367
BACBB08..... 364
LCSAINTS.... 354
PUBB08...... 281
SAPCBB08.... 269
COKERBB..... 251
Total plate appearances
-----------------------
BACBB08..... 963
BCBB08...... 945
AUBASE...... 911
MOC......... 911
LCSAINTS.... 870
PUBB08...... 866
ECBB08...... 860
SAPCBB08.... 857
COKERBB..... 846
At bats
-------
BCBB08...... 827
BACBB08..... 807
AUBASE...... 789
LCSAINTS.... 770
SAPCBB08.... 768
MOC......... 753
PUBB08...... 752
COKERBB..... 736
ECBB08...... 727
Walks
-----
MOC......... 108
BACBB08..... 93
ECBB08...... 82
AUBASE...... 79
PUBB08...... 73
BCBB08...... 69
LCSAINTS.... 63
COKERBB..... 58
SAPCBB08.... 58
Hit by pitch
------------
BACBB08..... 35
BCBB08...... 33
MOC......... 33
COKERBB..... 28
PUBB08...... 23
ECBB08...... 19
SAPCBB08.... 16
LCSAINTS.... 13
AUBASE...... 11
Strikeouts
----------
BACBB08..... 151
COKERBB..... 148
LCSAINTS.... 133
AUBASE...... 129
SAPCBB08.... 125
BCBB08...... 121
PUBB08...... 121
MOC......... 96
ECBB08...... 84
Sac bunts
---------
COKERBB..... 18
AUBASE...... 17
BACBB08..... 16
BCBB08...... 13
PUBB08...... 12
ECBB08...... 11
SAPCBB08.... 10
LCSAINTS.... 9
MOC......... 4
Sac flies
---------
ECBB08...... 21
AUBASE...... 15
LCSAINTS.... 14
MOC......... 13
BACBB08..... 11
PUBB08...... 6
COKERBB..... 6
SAPCBB08.... 5
BCBB08...... 3
Stolen bases
------------
MOC......... 41
LCSAINTS.... 36
COKERBB..... 30
BCBB08...... 22
AUBASE...... 22
BACBB08..... 17
SAPCBB08.... 17
ECBB08...... 17
PUBB08...... 15
Caught stealing
---------------
COKERBB..... 12
ECBB08...... 11
MOC......... 9
AUBASE...... 8
BCBB08...... 7
SAPCBB08.... 7
LCSAINTS.... 6
BACBB08..... 5
PUBB08...... 4
Steal attempts
--------------
MOC......... 50
LCSAINTS.... 42
COKERBB..... 42
AUBASE...... 30
BCBB08...... 29
ECBB08...... 28
SAPCBB08.... 24
BACBB08..... 22
PUBB08...... 19
Grounded into DP
----------------
PUBB08...... 21
COKERBB..... 16
SAPCBB08.... 15
ECBB08...... 14
BACBB08..... 12
AUBASE...... 8
MOC......... 7
LCSAINTS.... 3
BCBB08...... 3
The Automated ScoreBook
Cf Carolinas Pitching Leaders (as of Jun 02, 2008)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
MOC......... 3.77
ECBB08...... 4.27
BACBB08..... 4.32
PUBB08...... 5.36
BCBB08...... 5.75
LCSAINTS.... 5.89
AUBASE...... 5.96
SAPCBB08.... 7.92
COKERBB..... 8.07
Opposing bat avg
----------------
MOC......... .241
BACBB08..... .274
PUBB08...... .278
ECBB08...... .279
BCBB08...... .287
LCSAINTS.... .307
AUBASE...... .313
SAPCBB08.... .339
COKERBB..... .355
Innings pitched
---------------
BACBB08..... 204.0
PUBB08...... 193.0
LCSAINTS.... 192.2
SAPCBB08.... 192.0
BCBB08...... 191.0
AUBASE...... 188.2
COKERBB..... 186.1
MOC......... 179.0
ECBB08...... 177.0
Batters struck out
------------------
BACBB08..... 158
PUBB08...... 152
MOC......... 151
ECBB08...... 132
LCSAINTS.... 116
BCBB08...... 108
SAPCBB08.... 104
AUBASE...... 100
COKERBB..... 84
Batters SO out looking
----------------------
PUBB08...... 53
MOC......... 51
BACBB08..... 51
ECBB08...... 45
BCBB08...... 38
LCSAINTS.... 34
COKERBB..... 32
SAPCBB08.... 30
AUBASE...... 30
Wins
----
MOC......... 21
ECBB08...... 17
BACBB08..... 16
BCBB08...... 11
AUBASE...... 11
LCSAINTS.... 10
PUBB08...... 8
COKERBB..... 6
SAPCBB08.... 6
Losses
------
COKERBB..... 18
SAPCBB08.... 18
PUBB08...... 16
LCSAINTS.... 14
BCBB08...... 13
AUBASE...... 13
BACBB08..... 9
ECBB08...... 5
MOC......... 1
Saves
-----
COKERBB..... 6
BACBB08..... 5
BCBB08...... 5
LCSAINTS.... 4
ECBB08...... 3
AUBASE...... 3
PUBB08...... 2
MOC......... 2
SAPCBB08.... 1
Runners picked off
------------------
COKERBB..... 9
BACBB08..... 9
SAPCBB08.... 4
ECBB08...... 3
PUBB08...... 3
AUBASE...... 3
MOC......... 2
BCBB08...... 2
LCSAINTS.... 2
Sac bunts allowed
-----------------
COKERBB..... 22
AUBASE...... 18
PUBB08...... 14
ECBB08...... 12
BACBB08..... 11
SAPCBB08.... 9
LCSAINTS.... 7
MOC......... 6
BCBB08...... 5
Sac flies allowed
-----------------
SAPCBB08.... 16
BCBB08...... 15
LCSAINTS.... 13
AUBASE...... 13
COKERBB..... 13
BACBB08..... 9
ECBB08...... 6
PUBB08...... 5
MOC......... 4
Hits allowed
------------
MOC......... 163
ECBB08...... 197
PUBB08...... 215
BACBB08..... 220
BCBB08...... 223
AUBASE...... 244
LCSAINTS.... 252
SAPCBB08.... 274
COKERBB..... 281
Runs allowed
------------
MOC......... 82
ECBB08...... 109
BACBB08..... 126
PUBB08...... 140
LCSAINTS.... 153
AUBASE...... 161
BCBB08...... 162
COKERBB..... 190
SAPCBB08.... 199
Earned runs allowed
-------------------
MOC......... 75
ECBB08...... 84
BACBB08..... 98
PUBB08...... 115
BCBB08...... 122
AUBASE...... 125
LCSAINTS.... 126
COKERBB..... 167
SAPCBB08.... 169
Walks allowed
-------------
MOC......... 58
COKERBB..... 59
ECBB08...... 66
AUBASE...... 72
BACBB08..... 75
BCBB08...... 77
PUBB08...... 80
LCSAINTS.... 87
SAPCBB08.... 108
Doubles allowed
---------------
MOC......... 31
LCSAINTS.... 39
BACBB08..... 40
ECBB08...... 41
AUBASE...... 43
BCBB08...... 43
PUBB08...... 49
SAPCBB08.... 55
COKERBB..... 60
Triples allowed
---------------
LCSAINTS.... 2
MOC......... 3
PUBB08...... 3
ECBB08...... 5
BACBB08..... 5
SAPCBB08.... 5
BCBB08...... 6
AUBASE...... 17
COKERBB..... 24
Home runs allowed
-----------------
ECBB08...... 12
MOC......... 13
LCSAINTS.... 16
BACBB08..... 17
SAPCBB08.... 22
AUBASE...... 22
COKERBB..... 24
BCBB08...... 24
PUBB08...... 24
Wild pitches
------------
SAPCBB08.... 27
AUBASE...... 23
LCSAINTS.... 20
MOC......... 20
BACBB08..... 16
PUBB08...... 15
BCBB08...... 14
COKERBB..... 13
ECBB08...... 13
Balks
-----
SAPCBB08.... 4
AUBASE...... 2
LCSAINTS.... 2
ECBB08...... 2
PUBB08...... 1
COKERBB..... 1
Hit batters
-----------
AUBASE...... 31
BCBB08...... 30
SAPCBB08.... 28
COKERBB..... 28
ECBB08...... 22
PUBB08...... 20
MOC......... 19
BACBB08..... 19
LCSAINTS.... 15
Intentional BB allowed
----------------------
LCSAINTS.... 5
PUBB08...... 3
COKERBB..... 2
SAPCBB08.... 2
AUBASE...... 2
ECBB08...... 1
The Automated ScoreBook
Cf Carolinas Fielding Leaders (as of Jun 02, 2008)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games
Fielding pct
------------
MOC......... .969
ECBB08...... .958
LCSAINTS.... .957
COKERBB..... .953
BACBB08..... .950
SAPCBB08.... .949
PUBB08...... .948
AUBASE...... .942
BCBB08...... .940
Chances
-------
BACBB08..... 923
AUBASE...... 873
PUBB08...... 864
BCBB08...... 852
COKERBB..... 849
LCSAINTS.... 839
SAPCBB08.... 836
MOC......... 796
ECBB08...... 791
Putouts
-------
BACBB08..... 612
PUBB08...... 579
LCSAINTS.... 578
SAPCBB08.... 576
BCBB08...... 573
AUBASE...... 567
COKERBB..... 559
MOC......... 537
ECBB08...... 531
Assists
-------
BACBB08..... 265
AUBASE...... 255
COKERBB..... 250
PUBB08...... 240
MOC......... 234
BCBB08...... 228
ECBB08...... 227
LCSAINTS.... 225
SAPCBB08.... 217
Errors
------
BCBB08...... 51
AUBASE...... 51
BACBB08..... 46
PUBB08...... 45
SAPCBB08.... 43
COKERBB..... 40
LCSAINTS.... 36
ECBB08...... 33
MOC......... 25
Fielding double plays
---------------------
MOC......... 27
BCBB08...... 20
COKERBB..... 19
ECBB08...... 16
BACBB08..... 16
SAPCBB08.... 15
PUBB08...... 14
AUBASE...... 11
LCSAINTS.... 9
Stolen bases against
--------------------
SAPCBB08.... 39
LCSAINTS.... 34
BACBB08..... 27
ECBB08...... 25
PUBB08...... 23
BCBB08...... 19
AUBASE...... 19
MOC......... 15
COKERBB..... 13
Caught stealing by
------------------
PUBB08...... 15
BACBB08..... 11
SAPCBB08.... 11
AUBASE...... 9
COKERBB..... 8
ECBB08...... 5
BCBB08...... 4
LCSAINTS.... 3
MOC......... 3
Steal attempts against
----------------------
SAPCBB08.... 50
BACBB08..... 38
PUBB08...... 38
LCSAINTS.... 37
ECBB08...... 30
AUBASE...... 28
BCBB08...... 23
COKERBB..... 21
MOC......... 18
Passed balls
------------
PUBB08...... 10
AUBASE...... 9
ECBB08...... 8
LCSAINTS.... 8
SAPCBB08.... 8
MOC......... 7
BCBB08...... 7
COKERBB..... 5
BACBB08..... 3
Catchers interference
---------------------
BCBB08...... 1
AUBASE...... 1
Overall Statistics
The Automated ScoreBook
Cf Carolinas Overall Statistics (as of Jun 02, 2008)
(Cf Carolinas games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Anderson, J., BCBB08....... .571 3-1 7 1 4 0 0 0 1 0 0 0 0-0
Troutman, LCSAINTS......... .500 3-0 2 1 1 0 0 0 0 0 1 0 1-1
Wease, LCSAINTS............ .500 2-0 2 1 1 0 0 0 0 0 0 0 0-0
Westbrook, MOC............. .500 3-0 2 1 1 0 0 0 0 1 0 0 0-0
Saxon, AUBASE.............. .467 13-9 30 11 14 3 1 2 5 3 0 2 1-1
Fogle, ECBB08.............. .446 22-22 83 25 37 3 3 4 22 10 5 5 0-2
Daily, LCSAINTS............ .444 8-1 9 2 4 1 0 0 0 1 0 1 1-1
WOLFE, T., SAPCBB08........ .444 5-2 9 3 4 0 0 1 1 2 0 1 0-0
Sherrer, MOC............... .423 22-22 78 26 33 10 1 5 31 17 2 8 0-2
Holton, MOC................ .419 18-16 62 16 26 8 2 1 14 6 2 6 3-5
J. Grubbs, AUBASE.......... .417 12-11 36 11 15 1 1 1 5 4 1 6 6-6
Boyette, Z., BCBB08........ .414 18-17 70 16 29 5 2 0 10 3 3 10 3-4
McSwain, LCSAINTS.......... .410 23-23 83 13 34 5 0 6 27 4 2 14 0-0
Castellanos, BACBB08....... .402 25-25 97 22 39 11 2 3 16 6 6 9 5-5
D. Ballard, AUBASE......... .400 10-4 15 0 6 2 0 0 1 0 0 0 0-0
HAYES, J., SAPCBB08........ .400 3-0 5 0 2 0 0 0 2 0 0 0 0-0
Vertcnik, MOC.............. .395 22-22 81 29 32 8 2 5 28 17 5 5 1-3
Anthony, ECBB08............ .395 22-22 81 28 32 5 0 7 26 12 1 9 4-6
Breslin, BACBB08........... .388 25-25 98 20 38 8 0 12 40 10 5 17 2-2
Garrett, ECBB08............ .385 12-6 13 13 5 3 0 1 2 7 1 2 2-3
Lancaster, MOC............. .381 21-21 84 29 32 8 2 4 25 10 4 13 10-10
Racobaldo, MOC............. .373 22-22 83 27 31 12 1 5 22 7 4 11 2-2
Holloman, T., BCBB08....... .368 24-24 95 28 35 8 3 0 12 8 9 5 8-8
HORNE, B.J., SAPCBB08...... .368 17-16 38 7 14 3 0 2 4 1 1 8 1-2
Metzinger, J, BCBB08....... .367 12-12 49 7 18 5 0 1 17 3 0 11 1-1
Smith, MOC................. .364 6-3 11 2 4 0 0 0 3 1 1 1 0-0
Braxton, PUBB08............ .363 24-24 80 18 29 6 0 4 14 14 5 9 1-1
A. Williams, MOC........... .359 22-22 78 20 28 5 3 0 11 6 5 10 9-9
Huff, ECBB08............... .356 22-22 87 26 31 4 2 6 18 7 4 12 1-4
McCleney, R., BCBB08....... .356 23-22 87 15 31 3 0 0 14 6 3 7 4-6
Parker, M., BCBB08......... .356 24-24 87 21 31 5 0 4 20 13 0 18 0-0
R. Kirkland, AUBASE........ .350 8-5 20 5 7 4 0 0 8 0 0 1 0-0
Harrison, MOC.............. .349 22-22 86 20 30 11 0 3 25 3 4 6 3-3
King, ECBB08............... .349 18-12 43 5 15 2 0 0 5 1 0 4 0-0
Lovett, MOC................ .346 22-22 78 31 27 12 0 9 31 24 0 17 2-4
Wyke, PUBB08............... .343 11-10 35 3 12 4 0 0 7 2 1 1 0-0
EASTWOOD, M, SAPCBB08...... .337 24-24 95 21 32 6 2 1 17 5 0 8 2-2
Ca. Vasquez, BACBB08....... .333 25-25 90 22 30 6 0 1 19 14 1 15 2-3
Lydon, LCSAINTS............ .333 24-24 84 13 28 8 1 3 15 4 1 7 1-1
Wurzer, ECBB08............. .333 14-12 48 7 16 3 0 1 13 4 0 6 0-0
Kassouf, BACBB08........... .333 7-2 12 0 4 1 0 0 1 0 1 5 0-0
Kicia, MOC................. .333 5-0 3 1 1 0 0 0 0 3 0 1 0-0
Hill, ECBB08............... .330 22-22 97 24 32 10 0 3 15 3 2 11 3-4
Gomez, COKERBB............. .330 24-24 94 14 31 7 0 2 16 3 4 14 5-6
Bolding, ECBB08............ .329 22-22 79 18 26 3 0 4 21 4 2 10 4-5
Pepper, S., BCBB08......... .328 19-17 67 12 22 6 2 1 15 7 1 13 1-2
T. Still, AUBASE........... .328 19-17 61 11 20 5 2 0 12 6 0 11 2-3
Moore, LCSAINTS............ .325 17-13 40 5 13 1 0 0 3 4 0 7 2-3
Schneider, ECBB08.......... .324 22-22 68 12 22 6 2 2 16 21 0 7 2-2
Johnson, W., BCBB08........ .323 20-19 62 9 20 3 2 0 3 6 1 12 1-2
Soden, LCSAINTS............ .321 24-24 78 25 25 5 5 3 17 17 1 12 11-12
A. Davis, AUBASE........... .319 16-15 47 9 15 3 0 2 6 8 0 11 0-0
A. Roberson, AUBASE........ .316 20-15 57 8 18 4 0 0 6 7 1 12 3-5
Corbett, A., BCBB08........ .316 14-8 38 8 12 2 0 1 8 1 0 4 0-1
Walker, COKERBB............ .315 24-24 92 15 29 8 1 0 8 6 3 7 3-6
Pearson, ECBB08............ .314 11-10 35 9 11 1 1 2 10 1 3 10 0-1
B. Carson, AUBASE.......... .312 24-24 93 16 29 4 1 4 18 7 2 15 3-4
McConnell, BACBB08......... .309 21-21 68 8 21 4 0 1 10 6 3 15 0-0
Sneed, B., BCBB08.......... .308 18-15 52 11 16 2 1 2 9 3 7 9 2-2
Oquendo, PUBB08............ .308 11-8 26 2 8 1 0 1 2 1 4 5 0-0
Watkins, A., BCBB08........ .306 24-24 85 21 26 7 0 1 15 6 2 6 0-0
Davis, PUBB08.............. .305 24-24 82 11 25 4 0 1 9 8 7 10 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
NORRIS, K., SAPCBB08....... .302 24-24 86 13 26 7 1 2 14 9 2 12 1-1
Hanna, ECBB08.............. .302 20-16 53 5 16 2 0 1 12 7 1 6 1-1
Neville, AUBASE............ .301 22-22 73 14 22 4 0 4 14 11 2 19 0-0
Pulsifer, LCSAINTS......... .300 9-2 10 0 3 2 0 0 1 2 1 2 0-0
Watkins, LCSAINTS.......... .297 24-24 91 18 27 6 5 1 13 9 1 7 9-10
M. Hill, AUBASE............ .296 21-21 71 15 21 5 0 2 14 13 1 9 2-3
Amann, COKERBB............. .295 24-24 88 13 26 5 4 1 14 7 2 15 3-3
Coke, PUBB08............... .293 23-23 82 11 24 5 1 5 14 7 1 16 0-2
Cooper, MOC................ .292 22-22 89 25 26 2 3 0 15 12 6 8 11-12
Deleandro, COKERBB......... .288 23-22 66 14 19 2 2 0 11 2 4 12 7-7
Izokovic, LCSAINTS......... .286 22-22 77 13 22 4 0 1 11 3 2 15 4-4
