2009 Baseball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Belmont Abbey | 19 | 14-5 | 0.737 | 66 | 40-26 | 0.606 |
| Mount Olive | 18 | 12-6 | 0.667 | 51 | 33-18 | 0.647 |
| Barton | 20 | 13-7 | 0.650 | 47 | 30-17 | 0.638 |
| Erskine | 20 | 12-8 | 0.600 | 54 | 36-18 | 0.667 |
| Pfeiffer | 16 | 9-7 | 0.562 | 47 | 26-20-1 | 0.564 |
| Limestone | 18 | 9-9 | 0.500 | 47 | 26-21 | 0.553 |
| Anderson (S.C.) | 23 | 8-15 | 0.348 | 53 | 23-30 | 0.434 |
| St. Andrews | 17 | 4-13 | 0.235 | 48 | 9-39 | 0.188 |
| Coker | 19 | 4-15 | 0.211 | 42 | 17-25 | 0.405 |





























