The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Cf Carolinas Leaders Summary as of Jun 01, 2009
(Cf Carolinas games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Belmont Abbey....... 19 .343 635 169 218 49 3 27 78 125 9-15
Barton.............. 20 .341 686 180 234 25 4 22 74 92 36-43
Limestone........... 18 .323 623 125 201 39 11 15 33 106 14-20
Erskine............. 20 .317 654 136 207 43 2 32 81 89 25-35
Mount Olive......... 18 .315 593 128 187 47 6 12 66 74 29-37
St. Andrews......... 17 .297 565 99 168 29 8 7 55 102 15-22
Anderson............ 23 .274 742 144 203 38 8 15 81 139 8-10
Coker............... 19 .272 606 98 165 21 8 3 65 106 26-35
Pfeiffer............ 16 .266 531 99 141 27 5 11 57 95 10-13
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Belmont Abbey....... 19 3.35 14 5 5 153.0 159 77 57 51 124
Pfeiffer............ 16 4.18 9 7 2 137.2 130 88 64 61 129
Mount Olive......... 18 4.28 12 6 3 143.0 116 76 68 39 107
Erskine............. 20 5.19 12 8 4 163.0 200 116 94 60 122
Barton.............. 20 5.48 13 7 4 159.1 173 110 97 64 103
Anderson............ 23 6.79 8 15 2 177.2 243 154 134 67 106
Limestone........... 18 7.41 9 9 4 145.2 214 151 120 76 106
Coker............... 19 9.10 4 15 0 147.1 222 172 149 63 73
St. Andrews......... 17 12.38 4 13 2 136.2 259 234 188 108 55
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Barton.............. 20 478 193 24 .965 8 3 20-27
Anderson............ 23 534 202 29 .962 11 9 18-26
Belmont Abbey....... 19 459 200 31 .955 17 5 10-17
Pfeiffer............ 16 413 158 27 .955 11 7 19-24
Coker............... 19 442 200 31 .954 18 7 20-25
Erskine............. 20 489 203 34 .953 15 5 28-39
Limestone........... 18 437 183 31 .952 9 5 20-23
Mount Olive......... 18 429 177 31 .951 7 6 9-14
St. Andrews......... 17 410 167 47 .925 16 3 29-36
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mendez LCBB2.............. 18 .486 74 28 36 20 8 4 2 5
Kearney MOC............... 12 .462 39 11 18 11 4 1 1 4
Racobaldo MOC............. 18 .423 71 18 30 18 8 1 4 4
Baxley BACBB.............. 11 .412 34 8 14 11 3 0 2 2
FRANCIS, W. BCBB0......... 16 .406 69 21 28 15 2 0 2 11
WATKINS, A. BCBB0......... 17 .403 62 10 25 21 6 0 1 3
Vertcnik MOC.............. 18 .403 67 16 27 16 11 1 2 11
J. Smith MOC.............. 14 .400 40 9 16 5 2 0 1 6
Kearnes COKER............. 9 .400 20 2 8 5 2 0 0 3
JOHNSON, W. BCBB0......... 14 .395 43 11 17 11 1 0 4 6
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Beard, B PUBSB............ 2 0.00 1-0 1 7.1 2 1 0 3 13
Oliver, A PUBSB........... 3 0.00 1-0 1 7.1 3 0 0 5 11
J. Cudney BACBB........... 6 0.00 0-1 2 6.0 4 3 0 1 4
Jonas BACBB............... 5 0.00 0-0 0 5.1 4 1 0 3 7
Duprel ECBB0.............. 4 0.00 0-0 0 4.2 2 0 0 4 4
Johnson LCBB2............. 1 0.00 0-0 0 2.0 3 2 0 2 0
HEALY, M. BCBB0........... 1 0.00 0-0 0 2.0 1 0 0 1 0
Travis MOC................ 1 0.00 0-0 0 2.0 0 0 0 0 3
Merritt BACBB............. 3 0.00 0-0 0 1.2 2 0 0 2 1
METZINGER, J BCBB0........ 2 0.00 0-0 0 1.1 0 0 0 1 1
HITS
----
Mendez LCBB2.............. 36
D. Hipp AU................ 30
B. Carson AU.............. 30
Huff ECBB0................ 30
Racobaldo MOC............. 30
RUNS SCORED
-----------
Mendez LCBB2.............. 28
McKenzie BACBB............ 26
BOYETTE, Z. BCBB0......... 24
D. Hipp AU................ 22
B. Carson AU.............. 22
RUNS BATTED IN
--------------
Kassouf BACBB............. 36
Bolding ECBB0............. 26
Vazquez BACBB............. 26
Fogle ECBB0............... 25
B. Carson AU.............. 22
DOUBLES
-------
D. Hipp AU................ 11
Vertcnik MOC.............. 11
Huff ECBB0................ 10
Racobaldo MOC............. 8
Mendez LCBB2.............. 8
TRIPLES
-------
Mendez LCBB2.............. 4
Dailey LCBB2.............. 4
Rodriguez, I SAPCB........ 3
Williams, S. SAPCB........ 3
5 tied with 2 triple(s)
HOME RUNS
---------
Kassouf BACBB............. 9
Fogle ECBB0............... 8
Bolding ECBB0............. 8
Vazquez BACBB............. 7
7 tied with 4 home run(s)
TOTAL BASES
-----------
Kassouf BACBB............. 63
Mendez LCBB2.............. 58
Bolding ECBB0............. 55
3 tied with 52 total base(s)
STOLEN BASES SB-ATT
----------------------------------
J. Lancaster MOC.......... 11-12
BOYETTE, Z. BCBB0......... 9-11
Racobaldo MOC............. 9-12
K. Hill ECBB0............. 9-14
Griffin COKER............. 6-6
STRIKEOUTS IP SO
-------------------------------------
Powell BACBB.............. 50.1 43
Barnett LCBB2............. 40.0 43
Dail MOC.................. 39.2 42
B. Carson AU.............. 47.2 37
Fogleman, N PUBSB......... 34.2 35
Game Results
The Automated ScoreBook
Game Results for Cf Carolinas (as of Jun 01, 2009)
(Cf Carolinas games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Overall Statistics
The Automated ScoreBook
Cf Carolinas Overall Statistics (as of Jun 01, 2009)
(Cf Carolinas games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI BB HBP SO SB-ATT
BAC......... .343 19 635 169 218 49 3 27 153 78 36 125 9-15
BC.......... .341 20 686 180 234 25 4 22 171 74 43 92 36-43
LC.......... .323 18 623 125 201 39 11 15 116 33 15 106 14-20
EC.......... .317 20 654 136 207 43 2 32 127 81 11 89 25-35
MOC......... .315 18 593 128 187 47 6 12 115 66 21 74 29-37
SAPC........ .297 17 565 99 168 29 8 7 93 55 13 102 15-22
AU.......... .274 23 742 144 203 38 8 15 127 81 13 139 8-10
CC.......... .272 19 606 98 165 21 8 3 80 65 13 106 26-35
PU.......... .266 16 531 99 141 27 5 11 93 57 16 95 10-13
(Cf Carolinas games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO
BAC......... 3.35 14-5 19 2 0/0 5 153.0 159 77 57 51 124
PU.......... 4.18 9-7 16 4 2/1 2 137.2 130 88 64 61 129
MOC......... 4.28 12-6 18 4 1/0 3 143.0 116 76 68 39 107
EC.......... 5.19 12-8 20 3 2/1 4 163.0 200 116 94 60 122
BC.......... 5.48 13-7 20 3 0/0 4 159.1 173 110 97 64 103
AU.......... 6.79 8-15 23 0 0/0 2 177.2 243 154 134 67 106
LC.......... 7.41 9-9 18 5 0/0 4 145.2 214 151 120 76 106
CC.......... 9.10 4-15 19 3 0/0 0 147.1 222 172 149 63 73
SAPC........ 12.38 4-13 17 2 0/0 2 136.2 259 234 188 108 55
(Cf Carolinas games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
BC.......... 695 478 193 24 .965 8 20 7 .741 3 0
AU.......... 765 534 202 29 .962 11 18 8 .692 9 0
BAC......... 690 459 200 31 .955 17 10 7 .588 5 0
PU.......... 598 413 158 27 .955 11 19 5 .792 7 0
CC.......... 673 442 200 31 .954 18 20 5 .800 7 0
EC.......... 726 489 203 34 .953 15 28 11 .718 5 0
LC.......... 651 437 183 31 .952 9 20 3 .870 5 1
MOC......... 637 429 177 31 .951 7 9 5 .643 6 1
SAPC........ 624 410 167 47 .925 16 29 7 .806 3 0
Category Leaders
The Automated ScoreBook
Cf Carolinas Batting Leaders (as of Jun 01, 2009)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
BAC......... .343
BC.......... .341
LC.......... .323
EC.......... .317
MOC......... .315
SAPC........ .297
AU.......... .274
CC.......... .272
PU.......... .266
Slugging pct
------------
BAC......... .557
EC.......... .535
LC.......... .493
BC.......... .485
MOC......... .476
SAPC........ .414
AU.......... .407
PU.......... .397
CC.......... .348
On base pct
-----------
BAC......... .437
BC.......... .434
MOC......... .398
EC.......... .397
SAPC........ .371
LC.......... .367
AU.......... .353
CC.......... .352
PU.......... .351
Runs scored
-----------
BC.......... 180
BAC......... 169
AU.......... 144
EC.......... 136
MOC......... 128
LC.......... 125
PU.......... 99
SAPC........ 99
CC.......... 98
Hits
----
BC.......... 234
BAC......... 218
EC.......... 207
AU.......... 203
LC.......... 201
MOC......... 187
SAPC........ 168
CC.......... 165
PU.......... 141
Runs batted in
--------------
BC.......... 171
BAC......... 153
AU.......... 127
EC.......... 127
LC.......... 116
MOC......... 115
SAPC........ 93
PU.......... 93
CC.......... 80
Doubles
-------
BAC......... 49
MOC......... 47
EC.......... 43
LC.......... 39
AU.......... 38
SAPC........ 29
PU.......... 27
BC.......... 25
CC.......... 21
Triples
-------
LC.......... 11
SAPC........ 8
AU.......... 8
CC.......... 8
MOC......... 6
PU.......... 5
BC.......... 4
BAC......... 3
EC.......... 2
Home runs
---------
EC.......... 32
BAC......... 27
BC.......... 22
AU.......... 15
LC.......... 15
MOC......... 12
PU.......... 11
SAPC........ 7
CC.......... 3
Total bases
-----------
BAC......... 354
EC.......... 350
BC.......... 333
LC.......... 307
AU.......... 302
MOC......... 282
SAPC........ 234
CC.......... 211
PU.......... 211
Total plate appearances
-----------------------
AU.......... 850
BC.......... 818
BAC......... 771
EC.......... 761
CC.......... 703
MOC......... 695
LC.......... 691
SAPC........ 645
PU.......... 621
At bats
-------
AU.......... 742
BC.......... 686
EC.......... 654
BAC......... 635
LC.......... 623
CC.......... 606
MOC......... 593
SAPC........ 565
PU.......... 531
Walks
-----
AU.......... 81
EC.......... 81
BAC......... 78
BC.......... 74
MOC......... 66
CC.......... 65
PU.......... 57
SAPC........ 55
LC.......... 33
Hit by pitch
------------
BC.......... 43
BAC......... 36
MOC......... 21
PU.......... 16
LC.......... 15
CC.......... 13
AU.......... 13
SAPC........ 13
EC.......... 11
Strikeouts
----------
AU.......... 139
BAC......... 125
LC.......... 106
CC.......... 106
SAPC........ 102
PU.......... 95
BC.......... 92
EC.......... 89
MOC......... 74
Sac bunts
---------
LC.......... 13
BAC......... 12
PU.......... 11
CC.......... 11
BC.......... 10
SAPC........ 9
EC.......... 8
MOC......... 7
AU.......... 7
Sac flies
---------
BAC......... 10
MOC......... 8
LC.......... 7
CC.......... 7
EC.......... 7
PU.......... 6
AU.......... 6
BC.......... 5
SAPC........ 3
Stolen bases
------------
BC.......... 36
MOC......... 29
CC.......... 26
EC.......... 25
SAPC........ 15
LC.......... 14
PU.......... 10
BAC......... 9
AU.......... 8
Caught stealing
---------------
EC.......... 10
CC.......... 9
MOC......... 8
SAPC........ 7
BC.......... 7
LC.......... 6
BAC......... 6
PU.......... 3
AU.......... 2
Steal attempts
--------------
BC.......... 43
MOC......... 37
CC.......... 35
EC.......... 35
SAPC........ 22
LC.......... 20
BAC......... 15
PU.......... 13
AU.......... 10
Grounded into DP
----------------
SAPC........ 18
BAC......... 11
AU.......... 11
EC.......... 10
LC.......... 9
CC.......... 8
BC.......... 7
PU.......... 7
MOC......... 7
The Automated ScoreBook
Cf Carolinas Pitching Leaders (as of Jun 01, 2009)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
BAC......... 3.35
PU.......... 4.18
MOC......... 4.28
EC.......... 5.19
BC.......... 5.48
AU.......... 6.79
LC.......... 7.41
CC.......... 9.10
SAPC........ 12.38
Opposing bat avg
----------------
MOC......... .216
PU.......... .246
BAC......... .264
BC.......... .275
EC.......... .300
AU.......... .319
LC.......... .344
CC.......... .350
SAPC........ .397
Innings pitched
---------------
AU.......... 177.2
EC.......... 163.0
BC.......... 159.1
BAC......... 153.0
CC.......... 147.1
LC.......... 145.2
MOC......... 143.0
PU.......... 137.2
SAPC........ 136.2
Batters struck out
------------------
PU.......... 129
BAC......... 124
EC.......... 122
MOC......... 107
LC.......... 106
AU.......... 106
BC.......... 103
CC.......... 73
SAPC........ 55
Batters SO out looking
----------------------
BAC......... 41
LC.......... 34
MOC......... 32
CC.......... 30
AU.......... 30
PU.......... 28
EC.......... 25
SAPC........ 20
BC.......... 18
Wins
----
BAC......... 14
BC.......... 13
MOC......... 12
EC.......... 12
PU.......... 9
LC.......... 9
AU.......... 8
SAPC........ 4
CC.......... 4
Losses
------
AU.......... 15
CC.......... 15
SAPC........ 13
LC.......... 9
EC.......... 8
BC.......... 7
PU.......... 7
MOC......... 6
BAC......... 5
Saves
-----
BAC......... 5
LC.......... 4
BC.......... 4
EC.......... 4
MOC......... 3
AU.......... 2
PU.......... 2
SAPC........ 2
Runners picked off
------------------
MOC......... 4
CC.......... 3
SAPC........ 2
PU.......... 2
LC.......... 2
BAC......... 2
EC.......... 1
AU.......... 1
Sac bunts allowed
-----------------
BC.......... 15
EC.......... 14
SAPC........ 11
LC.......... 10
PU.......... 9
CC.......... 9
AU.......... 7
BAC......... 7
MOC......... 5
Sac flies allowed
-----------------
CC.......... 12
LC.......... 10
SAPC........ 10
AU.......... 8
MOC......... 5
BC.......... 5
BAC......... 3
PU.......... 3
EC.......... 2
Hits allowed
------------
MOC......... 116
PU.......... 130
BAC......... 159
BC.......... 173
EC.......... 200
LC.......... 214
CC.......... 222
AU.......... 243
SAPC........ 259
Runs allowed
------------
MOC......... 76
BAC......... 77
PU.......... 88
BC.......... 110
EC.......... 116
LC.......... 151
AU.......... 154
CC.......... 172
SAPC........ 234
Earned runs allowed
-------------------
BAC......... 57
PU.......... 64
MOC......... 68
EC.......... 94
BC.......... 97
LC.......... 120
AU.......... 134
CC.......... 149
SAPC........ 188
Walks allowed
-------------
MOC......... 39
BAC......... 51
EC.......... 60
PU.......... 61
CC.......... 63
BC.......... 64
AU.......... 67
LC.......... 76
SAPC........ 108
Doubles allowed
---------------
PU.......... 17
MOC......... 20
EC.......... 26
BAC......... 28
LC.......... 41
BC.......... 43
CC.......... 43
AU.......... 47
SAPC........ 51
Triples allowed
---------------
MOC......... 1
PU.......... 1
BAC......... 3
EC.......... 3
LC.......... 5
BC.......... 6
SAPC........ 8
AU.......... 10
CC.......... 18
Home runs allowed
-----------------
BAC......... 11
EC.......... 12
CC.......... 13
MOC......... 14
PU.......... 15
BC.......... 16
AU.......... 19
LC.......... 21
SAPC........ 23
Wild pitches
------------
SAPC........ 27
AU.......... 19
MOC......... 11
LC.......... 10
CC.......... 9
BC.......... 8
PU.......... 6
EC.......... 6
BAC......... 6
Balks
-----
LC.......... 3
AU.......... 1
CC.......... 1
SAPC........ 1
Hit batters
-----------
EC.......... 33
SAPC........ 27
MOC......... 24
BC.......... 23
CC.......... 23
AU.......... 17
LC.......... 15
PU.......... 14
BAC......... 5
Intentional BB allowed
----------------------
EC.......... 3328
AU.......... 1794
MOC......... 16
LC.......... 5
PU.......... 1
SAPC........ 1
CC.......... 1
The Automated ScoreBook
Cf Carolinas Fielding Leaders (as of Jun 01, 2009)
(Cf Carolinas games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games
Fielding pct
------------
BC.......... .965
AU.......... .962
BAC......... .955
PU.......... .955
CC.......... .954
EC.......... .953
LC.......... .952
MOC......... .951
SAPC........ .925
Chances
-------
AU.......... 765
EC.......... 726
BC.......... 695
BAC......... 690
CC.......... 673
LC.......... 651
MOC......... 637
SAPC........ 624
PU.......... 598
Putouts
-------
AU.......... 534
EC.......... 489
BC.......... 478
BAC......... 459
CC.......... 442
LC.......... 437
MOC......... 429
PU.......... 413
SAPC........ 410
Assists
-------
EC.......... 203
AU.......... 202
BAC......... 200
CC.......... 200
BC.......... 193
LC.......... 183
MOC......... 177
SAPC........ 167
PU.......... 158
Errors
------
SAPC........ 47
EC.......... 34
BAC......... 31
LC.......... 31
MOC......... 31
CC.......... 31
AU.......... 29
PU.......... 27
BC.......... 24
Fielding double plays
---------------------
CC.......... 18
BAC......... 17
SAPC........ 16
EC.......... 15
AU.......... 11
PU.......... 11
LC.......... 9
BC.......... 8
MOC......... 7
Stolen bases against
--------------------
SAPC........ 29
EC.......... 28
CC.......... 20
BC.......... 20
LC.......... 20
PU.......... 19
AU.......... 18
BAC......... 10
MOC......... 9
Caught stealing by
------------------
EC.......... 11
AU.......... 8
SAPC........ 7
BC.......... 7
BAC......... 7
PU.......... 5
CC.......... 5
MOC......... 5
LC.......... 3
Steal attempts against
----------------------
EC.......... 39
SAPC........ 36
BC.......... 27
AU.......... 26
CC.......... 25
PU.......... 24
LC.......... 23
BAC......... 17
MOC......... 14
Passed balls
------------
AU.......... 9
PU.......... 7
CC.......... 7
MOC......... 6
EC.......... 5
BAC......... 5
LC.......... 5
SAPC........ 3
BC.......... 3
Catchers interference
---------------------
LC.......... 1
MOC......... 1
Overall Statistics
The Automated ScoreBook
Cf Carolinas Overall Statistics (as of Jun 01, 2009)
(Cf Carolinas games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Merritt, BACBB09........... 1.000 1-0 2 1 2 0 0 0 1 0 0 0 0-0
Danielewicz, ECBB09........ 1.000 2-0 1 0 1 0 0 0 0 0 0 0 0-0
B. Scarberry, AU........... .500 2-2 4 1 2 0 0 0 0 1 1 1 0-0
J. Romano, AU.............. .500 6-0 2 2 1 0 0 0 0 2 0 0 0-0
Prager, D, PUBSB09......... .500 2-0 2 1 1 0 0 0 0 0 0 0 0-0
Mendez, LCBB2009........... .486 18-18 74 28 36 8 4 2 20 5 2 7 3-5
Kearney, MOC............... .462 12-11 39 11 18 4 1 1 11 4 1 5 0-0
Racobaldo, MOC............. .423 18-18 71 18 30 8 1 4 18 4 3 8 9-12
Baxley, BACBB09............ .412 11-8 34 8 14 3 0 2 11 2 0 7 0-0
FRANCIS, W., BCBB09........ .406 16-16 69 21 28 2 0 2 15 11 1 6 3-4
WATKINS, A., BCBB09........ .403 17-17 62 10 25 6 0 1 21 3 2 4 0-0
Vertcnik, MOC.............. .403 18-18 67 16 27 11 1 2 16 11 1 5 0-1
J. Smith, MOC.............. .400 14-12 40 9 16 2 0 1 5 6 1 4 1-1
Kearnes, COKER............. .400 9-7 20 2 8 2 0 0 5 3 0 6 0-0
Wood, LCBB2009............. .400 5-1 5 1 2 0 0 0 0 0 0 1 0-0
Santoemma, BACBB09......... .400 9-0 5 5 2 0 0 1 1 1 0 1 0-0
JOHNSON, W., BCBB09........ .395 14-13 43 11 17 1 0 4 11 6 1 7 3-3
Sobol, BACBB09............. .392 13-12 51 10 20 7 0 1 5 2 0 11 1-2
K. Hill, ECBB09............ .392 20-20 74 20 29 4 0 0 9 9 2 7 9-14
Fogle, ECBB09.............. .391 20-20 64 21 25 3 0 8 25 18 3 8 1-4
MURRAY, L., BCBB09......... .385 5-4 13 6 5 0 0 2 5 5 0 5 0-0
Kassouf, BACBB09........... .382 19-19 76 19 29 7 0 9 36 9 2 17 0-0
Crockett, COKER............ .381 14-12 42 10 16 2 2 2 12 5 0 14 1-1
Christy, LCBB2009.......... .380 18-18 71 13 27 5 0 1 14 2 2 6 1-1
MARTIN, B., BCBB09......... .380 15-13 50 15 19 1 1 0 21 7 6 5 4-4
MCCLENEY, R., BCBB09....... .377 16-14 61 18 23 2 1 2 15 3 5 4 2-2
Williams, S., SAPCBB09..... .375 17-17 64 14 24 3 3 1 10 5 0 15 3-5
Massey, MOC................ .375 7-4 16 2 6 2 0 0 1 1 0 1 0-1
McKenzie, LCBB2009......... .371 12-10 35 8 13 4 0 3 8 3 2 7 0-0
Rodriguez, BACBB09......... .371 18-18 62 13 23 7 0 0 12 5 4 5 0-0
Huff, ECBB09............... .370 20-20 81 19 30 10 0 2 8 6 4 11 4-5
CORBETT, A., BCBB09........ .367 10-8 30 8 11 0 0 1 8 2 2 6 2-2
Bolding, ECBB09............ .361 20-20 72 15 26 3 1 8 26 4 1 9 2-2
Davis, W, PUBSB09.......... .361 16-16 61 16 22 6 0 1 10 7 3 6 1-2
Weber, C., SAPCBB09........ .360 17-17 50 13 18 4 0 0 7 8 4 10 0-0
Anthony, ECBB09............ .357 20-20 70 15 25 6 0 4 21 11 0 11 3-4
McKenzie, BACBB09.......... .355 19-19 62 26 22 5 0 0 7 15 11 5 2-3
Walker, COKER.............. .354 19-19 65 11 23 2 2 0 11 13 1 4 3-4
B. Carson, AU.............. .353 23-23 85 22 30 3 1 4 22 6 3 8 0-0
McElhaney, ECBB09.......... .351 20-20 74 13 26 7 1 4 14 4 0 8 2-2
BOYETTE, Z., BCBB09........ .351 20-20 77 24 27 3 0 3 18 11 6 13 9-11
Brown, R, PUBSB09.......... .350 8-5 20 7 7 2 0 0 2 1 0 1 0-0
NICHOLS, J., BCBB09........ .349 18-18 63 20 22 4 1 4 18 12 10 9 3-4
D. Hipp, AU................ .349 23-23 86 22 30 11 1 3 17 5 2 16 2-3
Fisher, J., SAPCBB09....... .348 12-8 23 4 8 1 0 0 2 1 1 4 2-4
Brion, BACBB09............. .341 14-11 41 13 14 2 0 3 12 5 2 6 0-0
Rodriguez, I, SAPCBB09..... .340 15-15 50 6 17 3 3 0 11 3 0 8 3-3
Vazquez, BACBB09........... .340 16-15 53 17 18 6 1 7 26 4 5 18 0-0
Atwell, BACBB09............ .339 19-19 62 14 21 3 0 0 5 10 3 9 2-3
Dailey, LCBB2009........... .333 17-17 72 17 24 4 4 1 11 1 2 7 2-2
Rouse, B, PUBSB09.......... .333 8-6 21 7 7 0 2 0 6 3 1 6 0-0
METZINGER, J, BCBB09....... .333 4-3 9 1 3 0 0 1 3 2 0 1 0-1
Medina, J, PUBSB09......... .333 2-1 3 0 1 0 0 0 0 0 0 0 1-1
Seay, ECBB09............... .325 12-9 40 7 13 3 0 2 4 2 0 3 1-1
RAWLINGS, C., BCBB09....... .325 20-20 77 19 25 3 1 0 16 0 3 9 2-3
Axelsen, J., SAPCBB09...... .322 16-16 59 13 19 5 1 3 18 2 1 9 0-1
Welsh, LCBB2009............ .319 14-12 47 10 15 2 1 3 7 2 1 16 1-2
Hale, M., SAPCBB09......... .318 6-5 22 3 7 0 0 0 3 1 0 5 0-0
Luchsinger, COKER.......... .317 11-11 41 6 13 1 0 0 11 5 0 11 4-5
Frazier, BACBB09........... .314 19-19 70 15 22 1 1 0 9 8 2 16 3-5
Marsh, E, PUBSB09.......... .313 14-14 48 5 15 3 0 0 12 7 1 7 2-2
Pou, Z, PUBSB09............ .311 16-16 61 14 19 2 1 3 8 6 1 10 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
B. May, AU................. .311 16-15 45 8 14 6 0 0 11 9 1 11 0-0
Griffin, COKER............. .306 19-19 72 15 22 3 1 0 5 12 0 7 6-6
T. Smith, MOC.............. .304 7-7 23 4 7 1 0 0 6 1 0 0 0-0
Ammons, COKER.............. .300 10-5 20 6 6 2 0 0 2 0 1 4 0-1
T. Still, AU............... .299 24-23 77 18 23 6 0 2 14 13 1 13 0-0
Austin, LCBB2009........... .299 18-18 67 7 20 2 0 1 12 4 0 8 1-2
Maloney, LCBB2009.......... .298 17-14 47 7 14 3 0 1 9 2 3 18 1-1
R. Saxon, AU............... .297 19-18 64 14 19 3 1 2 13 5 2 11 0-0
J. Grubbs, AU.............. .296 23-23 81 13 24 0 2 2 18 6 2 19 3-3
Lydon, LCBB2009............ .296 18-18 71 14 21 5 1 2 17 3 0 11 1-2
Norris, K., SAPCBB09....... .295 17-17 61 13 18 5 0 3 18 9 0 8 1-1
Vafides, LCBB2009.......... .288 18-16 52 10 15 1 0 0 8 4 0 7 3-3
Vinson, MOC................ .286 18-17 63 7 18 4 1 0 11 2 4 13 1-2
LEWIS, B., BCBB09.......... .286 11-6 28 5 8 1 0 0 4 2 1 9 1-1
Donovan, COKER............. .286 8-4 14 2 4 1 0 0 1 0 1 1 0-0
Shore, BACBB09............. .286 3-0 7 2 2 1 0 0 3 2 0 2 0-0
J. Vasquez, BACBB09........ .279 19-19 68 19 19 5 0 4 19 13 4 19 0-1
Hinrichs, MOC.............. .279 16-13 43 8 12 1 1 1 6 6 4 7 3-3
Ankersen, COKER............ .278 19-19 72 13 20 2 1 0 11 9 1 16 0-2
Holton, MOC................ .275 18-18 69 19 19 5 1 0 13 6 3 9 3-3
Pearl, M, PUBSB09.......... .273 12-10 33 5 9 2 0 1 10 4 0 6 1-1
Strickland Z, PUBSB09...... .273 6-4 11 2 3 1 0 0 2 2 0 2 0-0
T. Padro, AU............... .273 4-3 11 1 3 0 0 0 2 0 0 4 0-0
Youngblood, ECBB09......... .273 6-4 11 2 3 0 0 0 2 2 0 0 0-0
Powell, E., SAPCBB09....... .271 17-17 59 11 16 3 1 0 6 9 3 9 3-3
Lyon, P, PUBSB09........... .271 16-16 59 12 16 1 1 3 16 2 3 6 0-0
Maguire, J., SAPCBB09...... .267 17-17 60 11 16 2 0 0 6 8 1 13 1-1
Strickland J, PUBSB09...... .265 16-16 68 6 18 4 0 1 10 4 1 5 2-4
