Baseball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Mount Olive | 9 | 8-1 | 0.889 | 20 | 19-1 | 0.950 |
| Erskine | 11 | 8-3 | 0.727 | 26 | 20-6 | 0.769 |
| Belmont Abbey | 14 | 9-5 | 0.643 | 22 | 11-11 | 0.500 |
| Pfeiffer | 12 | 6-6 | 0.500 | 28 | 13-15 | 0.464 |
| Barton | 9 | 4-5 | 0.444 | 20 | 12-8 | 0.600 |
| Limestone | 9 | 4-5 | 0.444 | 20 | 9-11 | 0.450 |
| Coker | 12 | 5-7 | 0.417 | 23 | 12-11 | 0.522 |
| Anderson (S.C.) | 12 | 4-8 | 0.333 | 25 | 8-17 | 0.320 |
| St. Andrews | 12 | 2-10 | 0.167 | 24 | 3-20-1 | 0.146 |






























