Baseball Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Mount Olive 24 18-6 0.750 272 131 52 41-11 0.788 588 246 7-3 Lost 1
Erskine 23 16-7 0.696 194 141 58 41-17 0.707 525 351 5-5 Lost 2
Belmont Abbey 23 14-9 0.609 160 155 45 18-27 0.400 289 354 2-6 Lost 5
Pfeiffer 24 13-11 0.542 172 140 54 27-27 0.500 426 407 6-4 Lost 2
Barton 24 11-13 0.458 128 167 47 21-26 0.447 283 332 2-8 Lost 2
Anderson (S.C.) 23 10-13 0.435 149 193 55 20-35 0.364 363 488 5-5 Lost 1
Coker 24 10-14 0.417 161 201 43 23-20 0.535 390 331 6-4 Lost 1
St. Andrews 23 7-16 0.304 159 214 48 11-36-1 0.240 276 494 2-6 Lost 1
Limestone 24 7-17 0.292 124 177 48 14-34 0.292 300 377 2-8 Won 2

View: Mobile | Desktop