The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Cnf Crolinas Leaders Summary as of Jun 07, 2011
(Cnf Crolinas games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mount Olive......... 20 .338 660 137 223 45 3 17 95 79 27-39
Limestone........... 20 .302 610 117 184 37 10 14 72 107 29-34
Barton.............. 18 .295 599 82 177 43 6 7 48 89 11-19
Belmont Abbey....... 19 .284 637 127 181 32 2 21 80 124 16-17
Erskine............. 21 .275 670 114 184 40 6 19 57 142 13-21
Pfeiffer............ 21 .264 674 110 178 30 3 10 64 119 30-38
St. Andrews......... 20 .227 594 58 135 23 3 1 46 150 23-31
Coker............... 21 .210 630 73 132 20 3 6 52 129 24-32
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mount Olive......... 20 2.41 16 4 2 168.1 143 55 45 50 144
Limestone........... 20 3.33 14 6 8 162.0 162 72 60 58 111
Belmont Abbey....... 19 3.94 13 6 5 162.0 158 84 71 57 116
Pfeiffer............ 21 4.44 12 9 3 176.1 161 98 87 56 164
Erskine............. 21 4.51 10 11 5 167.2 188 111 84 57 119
Coker............... 21 5.20 6 15 1 169.2 195 125 98 72 114
Barton.............. 18 5.34 7 11 0 145.0 158 106 86 60 86
St. Andrews......... 20 7.36 2 18 0 155.1 227 167 127 103 85
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mount Olive......... 20 505 192 18 .975 17 3 12-15
Belmont Abbey....... 19 486 200 18 .974 12 4 18-23
Limestone........... 20 486 190 19 .973 11 2 9-16
Pfeiffer............ 21 529 228 27 .966 19 1 10-19
Coker............... 21 509 181 29 .960 12 12 29-36
St. Andrews......... 20 465 178 31 .954 11 16 52-59
Erskine............. 21 503 203 38 .949 15 7 15-24
Barton.............. 18 435 163 35 .945 15 3 28-36
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jacob Rogers MOCBB........ 20 .423 71 13 30 21 7 1 2 12
Tyler Smith MOCBB......... 14 .414 29 5 12 6 2 1 0 5
Justin Vasquez BAC........ 19 .395 76 28 30 21 7 2 6 9
Jason Simone MOCBB........ 20 .393 84 15 33 18 10 0 3 5
Brian Laznik ECBB2........ 21 .392 74 20 29 9 6 1 1 12
M Cantwell SAPC........... 19 .381 63 16 24 5 2 2 1 5
DAUGHTRY, R. BC........... 18 .377 69 9 26 8 10 1 0 7
Josh Troutman LC.......... 15 .367 49 9 18 8 3 1 0 3
CRUMPLER, Z. BC........... 18 .364 66 10 24 10 3 0 1 4
SMITH, J. BC.............. 18 .357 70 12 25 8 7 2 2 3
Chris Vazquez BAC......... 19 .356 73 13 26 18 6 0 3 4
Matt Mazzolla BAC......... 16 .356 45 5 16 7 1 0 3 9
John Bolding ECBB2........ 21 .351 77 17 27 17 7 3 3 5
Zach Smith ECBB2.......... 21 .350 80 15 28 13 6 0 3 5
Joe Maloney LC............ 20 .347 72 20 25 22 6 1 8 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Atlee Pearson ECBB2....... 9 1.35 2-0 3 26.2 23 10 4 3 35
Carter Capps MOCBB........ 7 1.76 6-0 0 51.0 35 13 10 7 51
Curtis Hudson MOCBB....... 6 2.29 3-1 0 35.1 28 10 9 11 28
Cameron Ward LC........... 7 2.42 6-1 0 48.1 37 16 13 18 36
Zach Lucas LC............. 10 2.78 1-0 0 22.2 23 7 7 6 15
Bryan Tuttle PUBS......... 7 2.80 5-1 0 45.0 34 17 14 9 56
Pete Levitt MOCBB......... 7 2.89 3-1 0 43.2 41 14 14 20 37
R Pierce SAPC............. 7 2.96 2-5 0 45.2 47 25 15 17 39
Tyler Witzel COKER........ 7 3.19 3-3 0 53.2 45 23 19 24 37
Matt Crisp LC............. 7 3.34 2-1 0 29.2 34 12 11 14 14
Eric Shuford PUBS......... 7 3.42 2-3 0 52.2 42 23 20 17 44
Zach McAllister ECBB2..... 7 3.46 2-3 0 39.0 40 17 15 10 26
MASSEY, B. BC............. 5 3.46 2-3 0 39.0 32 17 15 11 37
Matt Long COKER........... 10 3.55 1-3 1 33.0 36 19 13 11 18
Taylor West BAC........... 5 3.76 2-1 0 26.1 20 13 11 13 11
HITS
----
Jason Simone MOCBB........ 33
Justin Vasquez BAC........ 30
Jacob Rogers MOCBB........ 30
Brian Laznik ECBB2........ 29
Zach Smith ECBB2.......... 28
RUNS SCORED
-----------
Justin Vasquez BAC........ 28
Brian Laznik ECBB2........ 20
Joe Maloney LC............ 20
Ryan Faison MOCBB......... 18
2 tied with 17 run(s) scored
RUNS BATTED IN
--------------
Joe Maloney LC............ 22
Jacob Rogers MOCBB........ 21
Tim Dye BAC............... 21
Justin Vasquez BAC........ 21
3 tied with 18 RBI(s)
DOUBLES
-------
TJ Werner SAPC............ 10
Jason Simone MOCBB........ 10
DAUGHTRY, R. BC........... 10
5 tied with 7 double(s)
TRIPLES
-------
John Bolding ECBB2........ 3
Jake Rierson LC........... 3
5 tied with 2 triple(s)
HOME RUNS
---------
Joe Maloney LC............ 8
Michael Knox MOCBB........ 6
Justin Vasquez BAC........ 6
Tim Dye BAC............... 5
11 tied with 3 home run(s)
TOTAL BASES
-----------
Justin Vasquez BAC........ 59
Joe Maloney LC............ 57
Jason Simone MOCBB........ 52
John Bolding ECBB2........ 49
Jacob Rogers MOCBB........ 45
STOLEN BASES SB-ATT
----------------------------------
Dan Hayduk MOCBB.......... 7-10
Hunter Boehme PUBS........ 7-10
4 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bryan Tuttle PUBS......... 45.0 56
Carter Capps MOCBB........ 51.0 51
Eric Shuford PUBS......... 52.2 44
R Pierce SAPC............. 45.2 39
John McDaniel PUBS........ 41.2 38
Leaders Summary
The Automated ScoreBook
Unknown Statistics as of Jun 07, 2011
(Cnf Crolinas games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Mount Olive......... 20 .338 .426 .492 660 137 223 45 3 17 126 95 79 27 39 12 6
Limestone........... 20 .302 .384 .464 610 117 184 37 10 14 108 72 107 29 34 34 7
Barton.............. 18 .295 .363 .422 599 82 177 43 6 7 73 48 89 11 19 6 3
Belmont Abbey....... 19 .284 .375 .440 637 127 181 32 2 21 118 80 124 16 17 6 10
Erskine............. 21 .275 .336 .437 670 114 184 40 6 19 105 57 142 13 21 6 9
Pfeiffer............ 21 .264 .352 .362 674 110 178 30 3 10 95 64 119 30 38 13 3
St. Andrews......... 20 .227 .300 .281 594 58 135 23 3 1 50 46 150 23 31 5 6
Coker............... 21 .210 .282 .279 630 73 132 20 3 6 65 52 129 24 32 16 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Mount Olive......... 20 2.41 .230 16 4 168.1 143 55 45 50 144 7 6 6 2 2.67 7.70
Limestone........... 20 3.33 .261 14 6 162.0 162 72 60 58 111 2 7 1 8 3.22 6.17
Belmont Abbey....... 19 3.94 .260 13 6 162.0 158 84 71 57 116 3 16 2 5 3.17 6.44
Pfeiffer............ 21 4.44 .243 12 9 176.1 161 98 87 56 164 6 15 3 3 2.86 8.37
Erskine............. 21 4.51 .288 10 11 167.2 188 111 84 57 119 1 10 3 5 3.06 6.39
Coker............... 21 5.20 .287 6 15 169.2 195 125 98 72 114 3 10 0 1 3.82 6.05
Barton.............. 18 5.34 .275 7 11 145.0 158 106 86 60 86 8 15 0 0 3.72 5.34
St. Andrews......... 20 7.36 .346 2 18 155.1 227 167 127 103 85 4 16 0 0 5.97 4.92
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Jacob Rogers MOCBB........ JR 20 .423 .500 .634 71 13 30 7 1 2 21 12 13 0 2 0 2
Justin Vasquez BAC........ FR 19 .395 .466 .776 76 28 30 7 2 6 21 9 13 3 4 0 1
Jason Simone MOCBB........ SR 20 .393 .422 .619 84 15 33 10 0 3 18 5 1 2 4 0 1
Brian Laznik ECBB2........ SR 21 .392 .477 .541 74 20 29 6 1 1 9 12 11 0 4 0 1
M Cantwell SAPC........... SR 19 .381 .437 .524 63 16 24 2 2 1 5 5 19 6 10 0 1
DAUGHTRY, R. BC........... JR 18 .377 .434 .551 69 9 26 10 1 0 8 7 4 2 4 0 0
CRUMPLER, Z. BC........... SO 18 .364 .432 .455 66 10 24 3 0 1 10 4 12 0 0 0 0
SMITH, J. BC.............. SR 18 .357 .410 .600 70 12 25 7 2 2 8 3 7 2 3 0 1
Chris Vazquez BAC......... FR 19 .356 .390 .562 73 13 26 6 0 3 18 4 7 0 0 0 3
John Bolding ECBB2........ SR 21 .351 .379 .636 77 17 27 7 3 3 17 5 12 2 2 0 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Atlee Pearson ECBB2....... SR 9 2 1.35 .225 2-0 26.2 23 10 4 3 35 0 1 0 3 1.01 11.81
Carter Capps MOCBB........ SO 7 7 1.76 .193 6-0 51.0 35 13 10 7 51 3 1 2 0 1.24 9.00
Curtis Hudson MOCBB....... SR 6 5 2.29 .211 3-1 35.1 28 10 9 11 28 1 3 1 0 2.80 7.13
Cameron Ward LC........... 7 7 2.42 .211 6-1 48.1 37 16 13 18 36 1 1 1 0 3.35 6.70
Zach Lucas LC............. 10 2 2.78 .271 1-0 22.2 23 7 7 6 15 1 1 0 0 2.38 5.96
Bryan Tuttle PUBS......... SO 7 7 2.80 .202 5-1 45.0 34 17 14 9 56 4 2 2 0 1.80 11.20
Pete Levitt MOCBB......... JR 7 7 2.89 .255 3-1 43.2 41 14 14 20 37 3 0 2 0 4.12 7.63
R Pierce SAPC............. SO 7 7 2.96 .269 2-5 45.2 47 25 15 17 39 3 1 0 0 3.35 7.69
Tyler Witzel COKER........ SO 7 7 3.19 .223 3-3 53.2 45 23 19 24 37 1 3 0 0 4.02 6.20
Matt Crisp LC............. 7 5 3.34 .288 2-1 29.2 34 12 11 14 14 0 2 0 0 4.25 4.25
The Automated ScoreBook
Unknown Statistics as of Jun 07, 2011
(Cnf Crolinas games only)
HITS CL G H H/G
-----------------------------------------------
Jason Simone MOCBB........ SR 20 33 1.65
Justin Vasquez BAC........ FR 19 30 1.58
Jacob Rogers MOCBB........ JR 20 30 1.50
Brian Laznik ECBB2........ SR 21 29 1.38
Zach Smith ECBB2.......... FR 21 28 1.33
John Bolding ECBB2........ SR 21 27 1.29
Chris Vazquez BAC......... FR 19 26 1.37
DAUGHTRY, R. BC........... JR 18 26 1.44
5 tied with 25 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Joe Maloney LC............ 20 8 .40
Michael Knox MOCBB........ JR 20 6 .30
Justin Vasquez BAC........ FR 19 6 .32
Tim Dye BAC............... FR 19 5 .26
11 tied with 3 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
John Bolding ECBB2........ SR 21 3 .14
Jake Rierson LC........... 20 3 .15
SMITH, J. BC.............. SR 18 2 .11
M Cantwell SAPC........... SR 19 2 .11
Justin Vasquez BAC........ FR 19 2 .11
Zach Howard LC............ 20 2 .10
Jon Gray PUBS............. FR 21 2 .10
20 tied with 1 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Justin Vasquez BAC........ FR 19 28 1.47
Brian Laznik ECBB2........ SR 21 20 .95
Joe Maloney LC............ 20 20 1.00
Ryan Faison MOCBB......... SR 20 18 .90
John Bolding ECBB2........ SR 21 17 .81
Dan Hayduk MOCBB.......... SR 20 17 .85
Eric Shoemaker PUBS....... SR 17 16 .94
M Cantwell SAPC........... SR 19 16 .84
Jon Gray PUBS............. FR 21 16 .76
Joey Frabasile BAC........ FR 19 16 .84
DOUBLES CL G 2B 2B/G
-----------------------------------------------
DAUGHTRY, R. BC........... JR 18 10 .56
Jason Simone MOCBB........ SR 20 10 .50
TJ Werner SAPC............ JR 16 10 .63
Jacob Rogers MOCBB........ JR 20 7 .35
Daniel Hiatt COKER........ SR 21 7 .33
John Bolding ECBB2........ SR 21 7 .33
Justin Vasquez BAC........ FR 19 7 .37
SMITH, J. BC.............. SR 18 7 .39
6 tied with 6 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Joe Maloney LC............ 20 22 1.10
Justin Vasquez BAC........ FR 19 21 1.11
Tim Dye BAC............... FR 19 21 1.11
Jacob Rogers MOCBB........ JR 20 21 1.05
Jason Simone MOCBB........ SR 20 18 .90
Chris Vazquez BAC......... FR 19 18 .95
Kyle Buchanan BAC......... FR 19 18 .95
John Bolding ECBB2........ SR 21 17 .81
Chase Corn ECBB2.......... FR 19 16 .84
Dan Hayduk MOCBB.......... SR 20 15 .75
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Hunter Boehme PUBS........ SR 19 7 .37
Dan Hayduk MOCBB.......... SR 20 7 .35
Antonio Callaway MOCBB.... JR 20 6 .30
Micah Robinson LC......... 20 6 .30
Jake Frazier COKER........ JR 21 6 .29
M Cantwell SAPC........... SR 19 6 .32
Preston Lyon PUBS......... JR 21 5 .24
Ryan Faison MOCBB......... SR 20 5 .25
Eric Shoemaker PUBS....... SR 17 5 .29
8 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Justin Vasquez BAC........ FR 19 59 3.11
Joe Maloney LC............ 20 57 2.85
Jason Simone MOCBB........ SR 20 52 2.60
John Bolding ECBB2........ SR 21 49 2.33
Jacob Rogers MOCBB........ JR 20 45 2.25
Zach Smith ECBB2.......... FR 21 43 2.05
SMITH, J. BC.............. SR 18 42 2.33
Chris Vazquez BAC......... FR 19 41 2.16
Michael Knox MOCBB........ JR 20 40 2.00
Brian Laznik ECBB2........ SR 21 40 1.90
WALKS CL G BB BB/G
-----------------------------------------------
Michael Knox MOCBB........ JR 20 27 1.35
Jake Rierson LC........... 20 19 .95
Joey Frabasile BAC........ FR 19 13 .68
Roberto Sanchez BAC....... FR 19 13 .68
Jacob Rogers MOCBB........ JR 20 12 .60
Brian Laznik ECBB2........ SR 21 12 .57
GIBBONS, D. BC............ FR 18 12 .67
A Rivera SAPC............. SO 16 11 .69
Zach Howard LC............ 20 11 .55
3 tied with 10 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Michael Knox MOCBB........ JR 20 58 17 27 2 0 .529
Jake Rierson LC........... 20 56 18 19 3 0 .513
Jacob Rogers MOCBB........ JR 20 71 30 12 1 2 .500
Brian Laznik ECBB2........ SR 21 74 29 12 1 1 .477
Justin Vasquez BAC........ FR 19 76 30 9 2 1 .466
M Cantwell SAPC........... SR 19 63 24 5 2 1 .437
DAUGHTRY, R. BC........... JR 18 69 26 7 0 0 .434
CRUMPLER, Z. BC........... SO 18 66 24 4 4 0 .432
RAWLINGS, C. BC........... JR 18 61 20 9 2 0 .431
Joey Frabasile BAC........ FR 19 67 21 13 2 2 .429
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Joe Maloney LC............ 20 72 25 6 1 8 .792
Justin Vasquez BAC........ FR 19 76 30 7 2 6 .776
Michael Knox MOCBB........ JR 20 58 17 5 0 6 .690
John Bolding ECBB2........ SR 21 77 27 7 3 3 .636
Jacob Rogers MOCBB........ JR 20 71 30 7 1 2 .634
Jason Simone MOCBB........ SR 20 84 33 10 0 3 .619
SMITH, J. BC.............. SR 18 70 25 7 2 2 .600
Chris Vazquez BAC......... FR 19 73 26 6 0 3 .562
DAUGHTRY, R. BC........... JR 18 69 26 10 1 0 .551
Brian Laznik ECBB2........ SR 21 74 29 6 1 1 .541
The Automated ScoreBook
Unknown Statistics as of Jun 07, 2011
(Cnf Crolinas games only)
WINS CL G W-L
------------------------------------------
Carter Capps MOCBB........ SO 7 6-0
Cameron Ward LC........... 7 6-1
Bryan Tuttle PUBS......... SO 7 5-1
Andrew Guest ECBB2........ SR 7 4-1
Steven Thiele BAC......... FR 7 4-2
Curtis Hudson MOCBB....... SR 6 3-1
Pete Levitt MOCBB......... JR 7 3-1
Jordan Cudney BAC......... FR 10 3-1
Tyler Witzel COKER........ SO 7 3-3
MEEKINS, H. BC............ SR 6 3-3
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Tyler Witzel COKER........ SO 7 53.2 7.67
Eric Shuford PUBS......... JR 7 52.2 7.52
Carter Capps MOCBB........ SO 7 51.0 7.29
Cameron Ward LC........... 7 48.1 6.90
Steven Thiele BAC......... FR 7 46.2 6.67
R Pierce SAPC............. SO 7 45.2 6.52
Bryan Tuttle PUBS......... SO 7 45.0 6.43
Pete Levitt MOCBB......... JR 7 43.2 6.24
MEEKINS, H. BC............ SR 6 43.0 7.17
John McDaniel PUBS........ SR 7 41.2 5.95
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Bryan Tuttle PUBS......... SO 7 56 11.20
Carter Capps MOCBB........ SO 7 51 9.00
Eric Shuford PUBS......... JR 7 44 7.52
R Pierce SAPC............. SO 7 39 7.69
John McDaniel PUBS........ SR 7 38 8.21
Pete Levitt MOCBB......... JR 7 37 7.63
MASSEY, B. BC............. JR 5 37 8.54
Steven Thiele BAC......... FR 7 37 7.14
Tyler Witzel COKER........ SO 7 37 6.20
Cameron Ward LC........... 7 36 6.70
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Andrew Thompson LC........ 12 0 1 0 1
Kit Carter ECBB2.......... SO 11 0 1 1 2
Cameron Culp LC........... 10 1 0 1 7
Matt Long COKER........... SR 10 5 1 3 1
Jordan Cudney BAC......... FR 10 0 3 1 4
Zach Lucas LC............. 10 2 1 0 0
J Renn SAPC............... SO 9 2 0 5 0
Atlee Pearson ECBB2....... SR 9 2 2 0 3
Ethan Marsh PUBS.......... SR 8 0 2 0 0
17 tied with 7 appearance(s)
SAVES CL G Sv
-----------------------------------------
Cameron Culp LC........... 10 7
Jordan Cudney BAC......... FR 10 4
Atlee Pearson ECBB2....... SR 9 3
Luke Wilhelm PUBS......... SR 6 2
Kit Carter ECBB2.......... SO 11 2
6 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
11 tied with 7 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Carter Capps MOCBB........ SO 7 2
Pete Levitt MOCBB......... JR 7 2
Bryan Tuttle PUBS......... SO 7 2
Steven Thiele BAC......... FR 7 2
Curtis Hudson MOCBB....... SR 6 1
Zach McAllister ECBB2..... FR 7 1
Cameron Ward LC........... 7 1
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Bryan Tuttle PUBS......... SO 7 7 4 5 1
MEEKINS, H. BC............ SR 6 6 4 3 3
R Pierce SAPC............. SO 7 7 3 2 5
Pete Levitt MOCBB......... JR 7 7 3 3 1
Carter Capps MOCBB........ SO 7 7 3 6 0
MASSEY, B. BC............. JR 5 5 2 2 3
NORVILLE, K. BC........... SO 6 6 2 1 3
John McDaniel PUBS........ SR 7 7 2 2 2
Steven Thiele BAC......... FR 7 7 2 4 2
9 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Carter Capps MOCBB........ SO 7 181 35 .193
Bryan Tuttle PUBS......... SO 7 168 34 .202
Curtis Hudson MOCBB....... SR 6 133 28 .211
Cameron Ward LC........... 7 175 37 .211
Taylor West BAC........... FR 5 93 20 .215
Eric Shuford PUBS......... JR 7 190 42 .221
Tyler Witzel COKER........ SO 7 202 45 .223
MASSEY, B. BC............. JR 5 143 32 .224
Atlee Pearson ECBB2....... SR 9 102 23 .225
Steven Thiele BAC......... FR 7 170 42 .247
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Mount Olive......... 505 192 18 .975 17 12-15
Belmont Abbey....... 486 200 18 .974 12 18-23
Limestone........... 486 190 19 .973 11 9-16
Pfeiffer............ 529 228 27 .966 19 10-19
Coker............... 509 181 29 .960 12 29-36
St. Andrews......... 465 178 31 .954 11 52-59
Erskine............. 503 203 38 .949 15 15-24
Barton.............. 435 163 35 .945 15 28-36
Game Highs
The Automated ScoreBook
Game Highs for Cnf Crolinas (as of Jun 07, 2011)
(Cnf Crolinas games only)
TEAM GAME HIGHS
Batting
At bats:674 - PUBS
Runs scored:137 - MOCBB
Hits:223 - MOCBB
RBIs:126 - MOCBB
Doubles: 45 - MOCBB
Triples: 10 - LC
Home runs: 21 - BAC
Total bases:325 - MOCBB
Walks: 95 - MOCBB
Strikeouts:150 - SAPC
Sac hits: 34 - LC
Sac flies: 10 - COKER
10 - BAC
Stolen bases: 30 - PUBS
Caught stealing: 12 - MOCBB
Hit by pitch: 29 - PUBS
Runners LOB:159 - MOCBB
Hit into DP: 20 - MOCBB
Fielding
Putouts:529 - PUBS
Assists:228 - PUBS
Errors: 38 - ECBB2011
Passed balls: 16 - SAPC
DPs turned: 19 - PUBS
Pitching
Innings pitched:176.1 - PUBS
Runs allowed: 55 - MOCBB
Earned runs: 45 - MOCBB
Walks allowed: 50 - MOCBB
Strikeouts:164 - PUBS
Hits allowed:143 - MOCBB
Doubles allowed: 28 - BAC
Triples allowed: 1 - MOCBB
Homers allowed: 6 - MOCBB
Wild pitches: 14 - COKER
Hit batters: 22 - PUBS
22 - BAC
The Automated ScoreBook
Game Highs for Cnf Crolinas (as of Jun 07, 2011)
(Cnf Crolinas games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 84 - MOCBB
Runs scored: 28 - BAC
Hits: 33 - MOCBB
RBIs: 22 - LC
Doubles: 10 - MOCBB
10 - BC
10 - SAPC
Triples: 3 - LC
3 - ECBB2011
Home runs: 8 - LC
Total bases: 59 - BAC
Walks: 27 - MOCBB
Strikeouts: 26 - ECBB2011
Sac hits: 8 - LC
Sac flies: 4 - COKER
4 - ECBB2011
Stolen bases: 7 - MOCBB
7 - PUBS
Caught stealing: 4 - SAPC
4 - ECBB2011
Hit by pitch: 5 - LC
5 - PUBS
Runners LOB: 30 - BAC
Hit into DP: 5 - MOCBB
Fielding
Putouts:184 - PUBS
Assists: 53 - PUBS
Errors: 10 - ECBB2011
Passed balls: 12 - COKER
DPs turned: 4 - ECBB2011
Pitching
Innings pitched: 53.2 - COKER
Strikeouts: 56 - PUBS
Wild pitches: 5 - COKER
Hit batters: 7 - MOCBB
7 - SAPC
7 - LC
The Automated ScoreBook
Game Highs for Cnf Crolinas (as of Jun 07, 2011)
(Cnf Crolinas games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 84 - Simone, MOCBB
Runs scored: 28 - Vasquez, BAC
Hits: 33 - Simone, MOCBB
RBIs: 22 - Maloney, J, LC
Doubles: 10 - Simone, MOCBB
10 - DAUGHTRY, R., BC
10 - TJ Werner, SAPC
Triples: 3 - Rierson, J, LC
3 - Bolding, ECBB2011
Home runs: 8 - Maloney, J, LC
Total bases: 59 - Vasquez, BAC
Walks: 27 - Knox, MOCBB
Strikeouts: 26 - W. Huff, ECBB2011
Sac hits: 8 - Benson, A, LC
Sac flies: 4 - Frazier, COKER
4 - Bolding, ECBB2011
Stolen bases: 7 - Hayduk, MOCBB
7 - Boehme, PUBS
Caught stealing: 4 - M Cantwell, SAPC
4 - Laznik, ECBB2011
Hit by pitch: 5 - Howard, Z, LC
5 - Yates, PUBS
Runners LOB: 30 - Vazquez, BAC
Fielding
Putouts:184 - Gray, PUBS
Assists: 53 - Lyon, PUBS
Errors: 10 - McCarthy, ECBB2011
Passed balls: 12 - Coker, COKER
Pitching
Innings pitched: 53.2 - Witzel, COKER
Strikeouts: 56 - Tuttle, PUBS
Wild pitches: 5 - Long, COKER
Hit batters: 7 - Levitt, MOCBB
7 - R Pierce, SAPC
7 - Crisp, M, LC
Game Results
The Automated ScoreBook
Game Results for Cnf Crolinas (as of Jun 07, 2011)
(Cnf Crolinas games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Overall Statistics
The Automated ScoreBook
Cnf Crolinas Overall Statistics (as of Jun 07, 2011)
(Cnf Crolinas games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mount Olive......... .338 20 660 137 223 45 3 17 126 325 .492 95 11 79 14 .426 6 12 27-39 505 192 18 .975
Limestone........... .302 20 610 117 184 37 10 14 108 283 .464 72 14 107 5 .384 7 34 29-34 486 190 19 .973
Barton.............. .295 18 599 82 177 43 6 7 73 253 .422 48 17 89 12 .363 3 6 11-19 435 163 35 .945
Belmont Abbey....... .284 19 637 127 181 32 2 21 118 280 .440 80 19 124 13 .375 10 6 16-17 486 200 18 .974
Erskine............. .275 21 670 114 184 40 6 19 105 293 .437 57 9 142 13 .336 9 6 13-21 503 203 38 .949
Pfeiffer............ .264 21 674 110 178 30 3 10 95 244 .362 64 29 119 7 .352 3 13 30-38 529 228 27 .966
St. Andrews......... .227 20 594 58 135 23 3 1 50 167 .281 46 18 150 11 .300 6 5 23-31 465 178 31 .954
Coker............... .210 21 630 73 132 20 3 6 65 176 .279 52 16 129 10 .282 10 16 24-32 509 181 29 .960
(Cnf Crolinas games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mount Olive......... 2.41 16-4 20 7 6/1 2 168.1 143 55 45 50 144 31 1 6 622 .230 7 18 0 4 11
Limestone........... 3.33 14-6 20 2 1/0 8 162.0 162 72 60 58 111 34 2 7 620 .261 6 14 0 10 8
Belmont Abbey....... 3.94 13-6 19 3 2/0 5 162.0 158 84 71 57 116 28 5 16 607 .260 12 22 0 2 21
Pfeiffer............ 4.44 12-9 21 6 3/1 3 176.1 161 98 87 56 164 31 5 15 663 .243 10 22 0 2 11
Erskine............. 4.51 10-11 21 1 3/2 5 167.2 188 111 84 57 119 37 3 10 652 .288 10 16 1 8 16
Coker............... 5.20 6-15 21 3 0/0 1 169.2 195 125 98 72 114 36 8 10 680 .287 14 7 0 7 11
Barton.............. 5.34 7-11 18 8 0/0 0 145.0 158 106 86 60 86 29 4 15 575 .275 11 14 3 5 9
St. Andrews......... 7.36 2-18 20 4 0/0 0 155.1 227 167 127 103 85 44 8 16 656 .346 10 20 5 16 11
(Cnf Crolinas games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Mount Olive......... 715 505 192 18 .975 17 12 3 .800 3 0
Belmont Abbey....... 704 486 200 18 .974 12 18 5 .783 4 0
Limestone........... 695 486 190 19 .973 11 9 7 .563 2 1
Pfeiffer............ 784 529 228 27 .966 19 10 9 .526 1 1
Coker............... 719 509 181 29 .960 12 29 7 .806 12 0
St. Andrews......... 674 465 178 31 .954 11 52 7 .881 16 0
Erskine............. 744 503 203 38 .949 15 15 9 .625 7 1
Barton.............. 633 435 163 35 .945 15 28 8 .778 3 0
Category Leaders
The Automated ScoreBook
Cnf Crolinas Batting Leaders (as of Jun 07, 2011)
(Cnf Crolinas games only)
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Mount Olive......... .338
Limestone........... .302
Barton.............. .295
Belmont Abbey....... .284
Erskine............. .275
Pfeiffer............ .264
St. Andrews......... .227
Coker............... .210
Slugging pct
------------
Mount Olive......... .492
Limestone........... .464
Belmont Abbey....... .440
Erskine............. .437
Barton.............. .422
