Tusculum vs St. Andrews Univ.
@ Laurinburg, N.C.
@ Laurinburg, N.C.
2/3/2012 at 2:00 pm
|
Tusculum
6 |
St. Andrews
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tusculum (1-0) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
| St. Andrews (2-1) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 1 |
Tusculum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Graves cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alexi Colon lf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cade Stallings 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cody Coffman c | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Matt Henriksen 2b | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Trey Drewery rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jalen Shuffler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Reid dh | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aaron Guinn 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Tripper Crisson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rakes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hochevar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sigmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Austin Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Matt Henriksen 2 HR: Matt Henriksen RBI: Lukas Graves; Cade Stallings; Matt Henriksen 4 Sac: Tripper Crisson GIDP: Nate Reid |
|||||||
| Baserunning | |||||||
|
SB: Nate Reid | |||||||
| Fielding | |||||||
|
DP: Matt Henriksen; Trey Drewery; Aaron Guinn 2; Tripper Crisson | |||||||
St. Andrews | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M McCue cf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| C Constantin rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| T Holland lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Ray 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| M Beauchemin dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| J Anderson c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| L Davis 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| R Campolong ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| M Fajardo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Durig ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Renn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Tuttle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: C Constantin; S Ray RBI: M McCue; S Ray 2; M Beauchemin GIDP: T Holland |
|||||||
| Baserunning | |||||||
|
CS: M McCue | |||||||
| Fielding | |||||||
|
E: S Ray DP: S Ray; R Campolong; M Fajardo | |||||||
Tusculum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Rakes | 5.2 | 5 | 2 | 2 | 1 | 4 | 0 |
| Dylan Hochevar | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adam Sigmon (W, 1-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| John-Austin Shepard (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Rakes 21; Dylan Hochevar 3; Adam Sigmon 5; John-Austin Shepard 8 | |||||||
St. Andrews | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M Beauchemin | 4.0 | 2 | 1 | 1 | 4 | 2 | 0 |
| J McCarty | 2.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| J McDowell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Renn (L, 0-1) | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| T Tuttle | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 10 | 6 | 6 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: M Beauchemin 17; J McCarty 14; J Renn 7; T Tuttle 5 HBP: J McCarty 2; J Renn | |||||||
| Scoring Summary |
|---|
| Tusculum - Top 1st |
| C. Stallings singled, RBI; Lukas Graves scored. |
| St. Andrews - Bottom 1st |
| Tusculum - Top 2nd |
| St. Andrews - Bottom 2nd |
| Tusculum - Top 3rd |
| M. Henriksen doubled, 2 RBI; Cody Coffman scored; C. Stallings scored. |
| St. Andrews - Bottom 3rd |
| Tusculum - Top 4th |
| St. Andrews - Bottom 4th |
| Tusculum - Top 5th |
| M. Henriksen doubled, RBI; Cody Coffman scored. |
| St. Andrews - Bottom 5th |
| Tusculum - Top 6th |
| St. Andrews - Bottom 6th |
| S RAY doubled, 2 RBI; C CONSTANTIN scored; M McCUE scored. |
| M BEAUCHEMIN singled, RBI; S RAY scored. |
| Tusculum - Top 7th |
| St. Andrews - Bottom 7th |
| M McCUE singled, RBI; L DAVIS scored. |
| Tusculum - Top 8th |
| Lukas Graves singled, RBI; Aaron Guinn scored. |
| St. Andrews - Bottom 8th |
| Tusculum - Top 9th |
| M. Henriksen homered down the lf line, RBI. |
| St. Andrews - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Laurinburg, N.C. Stadium: Attendance: 103 Duration: 3:00 |
Weather: Sunny; 57 J McCARTY faced 3 batters in the 3rd. Adam Sigmon faced 1 batter in the 8th. Game: SABBGM03 |





