Luke Danielewicz | #25 | | Erskine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .250 | 2 | 9 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Belmont Abbey | W, 1-0 |
| Apr 28 | vs. King (TN) | W, 7-3 |
| Apr 28 | vs. North Greenville | W, 3-1 |
| Apr 29 | vs. Mount Olive | L, 13-3 |
| May 1 | at Augusta St. | W, 8-6 |
| May 4 | at Armstrong | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 96th | 14 | 104th |
| Plate appearances | 74 | 105th | 32 | 107th |
| At Bats | 64 | 105th | 27 | 107th |
| Runs | 7 | 111th | 3 | 108th |
| Hits | 16 | 101st | 7 | 99th |
| Doubles | 5 | 70th | 3 | 47th |
| Triples | - | - | - | - |
| Home Runs | 2 | 43rd | - | - |
| Runs Batted In | 9 | 96th | 3 | 105th |
| Total bases | 27 | 95th | 10 | 97th |
| Walks | 5 | 101st | 2 | 104th |
| Hit by pitch | 2 | 68th | 2 | 41st |
| Strikeouts | 9 | 116th | 5 | 105th |
| Sacrifice Flies | 2 | 28th | 1 | 37th |
| Sacrifice Hits | 1 | 58th | - | - |
| Hit into double play | 3 | 36th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 57th | - | - |
| Batting Average | .250 | - | .259 | - |
| On Base Percentage | .315 | - | .344 | - |
| Slugging Percentage | .422 | - | .370 | - |
| Appearances | 0 | 145th | 0 | 127th |
| Games started | 0 | 78th | 0 | 94th |
| Wins | 0 | 83rd | 0 | 83rd |
| Losses | 0 | 85th | 0 | 102nd |
| Saves | 0 | 28th | 0 | 54th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 194th | 0.0 | 176th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 127th | 8 | 144th |
| Put Outs | 21 | 117th | 8 | 114th |
| Assists | 1 | 198th | 0 | 200th |
| Errors | 0 | 181st | 0 | 155th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 82nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





