Mount Olive
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 572 | .355 | .456 | .506 | 45 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Geno Escalante | Jr | 54 | 225 | 67 | 98 | 21 | 3 | 8 | 70 | 21 | 26 | 4 | 4 | .436 | .500 | .662 | ||
| 12 | Mike Mercurio | Jr | 54 | 220 | 63 | 76 | 14 | 2 | 3 | 56 | 35 | 23 | 25 | 4 | .345 | .453 | .468 | ||
| 26 | Antonio Callaway | Sr | 54 | 206 | 72 | 72 | 11 | 1 | 3 | 51 | 29 | 17 | 39 | 2 | .350 | .443 | .456 | ||
| 24 | Jacob Rogers | Sr | 54 | 194 | 86 | 76 | 12 | - | 17 | 60 | 57 | 39 | 13 | 1 | .392 | .527 | .716 | ||
| 33 | Jermaine Berry | Jr | 48 | 192 | 54 | 73 | 10 | 1 | 3 | 49 | 17 | 11 | 2 | 2 | .380 | .436 | .490 | ||
| 8 | Cameron Sherrer | Sr | 53 | 184 | 38 | 67 | 9 | 3 | - | 42 | 22 | 28 | 8 | 5 | .364 | .444 | .446 | ||
| 7 | Braden Reitano | So | 53 | 176 | 63 | 61 | 17 | 3 | 5 | 50 | 43 | 22 | 12 | 5 | .347 | .482 | .562 | ||
| 4 | Will Bynum | So | 46 | 110 | 29 | 38 | 9 | - | 2 | 28 | 12 | 24 | 22 | 3 | .345 | .444 | .482 | ||
| 5 | Nick Gaeta | Sr | 37 | 94 | 22 | 34 | 5 | - | 1 | 31 | 13 | 9 | 1 | 1 | .362 | .421 | .447 | ||
| 10 | Bryan Dunlavey | Jr | 43 | 76 | 22 | 27 | 3 | 1 | - | 21 | 10 | 14 | 9 | - | .355 | .467 | .421 | ||
| 16 | Matt Patrone | Jr | 37 | 67 | 24 | 12 | 1 | - | - | 8 | 17 | 12 | 12 | 1 | .179 | .389 | .194 | ||
| 15 | Daniel Coffey | Sr | 32 | 60 | 13 | 14 | 3 | 1 | 1 | 17 | 9 | 20 | - | - | .233 | .356 | .367 | ||
| 28 | Daniel Oliver | Jr | 27 | 54 | 13 | 12 | 2 | - | 2 | 13 | 5 | 9 | - | - | .222 | .333 | .370 | ||
| 17 | Tyler Farmer | Fr | 15 | 12 | 3 | 4 | - | - | - | 2 | - | 1 | - | - | .333 | .385 | .333 | ||
| 3 | David Gallagher | Fr | 8 | 3 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .333 | .600 | .333 | ||
| 36 | Adam Currin | Fr | 2 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | .500 | .500 | 1.000 | ||
| 11 | Justin Weaver | So | 9 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 54 | 1877 | 572 | 667 | 118 | 15 | 45 | 500 | 292 | 257 | 147 | 28 | .355 | .456 | .506 | ||||
| Opponent | 54 | 1740 | 247 | 422 | 59 | 4 | 32 | 213 | 169 | 326 | 41 | 16 | .243 | .323 | .336 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Mercurio | Jr | 54 | 13 | 6 | 2 | 103 | 19 | - | 64 | 61 | 1.05 | 276 | ||
| 34 | Geno Escalante | Jr | 54 | 10 | 2 | - | 149 | 32 | - | 48 | 41 | 1.17 | 258 | ||
| 24 | Jacob Rogers | Sr | 54 | 3 | 4 | - | 139 | 29 | 3 | 36 | 43 | 0.84 | 258 | ||
| 26 | Antonio Callaway | Sr | 54 | 8 | 3 | 5 | 94 | 15 | 3 | 55 | 63 | 0.87 | 251 | ||
| 7 | Braden Reitano | So | 53 | 4 | 1 | 5 | 99 | 25 | 4 | 52 | 43 | 1.21 | 229 | ||
| 33 | Jermaine Berry | Jr | 48 | 6 | 5 | - | 94 | 14 | 8 | 55 | 54 | 1.02 | 220 | ||
| 8 | Cameron Sherrer | Sr | 53 | 6 | 2 | 4 | 82 | 12 | 5 | 58 | 32 | 1.81 | 218 | ||
| 4 | Will Bynum | So | 46 | 9 | 2 | 6 | 53 | 11 | - | 28 | 23 | 1.22 | 139 | ||
| 5 | Nick Gaeta | Sr | 37 | 1 | 6 | 2 | 42 | 6 | 3 | 25 | 31 | 0.81 | 116 | ||
| 10 | Bryan Dunlavey | Jr | 43 | 6 | - | 5 | 32 | 4 | 2 | 23 | 15 | 1.53 | 97 | ||
| 16 | Matt Patrone | Jr | 37 | 6 | - | 3 | 13 | 1 | 1 | 25 | 17 | 1.47 | 93 | ||
| 15 | Daniel Coffey | Sr | 32 | 3 | 1 | - | 22 | 5 | - | 9 | 17 | 0.53 | 73 | ||
| 28 | Daniel Oliver | Jr | 27 | 4 | - | 1 | 20 | 4 | 1 | 13 | 17 | 0.76 | 64 | ||
| 17 | Tyler Farmer | Fr | 15 | 1 | - | - | 4 | 0 | - | 1 | 6 | 0.17 | 13 | ||
| 3 | David Gallagher | Fr | 8 | - | - | - | 1 | 0 | - | - | - | - | 5 | ||
| 36 | Adam Currin | Fr | 2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 | ||
| 11 | Justin Weaver | So | 9 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| Totals | 54 | 80 | 32 | 33 | 950 | 178 | 30 | 492 | 465 | 1.06 | 2314 | ||||
| Opponent | 54 | 44 | 11 | 18 | 585 | 95 | 35 | 443 | 516 | 0.86 | 1982 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jake Moser | Sr | 15 | 15 | 10 | 3 | 0 | 5 | 103.1 | 88 | 49 | 34 | 27 | 62 | 5.40 | 9 | 2.96 | ||
| 21 | Matt Dillon | Jr | 15 | 11 | 9 | 2 | 1 | 2 | 83.1 | 71 | 37 | 26 | 29 | 66 | 7.13 | 5 | 2.81 | ||
| 30 | Zach Smith | Jr | 14 | 13 | 8 | 2 | 0 | 4 | 81.2 | 73 | 38 | 21 | 25 | 50 | 5.51 | 4 | 2.31 | ||
| 38 | Chris Hinton | Sr | 17 | 0 | 5 | 0 | 1 | - | 38.1 | 38 | 10 | 9 | 9 | 23 | 5.40 | 3 | 2.11 | ||
| 20 | Derek Justice | Fr | 12 | 2 | 4 | 0 | 1 | - | 35.0 | 33 | 17 | 16 | 22 | 38 | 9.77 | 5 | 4.11 | ||
| 6 | Talton Cherry | Jr | 7 | 3 | 1 | 2 | 1 | - | 26.1 | 24 | 15 | 9 | 4 | 23 | 7.86 | 3 | 3.08 | ||
| 2 | Josh Frederick | So | 13 | 3 | 2 | 1 | 0 | - | 24.2 | 29 | 23 | 15 | 12 | 22 | 8.03 | 1 | 5.47 | ||
| 13 | Skyler Sopotnick | Jr | 15 | 3 | 3 | 0 | 0 | - | 22.2 | 24 | 17 | 14 | 14 | 19 | 7.54 | - | 5.56 | ||
| 32 | Nolan Lancaster | Sr | 12 | 0 | 1 | 0 | 0 | - | 12.1 | 16 | 13 | 7 | 10 | 6 | 4.38 | - | 5.11 | ||
| 18 | Barinder Rakkar | Fr | 7 | 1 | 0 | 0 | 0 | - | 10.0 | 11 | 14 | 1 | 7 | 10 | 9.00 | - | 0.90 | ||
| 11 | Justin Weaver | So | 8 | 1 | 1 | 0 | 0 | - | 9.2 | 11 | 9 | 3 | 6 | 6 | 5.59 | 1 | 2.79 | ||
| 9 | Ryan Poplin | Jr | 5 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 5 | 2 | 4 | 1 | 2.70 | 1 | 5.40 | ||
| Totals | 54 | 54 | 44 | 10 | 4 | 11 | 450.2 | 422 | 247 | 157 | 169 | 326 | 6.51 | 32 | 3.14 | ||||
| Opponent | 54 | 54 | 10 | 44 | 1 | 5 | 433.2 | 667 | 572 | 480 | 292 | 257 | 5.33 | 45 | 9.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jacob Rogers | Sr | 54 | 330 | 287 | 35 | 8 | .976 | 21 | - | - | - | - | - | ||
| 34 | Geno Escalante | Jr | 54 | 268 | 247 | 18 | 3 | .989 | - | 32 | 9 | .220 | 10 | - | ||
| 26 | Antonio Callaway | Sr | 54 | 135 | 133 | 0 | 2 | .985 | - | - | - | - | - | - | ||
| 15 | Daniel Coffey | Sr | 32 | 95 | 90 | 4 | 1 | .989 | 8 | - | - | - | - | - | ||
| 5 | Nick Gaeta | Sr | 37 | 90 | 85 | 5 | 0 | 1.000 | - | 7 | 2 | .222 | 1 | - | ||
| 8 | Cameron Sherrer | Sr | 53 | 204 | 84 | 114 | 6 | .971 | 22 | - | - | - | - | - | ||
| 28 | Daniel Oliver | Jr | 27 | 86 | 81 | 4 | 1 | .988 | 6 | - | - | - | - | - | ||
| 4 | Will Bynum | So | 46 | 80 | 79 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Mike Mercurio | Jr | 54 | 237 | 67 | 146 | 24 | .899 | 22 | - | - | - | - | - | ||
| 10 | Bryan Dunlavey | Jr | 43 | 55 | 52 | 2 | 1 | .982 | - | - | - | - | - | - | ||
| 7 | Braden Reitano | So | 53 | 56 | 42 | 9 | 5 | .911 | 2 | - | - | - | - | - | ||
| 16 | Matt Patrone | Jr | 37 | 39 | 35 | 2 | 2 | .949 | - | - | - | - | - | - | ||
| 33 | Jermaine Berry | Jr | 48 | 119 | 30 | 71 | 18 | .849 | 7 | - | - | - | - | - | ||
| 21 | Matt Dillon | Jr | 16 | 19 | 8 | 7 | 4 | .789 | - | 1 | 5 | .833 | - | - | ||
| 38 | Chris Hinton | Sr | 18 | 18 | 6 | 11 | 1 | .944 | - | 4 | - | - | - | - | ||
| 36 | Adam Currin | Fr | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Jake Moser | Sr | 16 | 19 | 4 | 13 | 2 | .895 | - | 9 | 2 | .182 | - | - | ||
| 30 | Zach Smith | Jr | 15 | 15 | 4 | 11 | 0 | 1.000 | 2 | 13 | 2 | .133 | - | - | ||
| 17 | Tyler Farmer | Fr | 15 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | ||
| 3 | David Gallagher | Fr | 8 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 18 | Barinder Rakkar | Fr | 7 | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 20 | Derek Justice | Fr | 13 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | ||
| 32 | Nolan Lancaster | Sr | 12 | 3 | 2 | 0 | 1 | .667 | - | 1 | 1 | .500 | - | - | ||
| 6 | Talton Cherry | Jr | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 2 | Josh Frederick | So | 13 | 7 | 0 | 7 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 9 | Ryan Poplin | Jr | 5 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | ||
| 13 | Skyler Sopotnick | Jr | 16 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Justin Weaver | So | 9 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | ||
| Totals | 54 | 1907 | 1352 | 474 | 81 | .958 | 41 | 41 | 16 | .281 | 11 | 0 | ||||
| Opponent | 54 | 1963 | 1301 | 561 | 101 | .949 | 30 | 147 | 28 | .160 | 19 | 0 | ||||





