| Date | Away | Score | Home | Score | Time/Status | Links |
| Nov. 7 | Lees-McRae | 75 | Fla. Southern | 99 | Final | |
| @ Disney Tip-Off | ||||||
| Nov. 8 | Lees-McRae | 72 | Minn. Duluth | 81 | Final | |
| @ Disney Tip-Off | ||||||
| Nov. 9 | Lees-McRae | 62 | Montevallo | 81 | Final | |
| Disney Tip-off Classic @ Lake Buena Vista, Fla. | ||||||
| Nov. 15 | Newberry | 75 | St. Andrews | 58 | Final | |
| Mount Olive | 71 | Lenoir-Rhyne | 82 | Final | ||
| @ Neutral | ||||||
| Columbia Union | 97 | Pfeiffer | 92 | Final | ||
| @ Bowie State | ||||||
| Tusculum | 57 | Anderson (S.C.) | 71 | Final | ||
| Coker | 80 | Coastal Caro. | 59 | Final | ||
| Barton | 73 | Virginia St. | 87 | Final | ||
| Nov. 16 | Mount Olive | 65 | Catawba | 68 | Final | |
| St. Andrews | 58 | East Carolina | 94 | Final | ||
| Lincoln (Pa.) | 83 | Pfeiffer | 103 | Final | ||
| @ Bowie State | ||||||
| Nov. 17 | Queens (N.C.) | 58 | Armstrong Atlantic | 77 | Final |
Boxscore Boxscore Recap Live stats Video |
| Nov. 18 | Limestone | 69 | North Greenville | 52 | Final | |
| Barton | 74 | Chowan | 67 | Final | ||
| Carson-Newman | 99 | Lees-McRae | 93 | Final | ||
| Morris | 77 | Coker | 86 | Final | ||
| Nov. 19 | Erskine | 51 | Newberry | 64 | Final | |
| Lenoir-Rhyne | 79 | Queens (N.C.) | 62 | Final | ||
| Mars Hill | 95 | Belmont Abbey | 105 | Final | ||
| Anderson (S.C.) | 70 | Lander | 79 | Final |
Boxscore Live stats Video |
|
| Nov. 20 | Brevard | 72 | Lees-McRae | 63 | Final | |
| Nov. 21 | S.C.-Aiken | 81 | Barton | 76 | Final |
Boxscore Live stats |
| Mt. Olive Pickle Classic @ Mt. Olive, N.C. | ||||||
| UNC Pembroke | 71 | Coker | 80 | Final |
Boxscore |
|
| Zaxby's Tip-Off Clazzic @ Florence, S.C. | ||||||
| Lenoir-Rhyne | 70 | Mount Olive | 71 | Final | ||
| 43rd Annual MOC Pickle Classic | ||||||
| Nov. 22 | Anderson (S.C.) | 69 | Mars Hill | 89 | Final | |
| Catawba | 101 | Queens (N.C.) | 91 | Final | ||
| Wingate | 67 | Belmont Abbey | 70 | Final | ||
| Allen | 71 | St. Andrews | 74 | Final |
Boxscore Recap |
|
| Barton | 80 | Lenoir-Rhyne | 74 | Final | ||
| @ Mount Olive | ||||||
| Brevard | 59 | Erskine | 55 | Final | ||
| Coker | 59 | Francis Marion | 68 | Final |
Boxscore Boxscore Recap Video |
|
| Zaxby's Tip-Off Clazzic | ||||||
| S.C.-Aiken | 93 | Mount Olive | 80 | Final |
Boxscore Live stats |
|
| 43rd Annual MOC Pickle Classic | ||||||
| Nov. 24 | Limestone | 81 | Coker | 74 | Final | |
| Barton | 83 | Wingate | 91 | Final | ||
| Nov. 25 | St. Andrews | 69 | Mount Olive | 78 | Final | |
| Anderson (S.C.) | 69 | Belmont Abbey | 73 | Final | ||
| Erskine | 76 | Pfeiffer | 91 | Final | ||
| Lees-McRae | 70 | Queens (N.C.) | 78 | Final | ||
| Nov. 28 | Coker | 66 | Liberty | 88 | Final | |
| Nov. 29 | Newberry | 66 | Limestone | 40 | Final | |
| Brevard | 40 | Belmont Abbey | 62 | Final | ||
| Coker | 64 | South Carolina St. | 66 | Final | ||
| @ at Liberty | ||||||
| Nov. 30 | St. Andrews | 61 | Chowan | 78 | Final | |
| Dec. 1 | Queens (N.C.) | 64 | Lander | 65 | Final |
Boxscore Live stats Video |
| Dec. 2 | Southern Wesleyan | 73 | Erskine | 67 | Final | |
| Limestone | 62 | Anderson (S.C.) | 79 | Final | ||
| Lees-McRae | 55 | Newberry | 66 | Final | ||
| Belmont Abbey | 97 | St. Andrews | 81 | Final |
Boxscore Recap |
|
| Dec. 3 | Coker | 58 | Barton | 98 | Final | |
| Dec. 4 | Queens (N.C.) | 80 | Erskine | 86 | Final | |
| Dec. 6 | Limestone | 43 | East Carolina | 69 | Final | |
| Erskine | 63 | Barton | 74 | Final | ||
| Chowan | 79 | Lees-McRae | 64 | Final | ||
| Belmont Abbey | 69 | UNC Pembroke | 72 | Final |
Boxscore Live stats Video |
|
| Dec. 8 | Queens (N.C.) | 64 | Lenoir-Rhyne | 83 | Final | |
| Limestone | 67 | Mars Hill | 69 | Final | ||
| Dec. 10 | Mount Olive | 58 | Chowan | 93 | Final | |
| Limestone | 43 | High Point | 72 | Final | ||
| Lees-McRae | 51 | Tusculum | 53 | Final | ||
| Dec. 11 | St. Andrews | 63 | Allen | 52 | Final |
Boxscore Recap |
| Dec. 13 | Carson-Newman | 109 | Anderson (S.C.) | 117 | Final - 2OT | |
| Pfeiffer | 98 | Lees-McRae | 80 | Final | ||
| Dec. 15 | Anderson (S.C.) | 46 | Liberty | 88 | Final | |
| Fla. Christian | 73 | Coker | 85 | Final | ||
| Dec. 16 | Pfeiffer | 96 | Columbia Union | 65 | Final | |
| Limestone | 50 | Newberry | 66 | Final | ||
| Dec. 17 | Chowan | 74 | Mount Olive | 62 | Final | |
| Dec. 18 | North Georgia | 88 | Anderson (S.C.) | 73 | Final |
Boxscore Boxscore Boxscore Recap Live stats Audio |
| Dec. 19 | Wingate | 70 | Barton | 80 | Final | |
| Lees-McRae | 52 | Elon | 81 | Final | ||
| Fayetteville St. | 80 | Queens (N.C.) | 95 | Final | ||
| Dec. 20 | Pfeiffer | 84 | Bellarmine | 105 | Final | |
| @ WV St. Trny | ||||||
| Dec. 21 | Pfeiffer | 124 | West Virginia St. | 128 | Final | |
| Dec. 29 | Belmont Abbey | 63 | Lenoir-Rhyne | 66 | Final | |
| Dec. 30 | Tusculum | 64 | Mount Olive | 51 | Final | |
| Queens (N.C.) | 74 | Mars Hill | 87 | Final | ||
| Belmont Abbey | 76 | Catawba | 94 | Final | ||
| @ Lenoir-Rhyne | ||||||
| St. Andrews | 74 | Newberry | 76 | Final - OT |
Live stats |
|
| Dec. 31 | Anderson (S.C.) | 83 | Gardner-Webb | 86 | Final | |
| Lees-McRae | 74 | UNC Pembroke | 76 | Final |
Boxscore Live stats |
|
| Jan. 3 | Mount Olive | 50 | Limestone | 44 | Final | |
| Pfeiffer | 104 | Bluefield Col. | 119 | Final | ||
| North Greenville | 79 | Erskine | 78 | Final | ||
| Lees-McRae | 64 | St. Andrews | 76 | Final |
Boxscore Recap |
|
| Jan. 4 | Bluefield Col. | 74 | Pfeiffer | 102 | Final | |
| Jan. 5 | Belmont Abbey | 72 | Erskine | 66 | Final | |
| Barton | 104 | Queens (N.C.) | 92 | Final | ||
| Coker | 68 | Mount Olive | 78 | Final | ||
| St. Andrews | 51 | Limestone | 55 | Final | ||
| Anderson (S.C.) | 60 | Lees-McRae | 54 | Final | ||
| Jan. 8 | Erskine | 66 | Anderson (S.C.) | 72 | Final | |
| Pfeiffer | 90 | Barton | 100 | Final | ||
| Mount Olive | 83 | Belmont Abbey | 71 | Final | ||
| St. Andrews | 59 | Coker | 71 | Final |
Live stats Video |
|
| Lees-McRae | 78 | Limestone | 66 | Final | ||
| Jan. 10 | Anderson (S.C.) | 57 | Mount Olive | 77 | Final | |
| Limestone | 61 | Queens (N.C.) | 57 | Final | ||
| Pfeiffer | 81 | Coker | 85 | Final |
Live stats Video |
|
| St. Andrews | 69 | Erskine | 80 | Final |
Boxscore Recap |
|
| Barton | 86 | Lees-McRae | 64 | Final | ||
| Jan. 12 | Erskine | 66 | Brevard | 70 | Final | |
| Jan. 14 | Queens (N.C.) | 74 | Anderson (S.C.) | 82 | Final | |
| Mount Olive | 95 | Pfeiffer | 96 | Final | ||
| Erskine | 59 | Limestone | 46 | Final | ||
| Barton | 98 | St. Andrews | 81 | Final |
Boxscore Recap |
|
| Belmont Abbey | 81 | Lees-McRae | 60 | Final | ||
| Jan. 17 | Erskine | 77 | North Greenville | 63 | Final | |
| Limestone | 60 | Barton | 86 | Final | ||
| Coker | 77 | Belmont Abbey | 89 | Final | ||
| Pfeiffer | 98 | Queens (N.C.) | 84 | Final | ||
| Anderson (S.C.) | 73 | St. Andrews | 72 | Final |
Boxscore Recap |
|
| Mount Olive | 102 | Lees-McRae | 68 | Final | ||
| Jan. 19 | Queens (N.C.) | 70 | Mount Olive | 73 | Final | |
| Belmont Abbey | 76 | Barton | 92 | Final | ||
| Coker | 72 | Anderson (S.C.) | 89 | Final | ||
| Pfeiffer | 103 | St. Andrews | 95 | Final |
Boxscore Recap |
|
| Lees-McRae | 56 | Erskine | 63 | Final | ||
| Jan. 22 | Limestone | 76 | Belmont Abbey | 80 | Final | |
| Barton | 66 | Mount Olive | 68 | Final | ||
| Anderson (S.C.) | 122 | Pfeiffer | 119 | Final - OT | ||
| Erskine | 59 | Coker | 67 | Final |
Live stats Video |
|
| Queens (N.C.) | 73 | St. Andrews | 66 | Final |
Boxscore Recap |
|
| Jan. 24 | Barton | 88 | Anderson (S.C.) | 82 | Final | |
| Mount Olive | 82 | Erskine | 71 | Final | ||
| Pfeiffer | 94 | Limestone | 62 | Final | ||
| Belmont Abbey | 98 | Queens (N.C.) | 92 | Final | ||
| Lees-McRae | 72 | Coker | 80 | Final |
Live stats Video |
|
| Jan. 26 | Belmont Abbey | 93 | Anderson (S.C.) | 99 | Final | |
| Pfeiffer | 63 | Erskine | 61 | Final | ||
| Mount Olive | 78 | St. Andrews | 74 | Final |
Boxscore Recap |
|
| Queens (N.C.) | 81 | Lees-McRae | 63 | Final | ||
| Jan. 27 | Coker | 69 | Limestone | 75 | Final | |
| Chowan | 76 | Barton | 84 | Final | ||
| Jan. 29 | Queens (N.C.) | 84 | Coker | 90 | Final - 2OT | |
| Belmont Abbey | 105 | Pfeiffer | 80 | Final | ||
| North Greenville | 61 | Limestone | 78 | Final | ||
| Jan. 31 | Anderson (S.C.) | 102 | Queens (N.C.) | 104 | Final - 2OT | |
| Pfeiffer | 103 | Belmont Abbey | 89 | Final | ||
| Limestone | 76 | Mount Olive | 86 | Final | ||
| Erskine | 67 | St. Andrews | 75 | Final - OT |
Boxscore Recap |
|
| Lees-McRae | 59 | Barton | 82 | Final | ||
| Feb. 4 | Barton | 77 | Coker | 69 | Final |
Live stats Video |
| Erskine | 65 | Queens (N.C.) | 84 | Final | ||
| Anderson (S.C.) | 73 | Limestone | 75 | Final - OT | ||
| St. Andrews | 58 | Belmont Abbey | 79 | Final |
Boxscore |
|
| Feb. 5 | Lees-McRae | 81 | Pfeiffer | 103 | Final | |
| Feb. 7 | Belmont Abbey | 73 | Coker | 69 | Final | |
| Barton | 78 | Erskine | 84 | Final | ||
| Queens (N.C.) | 76 | Limestone | 84 | Final | ||
| Mount Olive | 86 | Anderson (S.C.) | 73 | Final | ||
| St. Andrews | 75 | Lees-McRae | 60 | Final |
Boxscore Recap |
|
| Feb. 9 | Belmont Abbey | 82 | North Greenville | 65 | Final | |
| Queens (N.C.) | 60 | Barton | 92 | Final | ||
| Pfeiffer | 97 | Mount Olive | 105 | Final | ||
| Anderson (S.C.) | 78 | Erskine | 77 | Final | ||
| Coker | 87 | St. Andrews | 72 | Final |
Boxscore Recap |
|
| Limestone | 64 | Lees-McRae | 73 | Final | ||
| Feb. 12 | Queens (N.C.) | 91 | Pfeiffer | 103 | Final | |
| Mount Olive | 91 | Coker | 67 | Final |
Live stats Video |
|
| Limestone | 69 | Erskine | 60 | Final | ||
| St. Andrews | 64 | Barton | 99 | Final | ||
| Lees-McRae | 68 | Belmont Abbey | 88 | Final | ||
| Feb. 14 | Barton | 81 | Limestone | 53 | Final | |
| Coker | 115 | Pfeiffer | 110 | Final | ||
| Erskine | 46 | Belmont Abbey | 51 | Final | ||
| St. Andrews | 80 | Anderson (S.C.) | 103 | Final | ||
| Lees-McRae | 64 | Mount Olive | 90 | Final | ||
| Feb. 16 | Belmont Abbey | 99 | Mount Olive | 91 | Final | |
| Barton | 117 | Pfeiffer | 126 | Final | ||
| Lees-McRae | 91 | Anderson (S.C.) | 92 | Final | ||
| Feb. 17 | Coker | 63 | Queens (N.C.) | 61 | Final | |
| Erskine | 68 | Allen | 65 | Final | ||
| Limestone | 88 | St. Andrews | 99 | Final - 2OT |
Boxscore Recap |
|
| Feb. 21 | Erskine | 60 | Mount Olive | 68 | Final | |
| Queens (N.C.) | 69 | Belmont Abbey | 88 | Final | ||
| Coker | 71 | Lees-McRae | 61 | Final | ||
| Anderson (S.C.) | 73 | Barton | 86 | Final | ||
| St. Andrews | 66 | Pfeiffer | 106 | Final | ||
| Feb. 24 | Barton | 79 | Belmont Abbey | 70 | Final | |
| Limestone | 83 | Pfeiffer | 101 | Final | ||
| Mount Olive | 82 | Queens (N.C.) | 68 | Final | ||
| Anderson (S.C.) | 60 | Coker | 81 | Final | ||
| Erskine | 67 | Lees-McRae | 59 | Final | ||
| Feb. 26 | Coker | 40 | Erskine | 57 | Final | |
| Belmont Abbey | 70 | Limestone | 65 | Final | ||
| Mount Olive | 67 | Barton | 81 | Final | ||
| Pfeiffer | 98 | Anderson (S.C.) | 105 | Final | ||
| St. Andrews | 57 | Queens (N.C.) | 69 | Final | ||
| Feb. 28 | Lees-McRae | 64 | Coker | 73 | Final | |
| Conference 1st Rd. | ||||||
| St. Andrews | 45 | Erskine | 70 | Final | ||
| Conference 1st Rd. | ||||||
| Queens (N.C.) | 69 | Limestone | 72 | Final | ||
| Conference 1st Rd. | ||||||
| Mar. 2 | Coker | 80 | Belmont Abbey | 89 | Final | |
| Conference Trny 2nd Rd. | ||||||
| Erskine | 54 | Mount Olive | 52 | Final | ||
| Conference Trny 2nd Rd. | ||||||
| Mar. 3 | Anderson (S.C.) | 102 | Pfeiffer | 101 | Final | |
| Conference Trny 2nd Rd. | ||||||
| Limestone | 66 | Barton | 80 | Final | ||
| Conference Trny 2nd Rd. | ||||||
| Mar. 5 | Erskine | 69 | Belmont Abbey | 44 | Final | |
| Conference Semifinals | ||||||
| Anderson (S.C.) | 69 | Barton | 88 | Final | ||
| Conference Semifinals | ||||||
| Mar. 7 | Erskine | 52 | Barton | 65 | Final | |
| Conference Trny Championship | ||||||
| Mar. 14 | Barton | 80 | GCSU | 78 | Final |
Preview Preview Boxscore Recap Recap Video Audio |
| NCAA Southeast Regional @ Augusta, Ga. | ||||||
| Mar. 15 | Barton | 61 | Augusta St. | 77 | Final |
Preview Boxscore Recap Video |
| NCAA Southeast Regional | ||||||






























