Men's Basketball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Mount Olive | 20 | 19-1 | 0.950 | 31 | 25-6 | 0.806 |
| Limestone | 20 | 14-6 | 0.700 | 28 | 20-8 | 0.714 |
| Pfeiffer | 20 | 13-7 | 0.650 | 28 | 18-10 | 0.643 |
| Barton | 20 | 10-10 | 0.500 | 28 | 14-14 | 0.500 |
| Queens (N.C.) | 20 | 10-10 | 0.500 | 28 | 13-15 | 0.464 |
| Belmont Abbey | 20 | 9-11 | 0.450 | 29 | 15-14 | 0.517 |
| Coker | 20 | 8-12 | 0.400 | 27 | 11-16 | 0.407 |
| Erskine | 20 | 8-12 | 0.400 | 27 | 11-16 | 0.407 |
| St. Andrews | 20 | 3-17 | 0.150 | 27 | 7-20 | 0.259 |
| Lees-McRae | 20 | 2-18 | 0.100 | 27 | 3-24 | 0.111 |





























