true
NGUMBB at Erskine
@ Belk Arena
1/5/2012 at 7:30
@ Belk Arena
1/5/2012 at 7:30
|
North Greenville
82 |
Erskine
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| North Greenville (4-3, 0-2) | 28 | 42 | 12 | 82 |
| Erskine (3-7, 1-0) | 32 | 38 | 8 | 78 |
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Luke Lattimer - F | 19 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Jonathan Bozymowski - F | 31 | 0-4 | 0-1 | 2-2 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 2 |
| 50 | Paul Harrison - C | 42 | 10-13 | 0-1 | 6-8 | 2 | 12 | 14 | 2 | 0 | 5 | 3 | 4 | 26 |
| 03 | Tim Franklin - G | 37 | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 7 | 5 | 4 |
| 23 | Chris Dean - G | 42 | 10-17 | 1-4 | 5-7 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Ferguson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jimmy Ellis | 34 | 5-16 | 5-15 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| 15 | Jamaal Pryor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Zack Shields | 15 | 2-5 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| 24 | Jason Wray | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
8-27 29.6% |
18-23 78.3% |
10 | 33 | 43 | 13 | 5 | 7 | 16 | 20 | 82 | ||
Erskine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Gabbard - G | 39 | 4-12 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 9 |
| 10 | DeShaun Hall - G | 35 | 4-9 | 0-0 | 3-5 | 0 | 5 | 5 | 5 | 4 | 0 | 3 | 3 | 11 |
| 01 | Filip Pejovic | 26 | 4-8 | 3-7 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 14 |
| 03 | Corey Sorrell | 41 | 9-18 | 4-8 | 7-10 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 3 | 29 |
| 05 | Casey Sorrell | 26 | 2-6 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Isaac Williamson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Travis Liner | 10 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Brandon Quarles | 26 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 4 |
| 22 | Troy Griffith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Adison Lawrence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Jake Haslam | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Bjerre | 7 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Blake Frazier | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
10-24 41.7% |
14-21 66.7% |
9 | 28 | 37 | 14 | 10 | 5 | 12 | 19 | 78 | ||
| Other Information |
|---|
|
Technical fouls: North Greenville-None; Erskine-None. Attendance: 0 Time: 7:30 |





