true
Coker at Pfeiffer
@ Misenheimer, NC (Merner Gym)
2/24/2012 at 7:30pm
@ Misenheimer, NC (Merner Gym)
2/24/2012 at 7:30pm
|
Coker
88 |
Pfeiffer
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (14-12, 8-8 CC) | 36 | 52 | 88 |
| Pfeiffer (12-14, 6-10 CC) | 36 | 38 | 74 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 36 | 9-13 | 0-0 | 5-7 | 5 | 10 | 15 | 0 | 2 | 0 | 2 | 2 | 23 |
| 34 | Austin Harper - F | 25 | 4-6 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 2 | 10 |
| 03 | Bryce Arnott - G | 22 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 5 | 7 |
| 12 | Julian Nelson - G | 34 | 7-16 | 1-4 | 7-9 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 22 |
| 14 | Andrew Morris - G | 23 | 2-10 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Charles West | 23 | 5-6 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
| 23 | Jonathon Gardner | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Eren Moses | 15 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| 33 | Errick Bethel | 9 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 43 | Ethan Gort | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
5-15 33.3% |
19-26 73.1% |
10 | 28 | 38 | 14 | 4 | 5 | 9 | 25 | 88 | ||
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Danny Smith - G | 37 | 8-19 | 0-2 | 7-10 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 23 |
| 03 | Desmond Thomas - G | 16 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 04 | Tayron Gibson - G | 16 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| 13 | Reggie Hollinger - G | 31 | 1-8 | 0-2 | 11-11 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 13 |
| 20 | Kc Anuna - G | 37 | 5-12 | 1-4 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kenny Tappin | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 01 | Jerrell Antley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jerod Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Humphrey | 20 | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| 32 | Elijah Matthews | 20 | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 33 | Daniel Kuhl | 16 | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
5-20 25.0% |
25-29 86.2% |
13 | 24 | 37 | 7 | 2 | 2 | 10 | 22 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Pfeiffer-None. Officials: Jeremy Moser, A.J. Desai, Jon Wall Attendance: 449 Time: 7:30pm |





