Brandon Crompton | #22 | F | King (Tenn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.4 | 25.0 | 16.0 | 80.0 | 2.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Lees-McRae | W, 73-62 |
| Feb 18 | at Pfeiffer | L, 89-85 |
| Feb 24 | Erskine | W, 56-50 |
| Feb 28 | Coker | W, 69-65 |
| Mar 2 | Mount Olive | L, 78-74 |
| Mar 10 | vs. Lincoln Memorial | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 66th | 11 | 119th |
| Games started | 1 | 100th | - | - |
| Minutes | 193 | 109th | 63 | 125th |
| Minutes per game | 7.4 | 110th | 5.7 | 116th |
| FG | 12-48 | 118th | 1-10 | 137th |
| FG Pct | 25.0 | - | 10.0 | - |
| 3PT | 4-25 | 82nd | 0-6 | 115th |
| 3PT Pct | 16.0 | - | 0.0 | - |
| FT | 8-10 | 102nd | 0-0 | 149th |
| FT Pct | 80.0 | - | - | - |
| Off rebounds | 13 | 78th | 2 | 118th |
| Def rebounds | 44 | 71st | 8 | 117th |
| Total rebounds | 57 | 78th | 10 | 119th |
| Rebounds per game | 2.2 | 73rd | 0.9 | 113th |
| Personal fouls | 36 | 82nd | 13 | 55th |
| Disqualifications | 2 | 14th | 0 | 53rd |
| Assists | 5 | 120th | 2 | 119th |
| Turnovers | 8 | 121st | 0 | 149th |
| Assist to turnover ratio | 0.6 | 78th | - | - |
| Steals | 2 | 131st | 1 | 120th |
| Blocks | 5 | 43rd | 0 | 105th |
| Points | 36 | 118th | 2 | 143rd |
| Points per game | 1.4 | 114th | 0.2 | 123rd |
| Points per 40 min | 7.5 | - | 1.3 | - |





