East Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Queens (N.C.) 16 13-3 0.812 1195 1083 29 19-10 0.655 2128 2004 6-4 Lost 1
Mount Olive 16 12-4 0.750 1263 1153 29 21-8 0.724 2245 2059 8-2 Lost 1
Barton 16 9-7 0.562 1272 1228 30 20-10 0.667 2413 2230 7-3 Lost 1
Coker 16 8-8 0.500 1163 1094 27 14-13 0.519 1932 1850 6-4 Lost 1
Pfeiffer 16 6-10 0.375 1252 1326 26 12-14 0.462 2000 2023 3-7 Lost 2
St. Andrews 16 2-14 0.125 1232 1396 28 7-21 0.250 2198 2430 1-9 Lost 2


West Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
King (TN) 16 14-2 0.875 1232 1106 31 23-8 0.742 2339 2184 6-4 Lost 2
Belmont Abbey 16 9-7 0.562 1310 1275 27 15-12 0.556 2272 2160 4-6 Lost 1
Lees-McRae 16 8-8 0.500 1068 1121 26 9-17 0.346 1713 1952 4-6 Lost 1
North Greenville 16 5-11 0.312 1192 1279 27 12-15 0.444 2067 2093 2-8 Lost 3
Limestone 16 5-11 0.312 1163 1198 28 12-16 0.429 2030 2053 4-6 Lost 2
Erskine 16 5-11 0.312 1103 1186 28 10-18 0.357 1960 2019 5-5 Lost 1


Men's Basketball Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
King (TN) 16 14-2 0.875 1232 1106 31 23-8 0.742 2339 2184 6-4 Lost 2
Queens (N.C.) 16 13-3 0.812 1195 1083 29 19-10 0.655 2128 2004 6-4 Lost 1
Mount Olive 16 12-4 0.750 1263 1153 29 21-8 0.724 2245 2059 8-2 Lost 1
Barton 16 9-7 0.562 1272 1228 30 20-10 0.667 2413 2230 7-3 Lost 1
Belmont Abbey 16 9-7 0.562 1310 1275 27 15-12 0.556 2272 2160 4-6 Lost 1
Coker 16 8-8 0.500 1163 1094 27 14-13 0.519 1932 1850 6-4 Lost 1
Lees-McRae 16 8-8 0.500 1068 1121 26 9-17 0.346 1713 1952 4-6 Lost 1
Pfeiffer 16 6-10 0.375 1252 1326 26 12-14 0.462 2000 2023 3-7 Lost 2
North Greenville 16 5-11 0.312 1192 1279 27 12-15 0.444 2067 2093 2-8 Lost 3
Limestone 16 5-11 0.312 1163 1198 28 12-16 0.429 2030 2053 4-6 Lost 2
Erskine 16 5-11 0.312 1103 1186 28 10-18 0.357 1960 2019 5-5 Lost 1
St. Andrews 16 2-14 0.125 1232 1396 28 7-21 0.250 2198 2430 1-9 Lost 2

View: Mobile | Desktop