The Automated ScoreBook
Limestone
Game Results
The Automated ScoreBook
Limestone Game Results (Through games of Jun 11, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Feb 20, 2008 LEES-MCRAE W 22-3 1- 0- 0 1- 0- 0 Tuohy, James (1-0) Gaffney, SC
Feb 24, 2008 WHEELING JESUIT W 18-6 2- 0- 0 1- 0- 0 Tuohy, James (2-0) Gaffney, SC
* Mar 01, 2008 at Queens W 17-6 3- 0- 0 2- 0- 0 260 W Charlotte, NC
Mar 08, 2008 ADELPHI W 17-5 4- 0- 0 2- 0- 0 645 Tuohy, James (4-0) Gaffney, SC
Mar 11, 2008 SLX W 14-5 5- 0- 0 2- 0- 0 Tuohy, James (5-0) Gaffney, SC
* Mar 19, 2008 at Belmont Abbey W 10-6 6- 0- 0 3- 0- 0 W Belmont, NC
* Apr 05, 2008 at St. Andrews W 20-3 7- 0- 0 4- 0- 0 210 Tuohy, James Laurinbug, N.C.
Mar 29, 2008 #8 WINGATE W 14-11 8- 0- 0 4- 0- 0 Tuohy, James (7-0) Gaffney, SC
Apr 09, 2008 MARS HILL COLLEGE W 21-12 9- 0- 0 4- 0- 0 Tuohy, James (9-0) Gaffney, SC
* Apr 12, 2008 PFEIFFER W 16-4 10- 0- 0 5- 0- 0 Tuohy, James (10-0) Gaffney, SC
Apr 20, 2008 BELMONT ABBEY 10-11 L 10- 1- 0 5- 0- 0 750 Tuohy, James (12-1) Gaffney, SC
Apr 18, 2008 ST. ANDREWS W 19-3 11- 1- 0 5- 0- 0 425 Tuohy, James (11-1) Gaffney, SC
Apr 26, 2008 at Catawba W 10-9 12- 1- 0 5- 0- 0 147 Tuohy, James (12-1) Salisbury, NC
May 17, 2008 at NYIT 8-11 L 12- 2- 0 5- 0- 0 798 Tuohy, James (10-2) Old Westbury, N.Y.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 2- 0 Total: 14 3235 231
Conference: 5- 0- 0 Home: 9 1820 202
Home: 8- 1- 0 Away: 5 1415 283
Away: 4- 1- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
The Automated ScoreBook
Limestone Overall Team Statistics (Through games of Jun 11, 2008)
All games
Overall: 12-2-0 Conf: 5-0-0 Home: 8-1-0 Away: 4-1-0 Neut: 0-0-0
TEAM STATISTICS LCM08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 216-625 95-371
Goals scored average... 16.02 6.69
Shot pct............... .346 .256
Shots on goal-Attempts. 417-625 237-371
SOG pct................ .667 .639
Shots/Game............. 44.6 26.5
Assists................ 124 31
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-69 12-41
Conversion Percent..... .362 .293
GOAL BREAKDOWN...........
Total Goals............ 216 95
Man-up................. 25 12
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 85 63
Overtime............... 0 0
GROUND BALLS............. 574 361
TURNOVERS................ 208 262
CAUSED TURNOVERS......... 83 61
FACEOFFS (W-L)........... 209-149 149-209
Faceoff W-L Pct........ .584 .416
CLEARS................... 248-300 195-280
Clear Pct.............. .827 .696
PENALTIES................
Number................. 45 75
Minutes................ 33:30 60:00
ATTENDANCE...............
Total.................. 1820 1415
Dates/Avg Per Date..... 9/202 5/283
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 52 55 65 44 - 216
Opponents........... 18 20 27 30 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 33 43 28 38 - 142
Opponents........... 51 52 57 41 - 201
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 166 159 175 125 - 625
Opponents........... 80 96 85 110 - 371
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 103 107 122 85 - 417
Opponents........... 51 63 55 68 - 237
Overall Individual Statistics
The Automated ScoreBook
Limestone Overall Individual Statistics (Through games of Jun 11, 2008)
All games
Overall: 12-2-0 Conf: 5-0-0 Home: 8-1-0 Away: 4-1-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Storrier, Brendan 14-14 44 33 77 134 .328 83 .619 5 4 0 25 33 0 0-0 .000 0- 0.0
20 Haworth, Justin 14-11 35 16 51 122 .287 76 .623 1 3 0 23 21 4 0-0 .000 6- 4.5
36 Vaughn, Allen 14-14 40 15 55 90 .444 69 .767 1 7 0 14 15 2 0-0 .000 2- 2.0
6 Rogalia, Jake 13-12 12 11 23 45 .267 29 .644 1 0 0 22 11 6 0-0 .000 3- 2.5
23 Poerstel, Mike 14-11 12 2 14 37 .324 25 .676 1 0 1 19 12 2 0-0 .000 2- 1.5
15 Spilker, Brock 14-0 13 5 18 33 .394 22 .667 2 4 0 19 8 1 2-3 .667 0- 0.0
1 Turner, Eric 14-2 11 5 16 27 .407 20 .741 0 3 0 13 1 2 0-0 .000 0- 0.0
34 Kacinko, Greg 13-0 5 4 9 21 .238 13 .619 0 0 0 8 0 3 1-1 1.000 2- 1.5
41 Langan, Thomas 11-0 9 1 10 19 .474 13 .684 0 3 0 7 6 0 0-0 .000 1- 1.0
11 Buppert, Sam 14-10 9 7 16 19 .474 13 .684 1 0 0 28 12 8 0-0 .000 2- 1.0
19 Wims, Spencer 14-3 2 1 3 11 .182 7 .636 0 0 0 30 4 16 0-0 .000 4- 4.0
13 Prager, Teddy 14-3 3 6 9 10 .300 7 .700 0 0 0 59 14 5 0-1 .000 2- 2.0
24 Harris, Neil 11-0 5 2 7 8 .625 7 .875 0 0 0 2 3 0 0-0 .000 1- 0.5
46 Santo, Jeff 6-0 4 0 4 6 .667 5 .833 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Tranello, Jay 6-0 3 3 6 6 .500 5 .833 0 1 0 3 0 1 0-0 .000 0- 0.0
9 Pinder, Matt 14-14 2 3 5 6 .333 4 .667 0 0 0 32 8 9 0-0 .000 6- 3.5
17 Langan, Pat 9-0 2 1 3 5 .400 5 1.000 0 0 0 4 1 0 0-0 .000 0- 0.0
43 Hayward, Corey 8-0 2 1 3 4 .500 4 1.000 0 0 0 2 2 0 0-0 .000 0- 0.0
27 Verrilli, Ryan 11-0 2 3 5 4 .500 3 .750 0 0 0 4 2 1 0-0 .000 0- 0.0
5 Medrano, Mike 14-0 0 1 1 4 .000 1 .250 0 0 0 18 7 5 12-26 .462 1- 0.5
14 Ciaravino, CJ 14-7 1 2 3 3 .333 1 .333 0 0 0 63 3 0 135-229 .590 1- 0.5
2 Piccin, Mike 14-14 0 0 0 3 .000 0 .000 0 0 0 29 14 6 0-0 .000 4- 2.5
4 Brammall, Jason 7-0 0 1 1 2 .000 2 1.000 0 0 0 21 1 0 0-0 .000 3- 1.5
8 Stelter, Brad 8-0 0 0 0 2 .000 1 .500 0 0 0 6 2 0 0-0 .000 0- 0.0
37 Askerberg, Joey 5-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 1- 1.0
25 Hagel, David 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0- 0.0
28 Fields, Matt 10-0 0 0 0 1 .000 0 .000 0 0 0 12 2 0 0-0 .000 0- 0.0
49 Bruck, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
51 Gerrato, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
52 Barwise, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
48 Regan, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Pennecke, Rich 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Espinoza, Julian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Wharton, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Minkin, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
31 Stalzer, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
45 Zwick, Brian 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-10 .500 0- 0.0
29 Johnson, Porter 12-10 0 0 0 0 .000 0 .000 0 0 0 14 2 4 1-2 .500 0- 0.0
16 Midget, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
50 Kvitko, Tony 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
44 Mydske, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2- 1.5
42 Becker, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0- 0.0
39 Bennett, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Kerr, Ken 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0- 0.0
30 Mahoney, Will 10-4 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0- 0.0
3 Rodriguez, Johnny 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
22 Hunter, Jeff 13-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 51-81 .630 2- 2.0
21 Tuohy, James 14-14 0 0 0 0 .000 0 .000 0 0 0 33 9 2 0-0 .000 0- 0.0
10 DeLonga, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0- 0.0
40 Daly, Jan 12-0 0 1 1 0 .000 0 .000 0 0 0 20 7 5 0-0 .000 0- 0.0
Total............... 14 216 124 340 625 .346 417 .667 12 25 1 577 208 83 209-358 .584 45-33.5
Opponents........... 14 95 31 126 371 .256 237 .639 2 12 0 333 262 61 149-357 .417 75-60.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
21 Tuohy, James 14-13 775:50 84 6.50 129 .606 10 2 0 307
3 Rodriguez, Johnny 4-0 47:43 6 7.54 8 .571 0 0 0 23
50 Kvitko, Tony 4-0 15:42 2 7.64 1 .333 0 0 0 7
39 Bennett, Sean 2-0 12:22 3 14.56 4 .571 0 0 0 10
Total............... 14 851:37 95 6.69 142 .599 10 2 0 347
Opponents........... 14 809:00 216 16.02 201 .482 2 10 0 586
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 52 55 65 44 - 216
Opponents........... 18 20 27 30 - 95
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 166 159 175 125 - 625
Opponents........... 80 96 85 110 - 371
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 103 107 122 85 - 417
Opponents........... 51 63 55 68 - 237
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 33 43 28 38 - 142
Opponents........... 51 52 57 41 - 201
ATTENDANCE SUMMARY LCM08 OPP
---------------------------------------------------
Total.................... 1820 1415
Dates/Avg Per Date....... 9/202 5/283
Neutral Site #/Avg....... 0/0
CLEARS: Limestone 248-300 .827, Opponents 195-280 .696.
MAN-UP OPPS: Limestone 25-69 .362, Opponents 12-41 .293.
Combined Team Statistics
The Automated ScoreBook
Limestone Combined Team Statistics (Through games of Jun 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 2- 0) ( 8- 1- 0) ( 4- 1- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 0- 0) ( 2- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 2- 0) ( 6- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*Feb 20 LEES-MCRAE W 22-3 -
Feb 24 WHEELING JESUIT W 18-6 -
*Mar 01 at Queens W 17-6 260
Mar 08 ADELPHI W 17-5 645
Mar 11 SLX W 14-5 -
*Mar 19 at Belmont Abbey W 10-6 -
*Apr 05 at St. Andrews W 20-3 210
Mar 29 #8 WINGATE W 14-11 -
Apr 09 MARS HILL COLLEGE W 21-12 -
*Apr 12 PFEIFFER W 16-4 -
Apr 20 BELMONT ABBEY L 10-11 750
Apr 18 ST. ANDREWS W 19-3 425
Apr 26 at Catawba W 10-9 147
May 17 at NYIT L 8-11 798
TEAM STATISTICS LCM08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 216-625 95-371
Goals scored average... 16.02 6.69
Shot pct............... .346 .256
Shots on goal-Attempts. 417-625 237-371
SOG pct................ .667 .639
Shots/Game............. 44.6 26.5
Assists................ 124 31
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-69 12-41
Conversion Percent..... .362 .293
GOAL BREAKDOWN...........
Total Goals............ 216 95
Man-up................. 25 12
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 85 63
Overtime............... 0 0
GROUND BALLS............. 574 361
TURNOVERS................ 208 262
CAUSED TURNOVERS......... 83 61
FACEOFFS (W-L)........... 209-149 149-209
Faceoff W-L Pct........ .584 .416
CLEARS................... 248-300 195-280
Clear Pct.............. .827 .696
PENALTIES................
Number................. 45 75
Minutes................ 33:30 60:00
ATTENDANCE...............
Total.................. 1820 1415
Dates/Avg Per Date..... 9/202 5/283
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
7 Storrier, Brendan 14 44 33 77 134 5 4 0 33 0
20 Haworth, Justin 14 35 16 51 122 1 3 0 21 4
36 Vaughn, Allen 14 40 15 55 90 1 7 0 15 2
6 Rogalia, Jake 13 12 11 23 45 1 0 0 11 6
23 Poerstel, Mike 14 12 2 14 37 1 0 1 12 2
15 Spilker, Brock 14 13 5 18 33 2 4 0 8 1
1 Turner, Eric 14 11 5 16 27 0 3 0 1 2
34 Kacinko, Greg 13 5 4 9 21 0 0 0 0 3
41 Langan, Thomas 11 9 1 10 19 0 3 0 6 0
11 Buppert, Sam 14 9 7 16 19 1 0 0 12 8
19 Wims, Spencer 14 2 1 3 11 0 0 0 4 16
13 Prager, Teddy 14 3 6 9 10 0 0 0 14 5
24 Harris, Neil 11 5 2 7 8 0 0 0 3 0
26 Tranello, Jay 6 3 3 6 6 0 1 0 0 1
46 Santo, Jeff 6 4 0 4 6 0 0 0 0 0
9 Pinder, Matt 14 2 3 5 6 0 0 0 8 9
17 Langan, Pat 9 2 1 3 5 0 0 0 1 0
43 Hayward, Corey 8 2 1 3 4 0 0 0 2 0
27 Verrilli, Ryan 11 2 3 5 4 0 0 0 2 1
5 Medrano, Mike 14 0 1 1 4 0 0 0 7 5
14 Ciaravino, CJ 14 1 2 3 3 0 0 0 3 0
2 Piccin, Mike 14 0 0 0 3 0 0 0 14 6
4 Brammall, Jason 7 0 1 1 2 0 0 0 1 0
8 Stelter, Brad 8 0 0 0 2 0 0 0 2 0
37 Askerberg, Joey 5 0 0 0 2 0 0 0 1 0
25 Hagel, David 4 0 0 0 1 0 0 0 1 0
28 Fields, Matt 10 0 0 0 1 0 0 0 2 0
49 Bruck, Daniel 1 0 0 0 0 0 0 0 0 0
51 Gerrato, Mike 2 0 0 0 0 0 0 0 0 0
52 Barwise, John 1 0 0 0 0 0 0 0 0 0
48 Regan, James 1 0 0 0 0 0 0 0 0 0
47 Pennecke, Rich 1 0 0 0 0 0 0 0 0 0
38 Espinoza, Julian 4 0 0 0 0 0 0 0 0 0
35 Wharton, Josh 1 0 0 0 0 0 0 0 0 0
33 Minkin, Dan 4 0 0 0 0 0 0 0 0 0
31 Stalzer, Bobby 1 0 0 0 0 0 0 0 0 0
45 Zwick, Brian 6 0 0 0 0 0 0 0 0 0
29 Johnson, Porter 12 0 0 0 0 0 0 0 2 4
40 Daly, Jan 12 0 1 1 0 0 0 0 7 5
44 Mydske, Brett 5 0 0 0 0 0 0 0 0 0
42 Becker, Jacob 3 0 0 0 0 0 0 0 0 0
10 DeLonga, Andrew 7 0 0 0 0 0 0 0 0 0
32 Kerr, Ken 4 0 0 0 0 0 0 0 0 0
30 Mahoney, Will 10 0 0 0 0 0 0 0 3 1
22 Hunter, Jeff 13 0 0 0 0 0 0 0 1 0
21 Tuohy, James 14 0 0 0 0 0 0 0 9 2
3 Rodriguez, Johnny 6 0 0 0 0 0 0 0 1 0
50 Kvitko, Tony 5 0 0 0 0 0 0 0 1 0
39 Bennett, Sean 3 0 0 0 0 0 0 0 0 0
16 Midget, Morgan 5 0 0 0 0 0 0 0 0 0
Total............... 14 216 124 340 625 12 25 1 208 83
Opponents........... 14 95 31 126 371 2 12 0 262 61
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
21 Tuohy, James 14 775:50 84 6.50 129 .606 10 2 0
3 Rodriguez, Johnny 4 47:43 6 7.54 8 .571 0 0 0
50 Kvitko, Tony 4 15:42 2 7.64 1 .333 0 0 0
39 Bennett, Sean 2 12:22 3 14.56 4 .571 0 0 0
Total............... 14 851:37 95 6.69 142 .599 10 2 0
Opponents........... 14 809:00 216 16.02 201 .482 2 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 52 55 65 44 - 216
Opponents........... 18 20 27 30 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 33 43 28 38 - 142
Opponents........... 51 52 57 41 - 201
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 166 159 175 125 - 625
Opponents........... 80 96 85 110 - 371
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone........... 103 107 122 85 - 417
Opponents........... 51 63 55 68 - 237
Category Leaders
The Automated ScoreBook
Limestone Category Leaders (Through games of Jun 11, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Storrier, Brendan 14 44 33 77 134
36 Vaughn, Allen 14 40 15 55 90
20 Haworth, Justin 14 35 16 51 122
6 Rogalia, Jake 13 12 11 23 45
15 Spilker, Brock 14 13 5 18 33
1 Turner, Eric 14 11 5 16 27
11 Buppert, Sam 14 9 7 16 19
23 Poerstel, Mike 14 12 2 14 37
41 Langan, Thomas 11 9 1 10 19
34 Kacinko, Greg 13 5 4 9 21
## GOALS GP G A Pts Shots
----------------------------------------------
7 Storrier, Brendan 14 44 33 77 134
36 Vaughn, Allen 14 40 15 55 90
20 Haworth, Justin 14 35 16 51 122
15 Spilker, Brock 14 13 5 18 33
6 Rogalia, Jake 13 12 11 23 45
23 Poerstel, Mike 14 12 2 14 37
1 Turner, Eric 14 11 5 16 27
41 Langan, Thomas 11 9 1 10 19
11 Buppert, Sam 14 9 7 16 19
34 Kacinko, Greg 13 5 4 9 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Storrier, Brendan 14 44 33 77 134
20 Haworth, Justin 14 35 16 51 122
36 Vaughn, Allen 14 40 15 55 90
6 Rogalia, Jake 13 12 11 23 45
11 Buppert, Sam 14 9 7 16 19
13 Prager, Teddy 14 3 6 9 10
15 Spilker, Brock 14 13 5 18 33
1 Turner, Eric 14 11 5 16 27
34 Kacinko, Greg 13 5 4 9 21
27 Verrilli, Ryan 11 2 3 5 4
## GROUND BALLS GP GB
--------------------------------
14 Ciaravino, CJ 14 63
13 Prager, Teddy 14 59
21 Tuohy, James 14 33
9 Pinder, Matt 14 32
19 Wims, Spencer 14 30
2 Piccin, Mike 14 29
11 Buppert, Sam 14 28
7 Storrier, Brendan 14 25
20 Haworth, Justin 14 23
6 Rogalia, Jake 13 22
## GAME WINNING GOALS GP No.
--------------------------------
7 Storrier, Brendan 14 5
15 Spilker, Brock 14 2
11 Buppert, Sam 14 1
6 Rogalia, Jake 13 1
36 Vaughn, Allen 14 1
23 Poerstel, Mike 14 1
20 Haworth, Justin 14 1
## MAN-UP GOALS GP No.
--------------------------------
36 Vaughn, Allen 14 7
15 Spilker, Brock 14 4
7 Storrier, Brendan 14 4
1 Turner, Eric 14 3
20 Haworth, Justin 14 3
41 Langan, Thomas 11 3
26 Tranello, Jay 6 1
## SHORT-HANDED GOALS GP No.
--------------------------------
23 Poerstel, Mike 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
32 Kerr, Ken 4 1 0 1.000
34 Kacinko, Greg 13 1 0 1.000
15 Spilker, Brock 14 2 1 .667
22 Hunter, Jeff 13 51 30 .630
14 Ciaravino, CJ 14 135 94 .590
45 Zwick, Brian 6 5 5 .500
29 Johnson, Porter 12 1 1 .500
5 Medrano, Mike 14 12 14 .462
42 Becker, Jacob 3 1 2 .333
10 DeLonga, Andrew 7 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Storrier, Brendan 14 44 33 134 .328
20 Haworth, Justin 14 35 16 122 .287
36 Vaughn, Allen 14 40 15 90 .444
6 Rogalia, Jake 13 12 11 45 .267
23 Poerstel, Mike 14 12 2 37 .324
15 Spilker, Brock 14 13 5 33 .394
1 Turner, Eric 14 11 5 27 .407
34 Kacinko, Greg 13 5 4 21 .238
41 Langan, Thomas 11 9 1 19 .474
11 Buppert, Sam 14 9 7 19 .474
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
46 Santo, Jeff 6 4 0 6 .667
24 Harris, Neil 11 5 2 8 .625
26 Tranello, Jay 6 3 3 6 .500
43 Hayward, Corey 8 2 1 4 .500
27 Verrilli, Ryan 11 2 3 4 .500
41 Langan, Thomas 11 9 1 19 .474
11 Buppert, Sam 14 9 7 19 .474
36 Vaughn, Allen 14 40 15 90 .444
1 Turner, Eric 14 11 5 27 .407
17 Langan, Pat 9 2 1 5 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Storrier, Brendan 14 44 33 134 83 .619
20 Haworth, Justin 14 35 16 122 76 .623
36 Vaughn, Allen 14 40 15 90 69 .767
6 Rogalia, Jake 13 12 11 45 29 .644
23 Poerstel, Mike 14 12 2 37 25 .676
15 Spilker, Brock 14 13 5 33 22 .667
1 Turner, Eric 14 11 5 27 20 .741
34 Kacinko, Greg 13 5 4 21 13 .619
41 Langan, Thomas 11 9 1 19 13 .684
11 Buppert, Sam 14 9 7 19 13 .684
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Langan, Pat 9 2 1 5 5 1.000
43 Hayward, Corey 8 2 1 4 4 1.000
4 Brammall, Jason 7 0 1 2 2 1.000
25 Hagel, David 4 0 0 1 1 1.000
24 Harris, Neil 11 5 2 8 7 .875
46 Santo, Jeff 6 4 0 6 5 .833
26 Tranello, Jay 6 3 3 6 5 .833
36 Vaughn, Allen 14 40 15 90 69 .767
27 Verrilli, Ryan 11 2 3 4 3 .750
1 Turner, Eric 14 11 5 27 20 .741
## CAUSED TURNOVERS GP CT
--------------------------------
19 Wims, Spencer 14 16
9 Pinder, Matt 14 9
11 Buppert, Sam 14 8
6 Rogalia, Jake 13 6
2 Piccin, Mike 14 6
13 Prager, Teddy 14 5
40 Daly, Jan 12 5
5 Medrano, Mike 14 5
29 Johnson, Porter 12 4
20 Haworth, Justin 14 4
## PENALTIES GP No.
--------------------------------
9 Pinder, Matt 14 6
20 Haworth, Justin 14 6
19 Wims, Spencer 14 4
2 Piccin, Mike 14 4
6 Rogalia, Jake 13 3
4 Brammall, Jason 7 3
36 Vaughn, Allen 14 2
44 Mydske, Brett 5 2
13 Prager, Teddy 14 2
11 Buppert, Sam 14 2
## PENALTY MINUTES GP Min.
----------------------------------
20 Haworth, Justin 14 4.5
19 Wims, Spencer 14 4.0
9 Pinder, Matt 14 3.5
6 Rogalia, Jake 13 2.5
2 Piccin, Mike 14 2.5
36 Vaughn, Allen 14 2.0
13 Prager, Teddy 14 2.0
22 Hunter, Jeff 13 2.0
4 Brammall, Jason 7 1.5
23 Poerstel, Mike 14 1.5
Lacrosse Statistics
The Automated ScoreBook
Limestone Lacrosse Statistics (Through games of Jun 11, 2008)
All games
Overall: 12-2-0 Conf: 5-0-0 Home: 8-1-0 Away: 4-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Storrier, Brendan 14-14 44 33 77 134 .328 83 .619 33 0 5 25 5-5 16 5 21 48 .333 30 .625 7 0 3 12
20 Haworth, Justin 14-11 35 16 51 122 .287 76 .623 21 4 1 23 5-4 13 7 20 40 .325 30 .750 6 2 0 7
36 Vaughn, Allen 14-14 40 15 55 90 .444 69 .767 15 2 1 14 5-5 11 5 16 29 .379 21 .724 4 1 0 6
6 Rogalia, Jake 13-12 12 11 23 45 .267 29 .644 11 6 1 22 5-5 5 4 9 19 .263 13 .684 3 2 0 3
23 Poerstel, Mike 14-11 12 2 14 37 .324 25 .676 12 2 1 19 5-4 1 2 3 6 .167 5 .833 3 0 0 5
15 Spilker, Brock 14-0 13 5 18 33 .394 22 .667 8 1 2 19 5-0 3 3 6 9 .333 6 .667 3 0 1 6
1 Turner, Eric 14-2 11 5 16 27 .407 20 .741 1 2 0 13 5-0 8 3 11 15 .533 13 .867 0 1 0 6
34 Kacinko, Greg 13-0 5 4 9 21 .238 13 .619 0 3 0 8 4-0 2 1 3 8 .250 5 .625 0 1 0 4
11 Buppert, Sam 14-10 9 7 16 19 .474 13 .684 12 8 1 28 5-4 5 4 9 10 .500 7 .700 4 1 1 9
41 Langan, Thomas 11-0 9 1 10 19 .474 13 .684 6 0 0 7 5-0 6 1 7 10 .600 8 .800 2 0 0 5
19 Wims, Spencer 14-3 2 1 3 11 .182 7 .636 4 16 0 30 5-1 1 1 2 5 .200 3 .600 0 7 0 12
13 Prager, Teddy 14-3 3 6 9 10 .300 7 .700 14 5 0 59 5-1 2 2 4 4 .500 2 .500 0 4 0 16
24 Harris, Neil 11-0 5 2 7 8 .625 7 .875 3 0 0 2 5-0 3 1 4 4 .750 4 1.000 1 0 0 1
46 Santo, Jeff 6-0 4 0 4 6 .667 5 .833 0 0 0 2 3-0 2 0 2 3 .667 2 .667 0 0 0 0
26 Tranello, Jay 6-0 3 3 6 6 .500 5 .833 0 1 0 3 3-0 2 1 3 3 .667 3 1.000 0 1 0 2
9 Pinder, Matt 14-14 2 3 5 6 .333 4 .667 8 9 0 32 5-5 1 0 1 4 .250 3 .750 2 4 0 8
17 Langan, Pat 9-0 2 1 3 5 .400 5 1.000 1 0 0 4 5-0 2 1 3 3 .667 3 1.000 1 0 0 2
