2009 Men's Lacrosse Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Limestone | 5 | 4-1 | 0.800 | 63 | 28 | 14 | 10-4 | 0.714 | 167 | 101 | 8-2 | Lost 1 | |
| Queens (N.C.) | 5 | 4-1 | 0.800 | 70 | 51 | 14 | 8-6 | 0.571 | 179 | 164 | 6-4 | Lost 1 | |
| Pfeiffer | 5 | 3-2 | 0.600 | 50 | 51 | 12 | 7-5 | 0.583 | 139 | 122 | 5-5 | Lost 4 | |
| Belmont Abbey | 5 | 3-2 | 0.600 | 56 | 43 | 12 | 6-6 | 0.500 | 138 | 111 | 5-5 | Lost 1 | |
| St. Andrews | 5 | 1-4 | 0.200 | 42 | 75 | 16 | 4-12 | 0.250 | 150 | 221 | 3-7 | Lost 1 | |
| Lees-McRae | 5 | 0-5 | 0.000 | 28 | 61 | 13 | 2-11 | 0.154 | 83 | 164 | 2-8 | Lost 2 | |





