The Automated ScoreBook For Lacrosse
Belmont Abbey
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| Feb 20, 2011 | vs Seton Hill | 10-11 | L | 0- 1- 0 | 0- 0- 0 | 75 | College Park, MD | |||
| Feb 12, 2011 | LENOIR-RHYNE | W | 10-9 | 1- 1- 0 | 0- 0- 0 | 300 | Belmont, NC | |||
| * | Mar 02, 2011 | QUEENS | 10-11 | L | 1- 2- 0 | 0- 1- 0 | 150 | Belmont, NC | ||
| Mar 05, 2011 | WINGATE | W | 13-9 | 2- 2- 0 | 0- 1- 0 | 100 | Belmont, NC | |||
| Mar 07, 2011 | DOMINICAN (CA) | W | 13-10 | 3- 2- 0 | 0- 1- 0 | 100 | Belmont, NC | |||
| Mar 09, 2011 | MARS HILL | 6-10 | L | 3- 3- 0 | 0- 1- 0 | 20 | Belmont, NC | |||
| * | Mar 16, 2011 | PFEIFFER | 4-11 | L | 3- 4- 0 | 0- 2- 0 | 50 | Belmont, NC | ||
| * | 3/19/2011 | at #2 Limestone College | 4-19 | L | 3- 5- 0 | 0- 3- 0 | 173 | Gaffney, S.C. | ||
| * | Mar 26, 2011 | at St. Andrews | W | 13-12 | 4- 5- 0 | 1- 3- 0 | 50 | Laurinburg, NC | ||
| * | Apr 02, 2011 | at Lees-McRae | W | 16-6 | 5- 5- 0 | 2- 3- 0 | 64 | Boone, N.C. | ||
| Apr 06, 2011 | at #11 Catawba | 5-6 | L | 5- 6- 0 | 2- 3- 0 | 134 | Salisbury,NC | |||
| Apr 15, 2011 | at Limestone College | 9-15 | L | 5- 7- 0 | 2- 3- 0 | 168 | Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 5-7 |
| Conference | 2-3 |
| Home | 3-3 |
| Away | 2-3 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 1384 | 115 |
| Home | 6 | 720 | 120 |
| Away | 5 | 589 | 118 |
| Neutral | 1 | 75 | 75 |
Overall Team Statistics |
| Overall: 5-7 Conf: 2-3 Home: 3-3 Away: 2-3 Neut: 0-1 |
| TEAM STATISTICS | BACML11 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 112-376 | 129-406 |
| Goals scored per game | 9.33 | 10.75 |
| Shot pct. | .298 | .318 |
| Shots on goal-Attempts | 240-376 | 262-406 |
| SOG pct. | .638 | .645 |
| Shots/Game | 31.3 | 33.8 |
| Assists | 70 | 64 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-57 | 16-65 |
| Conversion Percent | .316 | .246 |
| GOAL BREAKDOWN | ||
| Total Goals | 112 | 129 |
| Man-up | 18 | 15 |
| Man-down | 3 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 40 | 59 |
| Overtime | 0 | 0 |
| Goals scored average | 9.44 | 10.78 |
| GROUND BALLS | 338 | 404 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 211 | 212 |
| CAUSED TURNOVERS | 97 | 115 |
| FACEOFFS (W-L) | 113-254 | 161-279 |
| Faceoff W-L Pct. | .445 | .577 |
| CLEARS | 197-257 | 201-234 |
| Clear Pct. | .767 | .859 |
| PENALTIES | ||
| Number | 62 | 65 |
| Minutes | 55:30 | 50:30 |
| ATTENDANCE | ||
| Total | 720 | 589 |
| Dates/Avg Per Date | 6/120 | 5/118 |
| Neutral Site #/Avg | 1/75 |
Overall Individual Statistics |
| Overall: 5-7 Conf: 2-3 Home: 3-3 Away: 2-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 2 | Matt Spivey | 12-11 | 370 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 0-0 | 16 | 0 | 7 | 7 | 0-0 | .000 | 8-7.5 | 0 | 0 | 0 | 0 |
| 3 | Tony Kikola | 12-11 | 523 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 4 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Louis Flaherty | 3-0 | 0+ | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Tanner Scharr | 12-10 | 489 | 28 | 7 | 35 | 71 | .394 | 51 | .718 | 2 | 5 | 0 | 0-0 | 22 | 0 | 22 | 3 | 0-0 | .000 | 3-3.0 | 0 | 0 | 0 | 0 |
| 8 | Nick Boylan | 12-11 | 334 | 20 | 8 | 28 | 70 | .286 | 47 | .671 | 0 | 1 | 0 | 0-0 | 24 | 0 | 15 | 3 | 22-68 | .324 | 1-1.0 | 0 | 0 | 0 | 0 |
| 9 | Connor Doyle | 12-11 | 445 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 0-0 | 26 | 0 | 9 | 13 | 0-0 | .000 | 4-4.0 | 0 | 0 | 0 | 0 |
| 10 | Dan Morrissey | 12-0 | 275 | 17 | 14 | 31 | 60 | .283 | 36 | .600 | 1 | 3 | 0 | 0-0 | 13 | 0 | 30 | 3 | 0-0 | .000 | 3-3.0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Corrigan | 12-10 | 538 | 18 | 3 | 21 | 46 | .391 | 34 | .739 | 2 | 4 | 0 | 0-0 | 6 | 0 | 13 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Jake Snyder | 11-0 | 47 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 5 | 0-0 | .000 | 4-4.0 | 0 | 0 | 0 | 0 |
| 14 | Sean McCann | 12-0 | 112 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 1 | 13-38 | .342 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Corey Cooke | 9-0 | 75 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 16 | Kevin Costa | 12-7 | 291 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 1 | 11 | 0-0 | .000 | 4-3.0 | 0 | 0 | 0 | 0 |
| 17 | Jarrett Bergin | 6-1 | 92 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0-0 | .000 | 2-2.0 | 0 | 0 | 0 | 0 |
| 19 | Brendan Rabideau | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Scotty Steele | 12-0 | 262 | 8 | 8 | 16 | 21 | .381 | 13 | .619 | 0 | 1 | 0 | 0-0 | 9 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Josiah Nash | 11-0 | 39 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 0-0 | 9 | 0 | 6 | 5 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Rogers | 12-11 | 585 | 6 | 16 | 22 | 33 | .182 | 16 | .485 | 0 | 2 | 1 | 0-0 | 13 | 0 | 14 | 4 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 23 | Joey Peruzzi | 10-0 | 105 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0-0 | 15 | 0 | 6 | 9 | 2-4 | .500 | 7-6.5 | 0 | 0 | 0 | 0 |
| 24 | Terrance Sullivan | 5-0 | 101 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Brian Watson | 12-0 | 86 | 7 | 5 | 12 | 30 | .233 | 16 | .533 | 0 | 1 | 0 | 0-0 | 45 | 0 | 13 | 1 | 71-132 | .538 | 2-2.0 | 0 | 0 | 0 | 0 |
| 26 | Richard Bohan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Mike Pease | 12-11 | 505 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 36 | 0 | 6 | 15 | 0-0 | .000 | 13-12.0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wolcott | 11-11 | 598 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 12 | 9 | 5-12 | .417 | 4-2.0 | 0 | 0 | 0 | 0 |
| 30 | Merrick Reiland | 3-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | JJ Rowan | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 35 | Walker Kirkikis | 11-0 | 313 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 9 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 36 | Brendan Shoults | 10-4 | 327 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 1 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 44 | James McCann | 3-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| Total............... | 12 | - | 112 | 70 | 182 | 376 | .298 | 240 | .638 | 5 | 18 | 3 | 0-0 | 338 | 0 | 211 | 97 | 113-254 | .445 | 62-55.5 | 1 | 0 | 0 | 0 | |
| Opponents........... | 12 | - | 129 | 64 | 193 | 406 | .318 | 262 | .645 | 7 | 15 | 1 | 0-0 | 404 | 0 | 212 | 115 | 161-279 | .577 | 65-50.5 | 3 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Merrick Reiland | 3-0 | 73:36 | 11 | 8.97 | 18 | .621 | 1 | 0 | 0 | 49 |
| 3 | Tony Kikola | 12-11 | 643:02 | 117 | 10.92 | 113 | .491 | 3 | 7 | 0 | 354 |
| 32 | JJ Rowan | 1-0 | 1:24 | 1 | 42.86 | 1 | .500 | 0 | 0 | 0 | 2 |
| Total............... | 12 | 718:02 | 129 | 10.78 | 132 | .506 | 4 | 7 | 0 | 405 | |
| Opponents........... | 12 | 718:02 | 113 | 9.44 | 128 | .531 | 7 | 4 | 0 | 355 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-7 | 3-3 | 2-3 | 0-1 |
| CONFERENCE | 2-3 | 0-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 3-1 | 0-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-7 Conf: 2-3 Home: 3-3 Away: 2-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Matt Spivey 12-11 2 0 2 9 .222 5 .556 7 7 0 16 5-5 1 0 1 3 .333 2 .667 6 3 0 9
3 Tony Kikola 12-11 0 0 0 0 .000 0 .000 4 5 0 27 5-5 0 0 0 0 .000 0 .000 2 1 0 14
5 Louis Flaherty 3-0 0 1 1 2 .000 1 .500 2 0 0 0 2-0 0 1 1 2 .000 1 .500 2 0 0 0
6 Tanner Scharr 12-10 28 7 35 71 .394 51 .718 22 3 2 22 5-5 9 2 11 27 .333 18 .667 10 2 2 4
8 Nick Boylan 12-11 20 8 28 70 .286 47 .671 15 3 0 24 5-5 8 5 13 33 .242 21 .636 6 1 0 8
9 Connor Doyle 12-11 2 1 3 5 .400 5 1.000 9 13 0 26 5-5 0 0 0 2 .000 2 1.000 4 4 0 8
10 Dan Morrissey 12-0 17 14 31 60 .283 36 .600 30 3 1 13 5-0 7 6 13 24 .292 15 .625 11 1 0 2
11 Ryan Corrigan 12-10 18 3 21 46 .391 34 .739 13 0 2 6 5-5 7 1 8 19 .368 16 .842 5 0 0 4
12 Jake Snyder 11-0 0 1 1 4 .000 2 .500 5 5 0 9 4-0 0 0 0 1 .000 0 .000 1 2 0 2
14 Sean McCann 12-0 1 0 1 5 .200 1 .200 6 1 0 8 5-0 1 0 1 5 .200 1 .200 1 1 0 5
15 Corey Cooke 9-0 0 0 0 2 .000 1 .500 1 0 0 5 5-0 0 0 0 2 .000 1 .500 1 0 0 3
16 Kevin Costa 12-7 0 0 0 0 .000 0 .000 1 11 0 14 5-4 0 0 0 0 .000 0 .000 0 10 0 7
17 Jarrett Bergin 6-1 1 0 1 3 .333 3 1.000 3 0 0 3 3-0 1 0 1 2 .500 2 1.000 2 0 0 2
19 Brendan Rabideau 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
20 Scotty Steele 12-0 8 8 16 21 .381 13 .619 9 1 0 9 5-0 4 3 7 11 .364 7 .636 4 0 0 5
21 Josiah Nash 11-0 1 1 2 4 .250 2 .500 6 5 0 9 4-0 1 0 1 3 .333 2 .667 4 1 0 6
22 Brendan Rogers 12-11 6 16 22 33 .182 16 .485 14 4 0 13 5-5 3 9 12 14 .214 7 .500 5 4 0 6
23 Joey Peruzzi 10-0 1 3 4 7 .143 4 .571 6 9 0 15 4-0 0 0 0 1 .000 1 1.000 3 2 0 5
24 Terrance Sullivan 5-0 0 0 0 2 .000 1 .500 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
25 Brian Watson 12-0 7 5 12 30 .233 16 .533 13 1 0 45 5-0 4 3 7 19 .211 10 .526 6 1 0 20
26 Richard Bohan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
27 Mike Pease 12-11 0 0 0 1 .000 1 1.000 6 15 0 36 5-5 0 0 0 0 .000 0 .000 0 3 0 13
29 Jonathan Wolcott 11-11 0 0 0 0 .000 0 .000 12 9 0 13 5-5 0 0 0 0 .000 0 .000 7 8 0 4
30 Merrick Reiland 3-0 0 0 0 0 .000 0 .000 3 0 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 JJ Rowan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Walker Kirkikis 11-0 0 2 2 1 .000 1 1.000 9 0 0 8 4-0 0 0 0 0 .000 0 .000 2 0 0 3
36 Brendan Shoults 10-4 0 0 0 0 .000 0 .000 4 1 0 8 4-1 0 0 0 0 .000 0 .000 1 0 0 2
44 James McCann 3-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 12 112 70 182 376 .298 240 .638 211 97 5 338 5 46 30 76 169 .272 107 .633 90 44 2 133
Opponents........... 12 129 64 193 406 .318 262 .645 212 115 7 404 5 59 30 89 175 .337 110 .629 96 51 3 178
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Merrick Reiland 3-0 73:36 11 8.97 18 .621 1 0 0 49 1-0 15:00 1 4.00 6 .857 0 0 0 9
3 Tony Kikola 12-11 643:02 117 10.92 113 .491 3 7 0 354 5-5 283:02 58 12.30 44 .431 1 3 0 166
32 JJ Rowan 1-0 1:24 1 42.86 1 .500 0 0 0 2 -
Total............... 12 718:02 129 10.78 132 .506 4 7 0 405 5 298:02 59 11.88 50 .459 1 3 0 175
Opponents........... 12 718:02 113 9.44 128 .531 7 4 0 355 5 298:02 47 9.46 60 .561 3 1 0 169
|
|
|
Player High/Low Analysis |
| Belmont Abbey - INDIVIDUAL GAME HIGHS |
| POINTS............. | 35 | Tanner Scharr vs Opponents (May 02) | |||
| 31 | Dan Morrissey vs Opponents (May 02) | ||||
| GOALS.............. | 28 | Tanner Scharr vs Opponents (May 02) | |||
| 20 | Nick Boylan vs Opponents (May 02) | ||||
| ASSISTS............ | 16 | Brendan Rogers vs Opponents (May 02) | |||
| 14 | Dan Morrissey vs Opponents (May 02) | ||||
| SHOTS.............. | 71 | Tanner Scharr vs Opponents (May 02) | |||
| 70 | Nick Boylan vs Opponents (May 02) | ||||
| SHOTS ON GOAL...... | 51 | Tanner Scharr vs Opponents (May 02) | |||
| 47 | Nick Boylan vs Opponents (May 02) | ||||
| SAVES.............. | 113 | Tony Kikola vs Opponents (May 02) | |||
| 18 | Merrick Reiland vs Opponents (May 02) | ||||
| GROUND BALLS....... | 45 | Brian Watson vs Opponents (May 02) | |||
| 36 | Mike Pease vs Opponents (May 02) | ||||
| CAUSED TURNOVER.... | 15 | Mike Pease vs Opponents (May 02) | |||
| 13 | Connor Doyle vs Opponents (May 02) |
Team High/Low Analysis |
| Belmont Abbey - TEAM GAME HIGHS |
| POINTS | 182 | vs Opponents (May 02) | ||
| GOALS | 112 | vs Opponents (May 02) | ||
| ASSISTS | 70 | vs Opponents (May 02) | ||
| SHOTS | 376 | vs Opponents (May 02) | ||
| SHOTS ON GOAL | 240 | vs Opponents (May 02) | ||
| SAVES | 132 | vs Opponents (May 02) | ||
| GROUND BALLS | 338 | vs Opponents (May 02) | ||
| TURNOVERS | 211 | vs Opponents (May 02) | ||
| OPP. TURNOVERS | 212 | vs Opponents (May 02) |
| Opponent - GAME HIGHS |
| POINTS | 193 | vs Opponents (May 02) | ||
| GOALS | 129 | vs Opponents (May 02) | ||
| ASSISTS | 64 | vs Opponents (May 02) | ||
| SHOTS | 406 | vs Opponents (May 02) | ||
| SHOTS ON GOAL | 262 | vs Opponents (May 02) | ||
| SAVES | 128 | vs Opponents (May 02) | ||
| GROUND BALLS | 404 | vs Opponents (May 02) | ||
| TURNOVERS | 212 | vs Opponents (May 02) | ||
| OPP. TURNOVERS | 211 | vs Opponents (May 02) |
| Belmont Abbey - GAME LOWS |
| POINTS | 182 | vs Opponents (May 02) | ||
| GOALS | 112 | vs Opponents (May 02) | ||
| ASSISTS | 70 | vs Opponents (May 02) | ||
| SHOTS | 376 | vs Opponents (May 02) | ||
| SHOTS ON GOAL | 240 | vs Opponents (May 02) | ||
| SAVES | 132 | vs Opponents (May 02) | ||
| GROUND BALLS | 338 | vs Opponents (May 02) | ||
| TURNOVERS | 211 | vs Opponents (May 02) | ||
| OPP. TURNOVERS | 212 | vs Opponents (May 02) |
| Opponent - GAME LOWS |
| POINTS | 193 | vs Opponents (May 02) | ||
| GOALS | 129 | vs Opponents (May 02) | ||
| ASSISTS | 64 | vs Opponents (May 02) | ||
| SHOTS | 406 | vs Opponents (May 02) | ||
| SHOTS ON GOAL | 262 | vs Opponents (May 02) | ||
| SAVES | 128 | vs Opponents (May 02) | ||
| GROUND BALLS | 404 | vs Opponents (May 02) | ||
| TURNOVERS | 212 | vs Opponents (May 02) | ||
| OPP. TURNOVERS | 211 | vs Opponents (May 02) |





