The Automated ScoreBook For Lacrosse
Limestone
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| * | 2/16/2011 | at Lees-McRae | W | 28-5 | 1- 0- 0 | 1- 0- 0 | 87 | Banner Elk, N.C. | ||
| 2/26/2011 | at Florida Southern | W | 19-7 | 2- 0- 0 | 1- 0- 0 | 275 | Lakeland, Fla. | |||
| 2/27/2011 | at Rollins | W | 26-6 | 3- 0- 0 | 1- 0- 0 | 137 | Winter Park, Fla. | |||
| 3/6/2011 | vs #2 Le Moyne | W | 11-9 | 4- 0- 0 | 1- 0- 0 | 257 | North Bethesda, Md. | |||
| 3/12/2011 | at #7 Mars Hill | W | 13-11 | 5- 0- 0 | 1- 0- 0 | 167 | Mars Hill, N.C. | |||
| 3/16/2011 | at Wingate | W | 16-4 | 6- 0- 0 | 1- 0- 0 | 275 | Wingate, N.C. | |||
| * | 3/19/2011 | BELMONT ABBEY | W | 19-4 | 7- 0- 0 | 2- 0- 0 | 173 | Gaffney, S.C. | ||
| * | 3/23/2011 | ST. ANDREWS | W | 27-7 | 8- 0- 0 | 3- 0- 0 | 102 | Gaffney, S.C. | ||
| 3/26/2011 | at Saint Leo | W | 21-5 | 9- 0- 0 | 3- 0- 0 | 212 | Saint Leo, Fla. | |||
| * | 4/2/2011 | #7 QUEENS UNIVERSITY | W | 24-3 | 10- 0- 0 | 4- 0- 0 | 225 | Gaffney, S.C. | ||
| 4/5/2011 | LENOIR-RHYNE | W | 17-2 | 11- 0- 0 | 4- 0- 0 | 106 | Gaffney, S.C. | |||
| * | 4/9/2011 | at Pfeiffer | W | 9-4 | 12- 0- 0 | 5- 0- 0 | 144 | Misenheimer, N,C. | ||
| 4/15/2011 | vs Belmont Abbey | W | 15-9 | 13- 0- 0 | 5- 0- 0 | 168 | Charlotte, N.C. | |||
| 4/17/2011 | vs #11 Pfeiffer | W | 10-5 | 14- 0- 0 | 5- 0- 0 | 438 | Charlotte, N.C. | |||
| 4/23/2011 | vs #4 Mercyhurst | 8-12 | L | 14- 1- 0 | 5- 0- 0 | 54 | Alexandria, Va. | |||
| 4/30/2011 | #11 CATAWBA | W | 19-3 | 15- 1- 0 | 5- 0- 0 | 136 | Gaffney, S.C. | |||
| 5/21/2011 | ADELPHI | 11-14 | L | 15- 2- 0 | 5- 0- 0 | 404 | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 15-2 |
| Conference | 5-0 |
| Home | 5-1 |
| Away | 7-0 |
| Neutral | 3-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3360 | 198 |
| Home | 6 | 1146 | 191 |
| Away | 7 | 1297 | 185 |
| Neutral | 4 | 917 | 229 |
Overall Team Statistics |
| Overall: 15-2 Conf: 5-0 Home: 5-1 Away: 7-0 Neut: 3-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 293-723 | 110-455 |
| Goals scored per game | 17.24 | 6.47 |
| Shot pct. | .405 | .242 |
| Shots on goal-Attempts | 474-723 | 234-455 |
| SOG pct. | .656 | .514 |
| Shots/Game | 42.5 | 26.8 |
| Assists | 174 | 46 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-73 | 13-71 |
| Conversion Percent | .411 | .183 |
| GOAL BREAKDOWN | ||
| Total Goals | 293 | 110 |
| Man-up | 29 | 10 |
| Man-down | 1 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 123 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 17.27 | 6.48 |
| GROUND BALLS | 583 | 468 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 300 | 391 |
| CAUSED TURNOVERS | 173 | 115 |
| FACEOFFS (W-L) | 227-439 | 212-439 |
| Faceoff W-L Pct. | .517 | .483 |
| CLEARS | 290-333 | 231-316 |
| Clear Pct. | .871 | .731 |
| PENALTIES | ||
| Number | 74 | 77 |
| Minutes | 56:30 | 64:00 |
| ATTENDANCE | ||
| Total | 1146 | 1297 |
| Dates/Avg Per Date | 6/191 | 7/185 |
| Neutral Site #/Avg | 4/229 |
Overall Individual Statistics |
| Overall: 15-2 Conf: 5-0 Home: 5-1 Away: 7-0 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 1 | Steve Gartelman | 17-17 | 842 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Michael Colonell | 6-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Remington Steele | 9-0 | 123 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Steven Sauser | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 5 | Matt Burke | 11-0 | 0 | 10 | 1 | 11 | 20 | .500 | 14 | .700 | 0 | 1 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Williams | 17-0 | 0 | 6 | 8 | 14 | 33 | .182 | 17 | .515 | 1 | 0 | 0 | 0-0 | 13 | 0 | 9 | 2 | 0-0 | .000 | 1-1.0 | 1 | 0 | 0 | 0 |
| 7 | Tor Reinholdt | 14-0 | 0 | 7 | 6 | 13 | 20 | .350 | 12 | .600 | 0 | 0 | 0 | 0-0 | 8 | 0 | 7 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Jeff Santo | 17-17 | 969 | 18 | 9 | 27 | 42 | .429 | 33 | .786 | 1 | 1 | 0 | 0-0 | 13 | 0 | 18 | 4 | 0-0 | .000 | 2-1.0 | 1 | 0 | 0 | 0 |
| 9 | Mason Mundell | 17-0 | 0 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0-0 | 24 | 0 | 5 | 9 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 10 | Riley Loewen | 17-17 | 969 | 54 | 20 | 74 | 104 | .519 | 69 | .663 | 1 | 7 | 0 | 0-0 | 24 | 0 | 24 | 4 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 11 | Sam Buppert | 17-17 | 969 | 8 | 9 | 17 | 38 | .211 | 19 | .500 | 0 | 1 | 0 | 0-0 | 45 | 0 | 13 | 10 | 2-4 | .500 | 5-3.5 | 0 | 0 | 0 | 0 |
| 12 | Brian Patridge | 13-0 | 0 | 6 | 3 | 9 | 15 | .400 | 9 | .600 | 0 | 1 | 0 | 0-0 | 2 | 0 | 7 | 2 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 14 | Connor DeVoe | 10-0 | 0 | 2 | 2 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 1 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 15 | Randy Waugh | 17-0 | 0 | 11 | 8 | 19 | 32 | .344 | 19 | .594 | 0 | 1 | 0 | 0-0 | 14 | 0 | 10 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 17 | James Regan | 13-0 | 0 | 4 | 1 | 5 | 14 | .286 | 6 | .429 | 0 | 1 | 0 | 0-0 | 7 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Spencer Wims | 17-17 | 969 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 1 | 0 | 0-0 | 24 | 0 | 9 | 11 | 0-0 | .000 | 10-9.5 | 0 | 0 | 0 | 0 |
| 20 | Rajin Allen | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Brian Hogan | 17-17 | 969 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 34 | 0 | 10 | 17 | 0-0 | .000 | 8-6.5 | 1 | 0 | 0 | 0 |
| 22 | Brian Zwick | 17-12 | 667 | 4 | 2 | 6 | 15 | .267 | 9 | .600 | 0 | 0 | 0 | 0-0 | 100 | 7 | 14 | 6 | 147-265 | .555 | 6-4.0 | 2 | 0 | 0 | 0 |
| 23 | Desi Gonzalez | 17-4 | 240 | 22 | 4 | 26 | 44 | .500 | 33 | .750 | 1 | 0 | 0 | 0-0 | 32 | 1 | 17 | 11 | 28-61 | .459 | 5-4.0 | 0 | 0 | 0 | 0 |
| 24 | Shayne Jackson | 17-17 | 969 | 32 | 50 | 82 | 68 | .471 | 50 | .735 | 2 | 1 | 1 | 0-0 | 29 | 0 | 20 | 6 | 0-0 | .000 | 3-2.0 | 1 | 0 | 0 | 0 |
| 25 | Jackson Decker | 17-0 | 0 | 23 | 17 | 40 | 74 | .311 | 50 | .676 | 0 | 1 | 0 | 0-0 | 13 | 0 | 10 | 5 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 26 | Matt McQuade | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 27 | Anthony Starnino | 17-17 | 969 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-0 | 40 | 1 | 13 | 16 | 0-1 | .000 | 4-3.5 | 3 | 0 | 0 | 0 |
| 28 | Mike Ponzio | 8-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 29 | Josh Wharton | 15-14 | 789 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 5 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 30 | Steven Christofides | 7-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Jamar Peete | 12-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Ken Kerr | 14-0 | 0 | 4 | 4 | 8 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 0-0 | 16 | 1 | 4 | 6 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 33 | Jeff Conover | 11-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 6 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 34 | Matt Nason | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 35 | Glenn Trovato | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 36 | Matthew Schenk | 7-0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Tommy Bryant | 8-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 5 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 38 | Will Swank | 9-0 | 0 | 4 | 1 | 5 | 10 | .400 | 4 | .400 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 1-6 | .167 | 1-0.5 | 0 | 0 | 0 | 0 |
| 40 | Michael Custis | 3-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 41 | Thomas Langan | 17-0 | 0 | 33 | 4 | 37 | 63 | .524 | 42 | .667 | 6 | 6 | 0 | 0-0 | 4 | 0 | 12 | 1 | 3-5 | .600 | 1-0.5 | 0 | 0 | 0 | 0 |
| 42 | Todd Nakasuji | 12-0 | 0 | 5 | 9 | 14 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 0-0 | 4 | 0 | 13 | 0 | 1-1 | 1.000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 43 | Brendan Shea | 3-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | Jeremy Serraglio | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 45 | Mike Power | 14-0 | 0 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0-0 | 17 | 0 | 3 | 7 | 0-0 | .000 | 6-5.5 | 0 | 0 | 0 | 0 |
| 47 | Anthony Rodrigues | 12-1 | 62 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 9 | 1 | 2 | 0 | 44-92 | .478 | 2-1.5 | 0 | 0 | 0 | 0 |
| 49 | Cody O'Dell | 6-0 | 0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 51 | Sean Schecter | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 52 | Jack Ziems | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 54 | Christian Vadala | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 55 | Connor McLaughlin | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 56 | Brandon Pounds | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 58 | Tony Engel | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 59 | Zack Headrick | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 60 | Roland Epps | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 61 | Matthew Lloyd | 12-0 | 0 | 4 | 2 | 6 | 13 | .308 | 10 | .769 | 0 | 0 | 0 | 0-0 | 1 | 0 | 10 | 3 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 62 | Joey Rotolone | 4-0 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 63 | Dylan Plummer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 67 | Tyler Baker | 13-0 | 0 | 20 | 6 | 26 | 35 | .571 | 28 | .800 | 3 | 7 | 0 | 0-0 | 2 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 293 | 174 | 467 | 723 | .405 | 474 | .656 | 15 | 29 | 1 | 0-0 | 583 | 11 | 300 | 173 | 227-439 | .517 | 74-56.5 | 17 | 0 | 0 | 0 | |
| Opponents........... | 17 | - | 110 | 46 | 156 | 455 | .242 | 234 | .514 | 2 | 10 | 1 | 0-0 | 468 | 18 | 391 | 115 | 212-439 | .483 | 77-64.0 | 12 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 52 | Jack Ziems | 1-0 | 0:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 3 | Remington Steele | 9-0 | 121:59 | 12 | 5.90 | 13 | .520 | 0 | 0 | 0 | 47 |
| 30 | Steven Christofides | 6-0 | 55:41 | 6 | 6.47 | 6 | .500 | 0 | 0 | 0 | 18 |
| 1 | Steve Gartelman | 17-16 | 831:02 | 91 | 6.57 | 120 | .569 | 15 | 2 | 0 | 380 |
| 40 | Michael Custis | 3-0 | 8:46 | 1 | 6.84 | 3 | .750 | 0 | 0 | 0 | 7 |
| Total............... | 17 | 1017:55 | 110 | 6.48 | 142 | .563 | 15 | 2 | 0 | 452 | |
| Opponents........... | 17 | 1017:55 | 293 | 17.27 | 201 | .407 | 2 | 15 | 0 | 712 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-2 | 5-1 | 7-0 | 3-1 |
| CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 10-2 | 2-1 | 5-0 | 3-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-2 Conf: 5-0 Home: 5-1 Away: 7-0 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Steve Gartelman 17-17 0 0 0 0 .000 0 .000 10 2 0 28 5-5 0 0 0 0 .000 0 .000 2 1 0 10
2 Michael Colonell 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
3 Remington Steele 9-0 0 0 0 0 .000 0 .000 1 0 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 2
4 Steven Sauser 2-1 0 0 0 0 .000 0 .000 0 1 0 3 -
5 Matt Burke 11-0 10 1 11 20 .500 14 .700 5 1 0 3 5-0 6 1 7 9 .667 7 .778 3 1 0 1
6 Joshua Williams 17-0 6 8 14 33 .182 17 .515 9 2 1 13 5-0 3 5 8 12 .250 7 .583 3 0 0 1
7 Tor Reinholdt 14-0 7 6 13 20 .350 12 .600 7 4 0 8 4-0 1 4 5 7 .143 1 .143 1 1 0 2
8 Jeff Santo 17-17 18 9 27 42 .429 33 .786 18 4 1 13 5-5 7 6 13 16 .438 13 .812 5 2 0 2
9 Mason Mundell 17-0 3 2 5 7 .429 4 .571 5 9 0 24 5-0 0 2 2 2 .000 1 .500 3 5 0 7
10 Riley Loewen 17-17 54 20 74 104 .519 69 .663 24 4 1 24 5-5 20 10 30 30 .667 23 .767 9 1 1 6
11 Sam Buppert 17-17 8 9 17 38 .211 19 .500 13 10 0 45 5-5 4 7 11 14 .286 11 .786 4 5 0 12
12 Brian Patridge 13-0 6 3 9 15 .400 9 .600 7 2 0 2 5-0 3 1 4 10 .300 6 .600 3 0 0 0
14 Connor DeVoe 10-0 2 2 4 12 .167 5 .417 3 1 0 7 4-0 1 1 2 6 .167 2 .333 1 0 0 3
15 Randy Waugh 17-0 11 8 19 32 .344 19 .594 10 3 0 14 5-0 4 2 6 8 .500 6 .750 2 0 0 7
17 James Regan 13-0 4 1 5 14 .286 6 .429 6 1 0 7 4-0 3 1 4 9 .333 4 .444 1 0 0 1
19 Spencer Wims 17-17 1 1 2 5 .200 1 .200 9 11 0 24 5-5 0 1 1 1 .000 0 .000 3 3 0 5
20 Rajin Allen 4-0 0 0 0 1 .000 0 .000 4 0 0 1 1-0 0 0 0 1 .000 0 .000 2 0 0 0
21 Brian Hogan 17-17 1 0 1 2 .500 1 .500 10 17 0 34 5-5 0 0 0 0 .000 0 .000 1 8 0 11
22 Brian Zwick 17-12 4 2 6 15 .267 9 .600 14 6 0 100 5-4 1 1 2 5 .200 2 .400 4 5 0 31
23 Desi Gonzalez 17-4 22 4 26 44 .500 33 .750 17 11 1 32 5-1 9 3 12 14 .643 12 .857 7 5 1 10
24 Shayne Jackson 17-17 32 50 82 68 .471 50 .735 20 6 2 29 5-5 10 14 24 19 .526 15 .789 7 2 0 12
25 Jackson Decker 17-0 23 17 40 74 .311 50 .676 10 5 0 13 5-0 6 5 11 18 .333 12 .667 2 2 0 2
26 Matt McQuade 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Anthony Starnino 17-17 1 0 1 6 .167 3 .500 13 16 0 40 5-5 1 0 1 3 .333 1 .333 4 6 0 10
28 Mike Ponzio 8-0 0 1 1 2 .000 1 .500 2 3 0 5 2-0 0 0 0 1 .000 1 1.000 0 1 0 1
29 Josh Wharton 15-14 0 0 0 0 .000 0 .000 1 5 0 10 5-4 0 0 0 0 .000 0 .000 0 4 0 5
30 Steven Christofides 7-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 2
31 Jamar Peete 12-0 0 1 1 1 .000 0 .000 1 3 0 5 4-0 0 0 0 0 .000 0 .000 1 1 0 3
32 Ken Kerr 14-0 4 4 8 11 .364 7 .636 4 6 0 16 4-0 2 2 4 5 .400 4 .800 2 4 0 6
33 Jeff Conover 11-2 0 0 0 0 .000 0 .000 1 6 0 10 5-1 0 0 0 0 .000 0 .000 0 2 0 3
34 Matt Nason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Glenn Trovato 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Matthew Schenk 7-0 2 0 2 3 .667 3 1.000 1 0 0 1 4-0 1 0 1 1 1.000 1 1.000 1 0 0 1
37 Tommy Bryant 8-0 1 0 1 2 .500 1 .500 3 5 0 6 3-0 0 0 0 1 .000 0 .000 1 3 0 3
38 Will Swank 9-0 4 1 5 10 .400 4 .400 1 2 0 6 4-0 4 1 5 7 .571 4 .571 0 2 0 4
40 Michael Custis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Thomas Langan 17-0 33 4 37 63 .524 42 .667 12 1 6 4 5-0 9 1 10 13 .692 10 .769 3 1 2 2
42 Todd Nakasuji 12-0 5 9 14 13 .385 10 .769 13 0 0 4 5-0 2 5 7 5 .400 3 .600 2 0 0 1
43 Brendan Shea 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0
44 Jeremy Serraglio 5-0 0 0 0 0 .000 0 .000 1 6 0 7 2-0 0 0 0 0 .000 0 .000 1 2 0 3
45 Mike Power 14-0 1 0 1 7 .143 5 .714 3 7 0 17 4-0 0 0 0 1 .000 0 .000 1 4 0 4
47 Anthony Rodrigues 12-1 1 1 2 3 .333 1 .333 2 0 0 9 4-0 0 1 1 2 .000 0 .000 1 0 0 4
49 Cody O'Dell 6-0 2 1 3 3 .667 3 1.000 2 1 0 1 3-0 1 0 1 2 .500 2 1.000 1 1 0 0
51 Sean Schecter 2-0 0 0 0 1 .000 1 1.000 2 0 0 1 1-0 0 0 0 1 .000 1 1.000 1 0 0 0
52 Jack Ziems 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
54 Christian Vadala 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
55 Connor McLaughlin 4-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
56 Brandon Pounds 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
58 Tony Engel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
