The Automated ScoreBook For Lacrosse
Lees-McRae
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| * | Feb 16, 2011 | #4 LIMESTONE | 5-28 | L | 0- 1- 0 | 0- 1- 0 | 87 | Banner Elk, N.C. | ||
| Feb 19, 2011 | vs Chestnut Hill | 5-12 | L | 0- 2- 0 | 0- 1- 0 | Charlottesville, Va. | ||||
| * | Feb 26, 2011 | at Queens | 6-12 | L | 0- 3- 0 | 0- 2- 0 | 222 | Charlotte, N.C. | ||
| Mar 02, 2011 | at Lenoir-Rhyne | 11-14 | L | 0- 4- 0 | 0- 2- 0 | 121 | Hickory, N.C. | |||
| Mar 07, 2011 | LAKE ERIE | 9-14 | L | 0- 5- 0 | 0- 2- 0 | 72 | Banner Elk, N.C. | |||
| 03/11/11 | vs #4 Le Moyne | 2-20 | L | 0- 6- 0 | 0- 2- 0 | 138 | Baltimore, Md. | |||
| Mar 23, 2011 | at Mars Hill | 6-14 | L | 0- 7- 0 | 0- 2- 0 | 127 | Mars Hill, N.C. | |||
| Mar 26, 2011 | WINGATE | 4-14 | L | 0- 8- 0 | 0- 2- 0 | 112 | Banner Elk, N.C. | |||
| * | Apr 02, 2011 | BELMONT ABBEY | 6-16 | L | 0- 9- 0 | 0- 3- 0 | 64 | Boone, N.C. | ||
| * | Apr 09, 2011 | ST. ANDREWS | 6-16 | L | 0-10- 0 | 0- 4- 0 | 107 | Banner Elk, N.C. |
| Team Record | W-L-T |
| Overall | 0-10 |
| Conference | 0-4 |
| Home | 0-5 |
| Away | 0-3 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 10 | 1050 | 105 |
| Home | 5 | 442 | 88 |
| Away | 3 | 470 | 157 |
| Neutral | 2 | 138 | 69 |
Overall Team Statistics |
| Overall: 0-10 Conf: 0-4 Home: 0-5 Away: 0-3 Neut: 0-2 |
| TEAM STATISTICS | LMCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-294 | 160-445 |
| Goals scored per game | 6.00 | 16.00 |
| Shot pct. | .204 | .360 |
| Shots on goal-Attempts | 182-294 | 282-445 |
| SOG pct. | .619 | .634 |
| Shots/Game | 29.4 | 44.5 |
| Assists | 25 | 84 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-66 | 27-75 |
| Conversion Percent | .197 | .360 |
| GOAL BREAKDOWN | ||
| Total Goals | 60 | 160 |
| Man-up | 13 | 27 |
| Man-down | 0 | 3 |
| Free-position | 0 | 0 |
| Unassisted | 35 | 78 |
| Overtime | 0 | 0 |
| Goals scored average | 6.00 | 16.00 |
| GROUND BALLS | 265 | 329 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 212 | 153 |
| CAUSED TURNOVERS | 83 | 87 |
| FACEOFFS (W-L) | 101-247 | 137-228 |
| Faceoff W-L Pct. | .409 | .601 |
| CLEARS | 148-164 | 176-186 |
| Clear Pct. | .902 | .946 |
| PENALTIES | ||
| Number | 75 | 75 |
| Minutes | 63:30 | 67:00 |
| ATTENDANCE | ||
| Total | 442 | 470 |
| Dates/Avg Per Date | 5/88 | 3/157 |
| Neutral Site #/Avg | 2/69 |
Overall Individual Statistics |
| Overall: 0-10 Conf: 0-4 Home: 0-5 Away: 0-3 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 2 | Zach Cecil | 8-1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 13-41 | .317 | 1-1.0 | 0 | 0 | 0 | 0 |
| 3 | Landon Guntman | 6-1 | 60 | 8 | 0 | 8 | 46 | .174 | 29 | .630 | 0 | 2 | 0 | 0-0 | 11 | 0 | 6 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 5 | Alex Weitzner | 4-0 | 0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-0 | 6 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Andy Nesdill | 9-6 | 341 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-0 | 24 | 0 | 8 | 4 | 0-0 | .000 | 3-2.5 | 0 | 0 | 0 | 0 |
| 7 | Brett Yusiewicz | 9-8 | 481 | 5 | 1 | 6 | 23 | .217 | 14 | .609 | 0 | 0 | 0 | 0-0 | 11 | 0 | 20 | 3 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 8 | Danny Ives | 9-8 | 481 | 15 | 2 | 17 | 57 | .263 | 35 | .614 | 0 | 4 | 0 | 0-0 | 10 | 0 | 23 | 4 | 0-0 | .000 | 5-4.0 | 0 | 0 | 0 | 0 |
| 9 | Josh Shingleton | 8-7 | 421 | 9 | 4 | 13 | 34 | .265 | 19 | .559 | 0 | 2 | 0 | 0-0 | 12 | 0 | 16 | 0 | 0-0 | .000 | 4-3.5 | 0 | 0 | 0 | 0 |
| 10 | Carrington Parker | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Tripp Adams | 5-2 | 121 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 12 | Ryan LeBlanc | 6-1 | 60 | 1 | 1 | 2 | 20 | .050 | 6 | .300 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Joe Salvino | 9-8 | 481 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 7 | 12 | 4-15 | .267 | 14-12.5 | 0 | 0 | 0 | 0 |
| 14 | David McLaughlin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Mike Fahey | 7-4 | 291 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Hammer | 6-0 | 0 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 7 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Judge | 4-0 | 0 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Sparks | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 4 | 1 | 29-67 | .433 | 2-2.0 | 0 | 0 | 0 | 0 |
| 22 | Derin Vacca | 10-7 | 421 | 3 | 6 | 9 | 21 | .143 | 13 | .619 | 0 | 0 | 0 | 0-0 | 38 | 0 | 8 | 3 | 54-117 | .462 | 3-2.5 | 0 | 0 | 0 | 0 |
| 23 | Nick Netting | 6-1 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 24 | Edward Dolan | 10-9 | 541 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 9 | 10 | 0-0 | .000 | 9-9.0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Sestito | 7-6 | 361 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Bryan Bosley | 10-4 | 241 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 5 | 0-0 | .000 | 10-7.5 | 0 | 0 | 0 | 0 |
| 27 | Kyle Ficken | 7-2 | 121 | 6 | 5 | 11 | 28 | .214 | 21 | .750 | 0 | 4 | 0 | 0-0 | 9 | 0 | 17 | 0 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 28 | Lawson Cogswell | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 29 | Kody Kuhn | 10-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 2 | 0-0 | .000 | 3-3.0 | 0 | 0 | 0 | 0 |
| 33 | Michael LaSalle | 5-2 | 120 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 6 | 0-1 | .000 | 3-2.5 | 0 | 0 | 0 | 0 |
| 35 | Shaun Strodel | 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Quinn Struble | 9-5 | 301 | 5 | 1 | 6 | 31 | .161 | 21 | .677 | 0 | 0 | 0 | 0-0 | 17 | 0 | 13 | 2 | 1-3 | .333 | 2-1.5 | 0 | 0 | 0 | 0 |
| 38 | Justin McLaughlin | 9-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 5 | 0-1 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 43 | Jon Batsel | 5-0 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | Sean Ryan | 9-6 | 360 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 6 | 0-0 | .000 | 4-4.0 | 0 | 0 | 0 | 0 |
| Total............... | 10 | - | 60 | 25 | 85 | 294 | .204 | 182 | .619 | 0 | 13 | 0 | 0-0 | 265 | 0 | 212 | 83 | 101-247 | .409 | 75-63.5 | 0 | 0 | 0 | 0 | |
| Opponents........... | 10 | - | 160 | 84 | 244 | 445 | .360 | 282 | .634 | 10 | 27 | 3 | 0-0 | 329 | 0 | 153 | 87 | 137-228 | .601 | 75-67.0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Andy Nesdill | 8-5 | 298:27 | 78 | 15.68 | 74 | .487 | 0 | 6 | 0 | 204 |
| 15 | Mike Fahey | 7-4 | 301:33 | 82 | 16.32 | 71 | .464 | 0 | 4 | 0 | 213 |
| Total............... | 10 | 600:00 | 160 | 16.00 | 145 | .475 | 0 | 10 | 0 | 417 | |
| Opponents........... | 10 | 600:00 | 60 | 6.00 | 127 | .679 | 10 | 0 | 0 | 283 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-10 | 0-5 | 0-3 | 0-2 |
| CONFERENCE | 0-4 | 0-3 | 0-1 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-2 | 0-2 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-10 Conf: 0-4 Home: 0-5 Away: 0-3 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Zach Cecil 8-1 0 0 0 1 .000 1 1.000 1 2 0 3 3-1 0 0 0 1 .000 1 1.000 0 1 0 0
3 Landon Guntman 6-1 8 0 8 46 .174 29 .630 6 0 0 11 2-1 1 0 1 12 .083 5 .417 1 0 0 2
5 Alex Weitzner 4-0 0 1 1 5 .000 4 .800 7 1 0 6 2-0 0 1 1 4 .000 3 .750 5 1 0 3
6 Andy Nesdill 9-6 0 0 0 5 .000 2 .400 8 4 0 24 3-3 0 0 0 4 .000 2 .500 5 3 0 11
7 Brett Yusiewicz 9-8 5 1 6 23 .217 14 .609 20 3 0 11 4-4 1 1 2 10 .100 5 .500 7 2 0 4
8 Danny Ives 9-8 15 2 17 57 .263 35 .614 23 4 0 10 4-4 6 1 7 23 .261 13 .565 10 2 0 6
9 Josh Shingleton 8-7 9 4 13 34 .265 19 .559 16 0 0 12 3-3 4 1 5 10 .400 7 .700 6 0 0 6
10 Carrington Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Tripp Adams 5-2 0 0 0 2 .000 2 1.000 5 0 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Ryan LeBlanc 6-1 1 1 2 20 .050 6 .300 6 1 0 4 2-1 1 1 2 5 .200 4 .800 0 0 0 1
13 Joe Salvino 9-8 0 0 0 0 .000 0 .000 7 12 0 13 4-4 0 0 0 0 .000 0 .000 3 6 0 7
14 David McLaughlin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
15 Mike Fahey 7-4 0 0 0 0 .000 0 .000 6 2 0 7 3-2 0 0 0 0 .000 0 .000 3 2 0 5
17 Nathan Hammer 6-0 0 3 3 6 .000 3 .500 7 0 0 2 2-0 0 0 0 1 .000 1 1.000 2 0 0 0
19 Kyle Judge 4-0 3 1 4 4 .750 4 1.000 4 0 0 1 2-0 2 1 3 3 .667 3 1.000 2 0 0 1
20 Ryan Sparks 8-0 0 0 0 0 .000 0 .000 4 1 0 19 4-0 0 0 0 0 .000 0 .000 2 0 0 13
22 Derin Vacca 10-7 3 6 9 21 .143 13 .619 8 3 0 38 4-2 2 1 3 9 .222 5 .556 4 2 0 13
23 Nick Netting 6-1 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
24 Edward Dolan 10-9 0 0 0 0 .000 0 .000 9 10 0 26 4-4 0 0 0 0 .000 0 .000 4 3 0 4
25 Andrew Sestito 7-6 0 0 0 0 .000 0 .000 3 1 0 4 2-2 0 0 0 0 .000 0 .000 0 0 0 0
26 Bryan Bosley 10-4 0 0 0 0 .000 0 .000 4 5 0 6 4-2 0 0 0 0 .000 0 .000 2 2 0 3
27 Kyle Ficken 7-2 6 5 11 28 .214 21 .750 17 0 0 9 2-1 1 2 3 8 .125 5 .625 4 0 0 2
28 Lawson Cogswell 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Kody Kuhn 10-2 0 0 0 0 .000 0 .000 5 2 0 6 4-2 0 0 0 0 .000 0 .000 3 1 0 4
33 Michael LaSalle 5-2 3 0 3 3 1.000 3 1.000 5 6 0 7 2-2 3 0 3 3 1.000 3 1.000 4 4 0 4
35 Shaun Strodel 7-0 0 0 0 1 .000 1 1.000 1 1 0 1 4-0 0 0 0 1 .000 1 1.000 1 1 0 0
37 Quinn Struble 9-5 5 1 6 31 .161 21 .677 13 2 0 17 3-0 2 0 2 11 .182 9 .818 1 2 0 5
38 Justin McLaughlin 9-0 0 0 0 0 .000 0 .000 3 5 0 5 4-0 0 0 0 0 .000 0 .000 2 4 0 3
43 Jon Batsel 5-0 1 0 1 4 .250 2 .500 1 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
44 Sean Ryan 9-6 1 0 1 2 .500 2 1.000 11 6 0 13 4-2 0 0 0 1 .000 1 1.000 7 3 0 7
Total............... 10 60 25 85 294 .204 182 .619 212 83 0 265 4 23 9 32 107 .215 68 .636 90 50 0 106
Opponents........... 10 160 84 244 445 .360 282 .634 153 87 10 329 4 72 41 113 181 .398 129 .713 70 56 4 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Andy Nesdill 8-5 298:27 78 15.68 74 .487 0 6 0 204 2-2 74:42 21 16.87 12 .364 0 2 0 53
15 Mike Fahey 7-4 301:33 82 16.32 71 .464 0 4 0 213 3-2 165:18 51 18.51 45 .469 0 2 0 130
Total............... 10 600:00 160 16.00 145 .475 0 10 0 417 4 240:00 72 18.00 57 .442 0 4 0 183
Opponents........... 10 600:00 60 6.00 127 .679 10 0 0 283 4 240:00 23 5.75 45 .662 4 0 0 107
|
|
|
Player High/Low Analysis |
| Lees-McRae - INDIVIDUAL GAME HIGHS |
| POINTS............. | 17 | Danny Ives vs Opponents (Apr 11) | |||
| 13 | Josh Shingleton vs Opponents (Apr 11) | ||||
| GOALS.............. | 15 | Danny Ives vs Opponents (Apr 11) | |||
| 9 | Josh Shingleton vs Opponents (Apr 11) | ||||
| ASSISTS............ | 6 | Derin Vacca vs Opponents (Apr 11) | |||
| 5 | Kyle Ficken vs Opponents (Apr 11) | ||||
| SHOTS.............. | 57 | Danny Ives vs Opponents (Apr 11) | |||
| 46 | Landon Guntman vs Opponents (Apr 11) | ||||
| SHOTS ON GOAL...... | 35 | Danny Ives vs Opponents (Apr 11) | |||
| 29 | Landon Guntman vs Opponents (Apr 11) | ||||
| SAVES.............. | 74 | Andy Nesdill vs Opponents (Apr 11) | |||
| 71 | Mike Fahey vs Opponents (Apr 11) | ||||
| GROUND BALLS....... | 38 | Derin Vacca vs Opponents (Apr 11) | |||
| 26 | Edward Dolan vs Opponents (Apr 11) | ||||
| CAUSED TURNOVER.... | 12 | Joe Salvino vs Opponents (Apr 11) | |||
| 10 | Edward Dolan vs Opponents (Apr 11) |
Team High/Low Analysis |
| Lees-McRae - TEAM GAME HIGHS |
| POINTS | 85 | vs Opponents (Apr 11) | ||
| GOALS | 60 | vs Opponents (Apr 11) | ||
| ASSISTS | 25 | vs Opponents (Apr 11) | ||
| SHOTS | 294 | vs Opponents (Apr 11) | ||
| SHOTS ON GOAL | 182 | vs Opponents (Apr 11) | ||
| SAVES | 145 | vs Opponents (Apr 11) | ||
| GROUND BALLS | 265 | vs Opponents (Apr 11) | ||
| TURNOVERS | 212 | vs Opponents (Apr 11) | ||
| OPP. TURNOVERS | 153 | vs Opponents (Apr 11) |
| Opponent - GAME HIGHS |
| POINTS | 244 | vs Opponents (Apr 11) | ||
| GOALS | 160 | vs Opponents (Apr 11) | ||
| ASSISTS | 84 | vs Opponents (Apr 11) | ||
| SHOTS | 445 | vs Opponents (Apr 11) | ||
| SHOTS ON GOAL | 282 | vs Opponents (Apr 11) | ||
| SAVES | 127 | vs Opponents (Apr 11) | ||
| GROUND BALLS | 329 | vs Opponents (Apr 11) | ||
| TURNOVERS | 153 | vs Opponents (Apr 11) | ||
| OPP. TURNOVERS | 212 | vs Opponents (Apr 11) |
| Lees-McRae - GAME LOWS |
| POINTS | 85 | vs Opponents (Apr 11) | ||
| GOALS | 60 | vs Opponents (Apr 11) | ||
| ASSISTS | 25 | vs Opponents (Apr 11) | ||
| SHOTS | 294 | vs Opponents (Apr 11) | ||
| SHOTS ON GOAL | 182 | vs Opponents (Apr 11) | ||
| SAVES | 145 | vs Opponents (Apr 11) | ||
| GROUND BALLS | 265 | vs Opponents (Apr 11) | ||
| TURNOVERS | 212 | vs Opponents (Apr 11) | ||
| OPP. TURNOVERS | 153 | vs Opponents (Apr 11) |
| Opponent - GAME LOWS |
| POINTS | 244 | vs Opponents (Apr 11) | ||
| GOALS | 160 | vs Opponents (Apr 11) | ||
| ASSISTS | 84 | vs Opponents (Apr 11) | ||
| SHOTS | 445 | vs Opponents (Apr 11) | ||
| SHOTS ON GOAL | 282 | vs Opponents (Apr 11) | ||
| SAVES | 127 | vs Opponents (Apr 11) | ||
| GROUND BALLS | 329 | vs Opponents (Apr 11) | ||
| TURNOVERS | 153 | vs Opponents (Apr 11) | ||
| OPP. TURNOVERS | 212 | vs Opponents (Apr 11) |





