The Automated ScoreBook For Lacrosse
Pfeiffer
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| Feb 19, 2011 | at Lenoir-Rhyne | W | 19-9 | 1- 0- 0 | 0- 0- 0 | 555 | Hickory, N.C. | |||
| Feb 23, 2011 | at Catawba | 6-8 | L | 1- 1- 0 | 0- 0- 0 | 104 | Salisbury, NC | |||
| Feb 27, 2011 | #12 ST. LEO | W | 19-3 | 2- 1- 0 | 0- 0- 0 | 134 | Misenheimer, NC | |||
| Mar 04, 2011 | LAKE ERIE | W | 18-1 | 3- 1- 0 | 0- 0- 0 | 76 | Misenheimer, NC | |||
| Mar 06, 2011 | at Florida Southern | W | 12-4 | 4- 1- 0 | 0- 0- 0 | 135 | Lakeland, Fla | |||
| Mar 08, 2011 | vs Notre Dame de Namur | W | 11-7 | 5- 1- 0 | 0- 0- 0 | Windermere, FL | ||||
| * | Mar 12, 2011 | ST. ANDREWS | W | 17-8 | 6- 1- 0 | 1- 0- 0 | 122 | Misenheimer, NC | ||
| * | Mar 16, 2011 | at Belmont Abbey | W | 11-4 | 7- 1- 0 | 2- 0- 0 | 50 | Belmont, NC | ||
| Mar 19, 2011 | at Wingate | W | 10-8 | 8- 1- 0 | 2- 0- 0 | 312 | Wingate, N.C. | |||
| Mar 23, 2011 | #4 MERRIMACK | 8-11 | L | 8- 2- 0 | 2- 0- 0 | 112 | Misenheimer, NC | |||
| * | Mar 26, 2011 | at Queens | 3-4 | L | O4 | 8- 3- 0 | 2- 1- 0 | 178 | Charlotte, N.C. | |
| Apr 03, 2011 | ROLLINS | W | 18-9 | 9- 3- 0 | 2- 1- 0 | 111 | Misenheimer, NC | |||
| * | Apr 09, 2011 | #1 LIMESTONE | 4-9 | L | 9- 4- 0 | 2- 2- 0 | 144 | Misenheimer, NC | ||
| Apr 15, 2011 | at Queens | W | 8-5 | 10- 4- 0 | 2- 2- 0 | 248 | Charlotte, N.C. | |||
| Apr 17, 2011 | at Limestone College | 5-10 | L | 10- 5- 0 | 2- 2- 0 | 438 | Charlotte, N.C. | |||
| Apr 23, 2011 | at Mars Hill | 8-10 | L | 10- 6- 0 | 2- 2- 0 | 113 | Mars Hill, N.C. |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 2-2 |
| Home | 4-2 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2832 | 177 |
| Home | 6 | 699 | 116 |
| Away | 9 | 2133 | 237 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-6 Conf: 2-2 Home: 4-2 Away: 5-4 Neut: 1-0 |
| TEAM STATISTICS | PUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 177-587 | 103-479 |
| Goals scored per game | 11.06 | 6.44 |
| Shot pct. | .302 | .215 |
| Shots on goal-Attempts | 365-587 | 281-479 |
| SOG pct. | .622 | .587 |
| Shots/Game | 36.7 | 29.9 |
| Assists | 85 | 51 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-56 | 10-73 |
| Conversion Percent | .214 | .137 |
| GOAL BREAKDOWN | ||
| Total Goals | 177 | 103 |
| Man-up | 12 | 10 |
| Man-down | 1 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 76 | 49 |
| Overtime | 0 | 1 |
| Goals scored average | 10.74 | 6.68 |
| GROUND BALLS | 518 | 428 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 254 | 297 |
| CAUSED TURNOVERS | 141 | 87 |
| FACEOFFS (W-L) | 150-318 | 159-298 |
| Faceoff W-L Pct. | .472 | .534 |
| CLEARS | 282-341 | 254-326 |
| Clear Pct. | .827 | .779 |
| PENALTIES | ||
| Number | 79 | 56 |
| Minutes | 62:00 | 51:30 |
| ATTENDANCE | ||
| Total | 699 | 2133 |
| Dates/Avg Per Date | 6/116 | 9/237 |
| Neutral Site #/Avg | 1/0 |
Overall Individual Statistics |
| Overall: 10-6 Conf: 2-2 Home: 4-2 Away: 5-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 1 | Justin Rose | 16-1 | 0 | 26 | 8 | 34 | 110 | .236 | 67 | .609 | 0 | 4 | 0 | 0-0 | 25 | 0 | 30 | 5 | 1-1 | 1.000 | 1-0.5 | 6 | 0 | 0 | 0 |
| 2 | Kory Lutes | 16-15 | 762 | 23 | 12 | 35 | 105 | .219 | 59 | .562 | 1 | 0 | 0 | 0-0 | 33 | 0 | 19 | 6 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 4 | Anthony Lamarca | 16-16 | 875 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 46 | 0 | 12 | 29 | 0-0 | .000 | 12-9.0 | 2 | 0 | 0 | 0 |
| 5 | Chris Buckley | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | TJ Connors | 4-0 | 38 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Zac Clark | 14-0 | 56 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0-0 | 5 | 0 | 7 | 4 | 0-0 | .000 | 6-5.0 | 0 | 0 | 0 | 0 |
| 8 | James Rutledge | 15-2 | 120 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 7 | 11 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 9 | Nick Berkompas | 16-5 | 204 | 14 | 8 | 22 | 46 | .304 | 30 | .652 | 1 | 1 | 0 | 0-0 | 14 | 0 | 8 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 11 | Tucker Hammock | 10-0 | 0 | 13 | 4 | 17 | 46 | .283 | 29 | .630 | 0 | 2 | 0 | 0-0 | 10 | 0 | 10 | 1 | 6-13 | .462 | 2-2.0 | 1 | 0 | 0 | 0 |
| 12 | Mike Triolo | 16-9 | 531 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0-0 | 49 | 0 | 11 | 16 | 0-0 | .000 | 6-5.0 | 0 | 0 | 0 | 0 |
| 13 | Phil Fahy | 16-16 | 862 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 5 | 8 | 0-0 | .000 | 2-1.0 | 1 | 0 | 0 | 0 |
| 15 | Tom Buckley | 9-2 | 154 | 8 | 0 | 8 | 14 | .571 | 11 | .786 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 16 | Elliot Gilbert | 16-15 | 821 | 16 | 13 | 29 | 50 | .320 | 34 | .680 | 1 | 0 | 0 | 0-0 | 17 | 0 | 31 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 17 | James Shepherd | 13-13 | 661 | 34 | 3 | 37 | 67 | .507 | 48 | .716 | 3 | 4 | 0 | 0-0 | 26 | 0 | 12 | 1 | 0-0 | .000 | 5-4.5 | 1 | 0 | 0 | 0 |
| 18 | Robert Hope | 16-15 | 814 | 9 | 19 | 28 | 26 | .346 | 17 | .654 | 0 | 0 | 0 | 0-0 | 34 | 0 | 14 | 7 | 0-0 | .000 | 5-3.0 | 0 | 0 | 0 | 0 |
| 20 | Devon Menear | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-6 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Robert Adams | 15-1 | 61 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 5 | 0-0 | .000 | 9-6.0 | 0 | 0 | 0 | 0 |
| 24 | Rory Vannais | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Steven Tilmon | 16-0 | 4 | 23 | 11 | 34 | 80 | .287 | 47 | .587 | 2 | 0 | 0 | 0-0 | 22 | 0 | 31 | 4 | 0-0 | .000 | 5-4.5 | 1 | 0 | 0 | 0 |
| 28 | Tim Kleehammer | 9-0 | 53 | 3 | 0 | 3 | 8 | .375 | 3 | .375 | 0 | 1 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 30 | Billy Rawson | 16-15 | 815 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 63 | 0 | 0 | 0 | 138-286 | .483 | 5-4.0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Rabung | 16-15 | 815 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 46 | 0 | 10 | 20 | 0-0 | .000 | 10-9.0 | 0 | 0 | 0 | 0 |
| 33 | John Beedle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Derek Swink | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 38 | Tommy Melching | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5-11 | .455 | 0-0.0 | 0 | 0 | 0 | 0 |
| 40 | Phil Hammock | 7-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 1-2.0 | 0 | 0 | 0 | 0 |
| 41 | Hayden Kirk | 16-16 | 837 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 41 | 0 | 12 | 3 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 42 | Mitch Robertson | 2-0 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 45 | Michael Markland | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 91 | Jeff Konko | 4-4 | 181 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 4 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 177 | 85 | 262 | 587 | .302 | 365 | .622 | 8 | 12 | 1 | 0-0 | 518 | 0 | 254 | 141 | 150-318 | .472 | 79-62.0 | 37 | 0 | 0 | 0 | |
| Opponents........... | 16 | - | 103 | 51 | 154 | 479 | .215 | 281 | .587 | 6 | 10 | 2 | 0-0 | 428 | 0 | 297 | 87 | 159-298 | .534 | 56-51.5 | 22 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 41 | Hayden Kirk | 16-16 | 940:43 | 97 | 6.19 | 186 | .657 | 9 | 6 | 0 | 485 |
| 6 | TJ Connors | 3-0 | 46:59 | 13 | 16.60 | 4 | .235 | 0 | 0 | 0 | 23 |
| Total............... | 16 | 987:42 | 110 | 6.68 | 190 | .633 | 9 | 6 | 0 | 508 | |
| Opponents........... | 16 | 927:42 | 166 | 10.74 | 178 | .517 | 6 | 9 | 0 | 578 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 4-2 | 5-4 | 1-0 |
| CONFERENCE | 2-2 | 1-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 8-4 | 3-1 | 4-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 2-2 Home: 4-2 Away: 5-4 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Justin Rose 16-1 26 8 34 110 .236 67 .609 30 5 0 25 4-0 6 5 11 32 .188 20 .625 11 0 0 9
2 Kory Lutes 16-15 23 12 35 105 .219 59 .562 19 6 1 33 4-4 5 2 7 34 .147 18 .529 3 0 0 10
4 Anthony Lamarca 16-16 0 0 0 0 .000 0 .000 12 29 0 46 4-4 0 0 0 0 .000 0 .000 5 9 0 16
5 Chris Buckley 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
6 TJ Connors 4-0 0 0 0 1 .000 0 .000 2 0 0 0 -
7 Zac Clark 14-0 2 2 4 3 .667 3 1.000 7 4 0 5 4-0 0 0 0 0 .000 0 .000 4 0 0 1
8 James Rutledge 15-2 0 1 1 1 .000 0 .000 7 11 0 27 4-1 0 0 0 1 .000 0 .000 1 3 0 3
9 Nick Berkompas 16-5 14 8 22 46 .304 30 .652 8 3 1 14 4-0 2 0 2 13 .154 7 .538 3 0 0 4
11 Tucker Hammock 10-0 13 4 17 46 .283 29 .630 10 1 0 10 1-0 1 0 1 3 .333 2 .667 0 0 0 0
12 Mike Triolo 16-9 2 2 4 9 .222 6 .667 11 16 0 49 4-3 1 0 1 2 .500 1 .500 3 5 0 21
13 Phil Fahy 16-16 0 0 0 0 .000 0 .000 5 8 0 18 4-4 0 0 0 0 .000 0 .000 1 2 0 2
15 Tom Buckley 9-2 8 0 8 14 .571 11 .786 3 1 0 11 3-1 2 0 2 7 .286 4 .571 2 0 0 7
16 Elliot Gilbert 16-15 16 13 29 50 .320 34 .680 31 3 1 17 4-4 1 2 3 8 .125 5 .625 13 3 0 12
17 James Shepherd 13-13 34 3 37 67 .507 48 .716 12 1 3 26 3-3 8 0 8 12 .667 9 .750 2 0 1 2
18 Robert Hope 16-15 9 19 28 26 .346 17 .654 14 7 0 34 4-4 2 4 6 6 .333 5 .833 4 2 0 13
20 Devon Menear 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Robert Adams 15-1 2 1 3 10 .200 4 .400 9 5 0 13 4-0 0 0 0 1 .000 0 .000 3 0 0 0
24 Rory Vannais 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Steven Tilmon 16-0 23 11 34 80 .287 47 .587 31 4 2 22 4-0 6 2 8 33 .182 19 .576 14 3 1 6
28 Tim Kleehammer 9-0 3 0 3 8 .375 3 .375 4 1 0 3 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
30 Billy Rawson 16-15 2 1 3 5 .400 4 .800 0 0 0 63 4-4 0 0 0 0 .000 0 .000 0 0 0 20
31 Matthew Rabung 16-15 0 0 0 0 .000 0 .000 10 20 0 46 4-4 0 0 0 0 .000 0 .000 5 13 0 19
33 John Beedle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Derek Swink 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Tommy Melching 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Phil Hammock 7-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Hayden Kirk 16-16 0 0 0 0 .000 0 .000 12 3 0 41 4-4 0 0 0 0 .000 0 .000 2 2 0 14
42 Mitch Robertson 2-0 0 0 0 4 .000 2 .500 1 0 0 0 -
45 Michael Markland 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
91 Jeff Konko 4-4 0 0 0 1 .000 1 1.000 2 4 0 12 -
Total............... 16 177 85 262 587 .302 365 .622 254 141 8 518 4 35 15 50 153 .229 91 .595 80 42 2 159
Opponents........... 16 103 51 154 479 .215 281 .587 297 87 6 428 4 25 15 40 127 .197 70 .551 85 21 2 119
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Hayden Kirk 16-16 940:43 97 6.19 186 .657 9 6 0 485 4-4 267:42 25 5.60 45 .643 2 2 0 127
6 TJ Connors 3-0 46:59 13 16.60 4 .235 0 0 0 23 -
Total............... 16 987:42 110 6.68 190 .633 9 6 0 508 4 267:42 25 5.60 45 .643 2 2 0 127
Opponents........... 16 927:42 166 10.74 178 .517 6 9 0 578 4 267:42 35 7.84 56 .615 2 2 0 153
|
|
|
Player High/Low Analysis |
| Pfeiffer - INDIVIDUAL GAME HIGHS |
| POINTS............. | 37 | James Shepherd vs Opponents (Apr 25) | |||
| 35 | Kory Lutes vs Opponents (Apr 25) | ||||
| GOALS.............. | 34 | James Shepherd vs Opponents (Apr 25) | |||
| 26 | Justin Rose vs Opponents (Apr 25) | ||||
| ASSISTS............ | 19 | Robert Hope vs Opponents (Apr 25) | |||
| 13 | Elliot Gilbert vs Opponents (Apr 25) | ||||
| SHOTS.............. | 110 | Justin Rose vs Opponents (Apr 25) | |||
| 105 | Kory Lutes vs Opponents (Apr 25) | ||||
| SHOTS ON GOAL...... | 67 | Justin Rose vs Opponents (Apr 25) | |||
| 59 | Kory Lutes vs Opponents (Apr 25) | ||||
| SAVES.............. | 186 | Hayden Kirk vs Opponents (Apr 25) | |||
| 4 | TJ Connors vs Opponents (Apr 25) | ||||
| GROUND BALLS....... | 63 | Billy Rawson vs Opponents (Apr 25) | |||
| 49 | Mike Triolo vs Opponents (Apr 25) | ||||
| CAUSED TURNOVER.... | 29 | Anthony Lamarca vs Opponents (Apr 25) | |||
| 20 | Matthew Rabung vs Opponents (Apr 25) |
Team High/Low Analysis |
| Pfeiffer - TEAM GAME HIGHS |
| POINTS | 262 | vs Opponents (Apr 25) | ||
| GOALS | 177 | vs Opponents (Apr 25) | ||
| ASSISTS | 85 | vs Opponents (Apr 25) | ||
| SHOTS | 587 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 365 | vs Opponents (Apr 25) | ||
| SAVES | 190 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 518 | vs Opponents (Apr 25) | ||
| TURNOVERS | 254 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 297 | vs Opponents (Apr 25) |
| Opponent - GAME HIGHS |
| POINTS | 154 | vs Opponents (Apr 25) | ||
| GOALS | 103 | vs Opponents (Apr 25) | ||
| ASSISTS | 51 | vs Opponents (Apr 25) | ||
| SHOTS | 479 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 281 | vs Opponents (Apr 25) | ||
| SAVES | 178 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 428 | vs Opponents (Apr 25) | ||
| TURNOVERS | 297 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 254 | vs Opponents (Apr 25) |
| Pfeiffer - GAME LOWS |
| POINTS | 262 | vs Opponents (Apr 25) | ||
| GOALS | 177 | vs Opponents (Apr 25) | ||
| ASSISTS | 85 | vs Opponents (Apr 25) | ||
| SHOTS | 587 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 365 | vs Opponents (Apr 25) | ||
| SAVES | 190 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 518 | vs Opponents (Apr 25) | ||
| TURNOVERS | 254 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 297 | vs Opponents (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 154 | vs Opponents (Apr 25) | ||
| GOALS | 103 | vs Opponents (Apr 25) | ||
| ASSISTS | 51 | vs Opponents (Apr 25) | ||
| SHOTS | 479 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 281 | vs Opponents (Apr 25) | ||
| SAVES | 178 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 428 | vs Opponents (Apr 25) | ||
| TURNOVERS | 297 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 254 | vs Opponents (Apr 25) |





