Dalton Lamb | #3 | | Lees-McRae
| gp | p | g | a |
|---|---|---|---|
| 9 | 5 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| Feb 25 | vs. Lindenwood (MO) | L, 14-9 |
| Mar 3 | Coker | L, 10-4 |
| Mar 7 | Rollins | L, 14-13 |
| Mar 21 | at Belmont Abbey | L, 15-6 |
| Mar 31 | at Pfeiffer | L, 19-1 |
| Apr 7 | Queens (N.C.) | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 121st | 5 | 39th |
| Points | 5 | 60th | 2 | 57th |
| Goals | 3 | 60th | 2 | 48th |
| Assists | 2 | 54th | 0 | 114th |
| Man-up goals | 0 | 41st | 0 | 83rd |
| Man-down goals | 0 | 6th | 0 | 5th |
| Ground balls | 15 | 83rd | 8 | 51st |
| Turnovers | 18 | 26th | 12 | 6th |
| Caused turnovers | 3 | 74th | 1 | 75th |
| Faceoffs | 0-1 | 117th | 0-0 | 111th |
| Faceoff percentage | 0.0 | 117th | 0.0 | 100th |
| Shots | 26 | 39th | 10 | 39th |
| Shooting percentage | 11.5 | 69th | 20.0 | 49th |
| Shots on goal | 16 | 43rd | 6 | 41st |
| Shots on goal percentage | 61.5 | 69th | 60.0 | 60th |





