Derin Vacca | #22 | | Lees-McRae
| gp | p | g | a |
|---|---|---|---|
| 9 | 21 | 7 | 14 |
| Recent Games | ||
|---|---|---|
| Feb 25 | vs. Lindenwood (MO) | L, 14-9 |
| Mar 3 | Coker | L, 10-4 |
| Mar 7 | Rollins | L, 14-13 |
| Mar 21 | at Belmont Abbey | L, 15-6 |
| Mar 31 | at Pfeiffer | L, 19-1 |
| Apr 7 | Queens (N.C.) | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 121st | 5 | 77th |
| Points | 21 | 24th | 3 | 51st |
| Goals | 7 | 38th | 0 | 176th |
| Assists | 14 | 8th | 3 | 17th |
| Man-up goals | 3 | 12th | 0 | 155th |
| Man-down goals | 0 | 6th | 0 | 140th |
| Ground balls | 34 | 23rd | 19 | 5th |
| Turnovers | 28 | 9th | 16 | 4th |
| Caused turnovers | 0 | 136th | 0 | 177th |
| Faceoffs | 64-111 | 6th | 33-63 | 5th |
| Faceoff percentage | 57.7 | 10th | 52.4 | 11th |
| Shots | 30 | 38th | 16 | 22nd |
| Shooting percentage | 23.3 | 52nd | 0.0 | 81st |
| Shots on goal | 17 | 40th | 8 | 28th |
| Shots on goal percentage | 56.7 | 83rd | 50.0 | 84th |





