Men's Lacrosse Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Limestone | 5 | 5-0 | 1.000 | 77 | 23 | 18 | 17-1 | 0.944 | 268 | 103 | 10-0 | Won 10 | |
| Pfeiffer | 5 | 4-1 | 0.800 | 58 | 24 | 18 | 12-6 | 0.667 | 210 | 110 | 7-3 | Won 1 | |
| Queens (N.C.) | 5 | 3-2 | 0.600 | 63 | 38 | 14 | 8-6 | 0.571 | 153 | 125 | 5-5 | Lost 1 | |
| Belmont Abbey | 5 | 2-3 | 0.400 | 44 | 44 | 16 | 5-11 | 0.312 | 131 | 157 | 3-7 | Lost 4 | |
| Coker | 5 | 1-4 | 0.200 | 23 | 63 | 16 | 2-14 | 0.125 | 99 | 221 | 0-10 | Lost 10 | |
| Lees-McRae | 5 | 0-5 | 0.000 | 14 | 87 | 11 | 1-10 | 0.091 | 67 | 182 | 1-9 | Lost 8 | |





