2008 Men's Soccer Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
| Aug. 28 | Anderson (S.C.) | 1 | Mars Hill | 2 | Final | |
| Erskine | 3 | Newberry | 2 | Final | ||
| Tusculum | 1 | Queens (N.C.) | 0 | Final | ||
| Limestone | 4 | S.C.-Aiken | 1 | Final | ||
| Aug. 29 | Belmont Abbey | 4 | Brevard | 2 | Final | |
| Lenoir-Rhyne | 4 | Pfeiffer | 2 | Final | ||
| St. Andrews | 2 | Catawba | 0 | Final | ||
| MOC Sleep Inn Classic @ MOC Sleep Inn Classic | ||||||
| Coker | 2 | UNC Pembroke | 1 | Final - OT | ||
| Francis Marion | 2 | Lees-McRae | 4 | Final | ||
| North Georgia | 1 | Mount Olive | 2 | Final | ||
| Aug. 30 | Newberry | 3 | Anderson (S.C.) | 4 | Final | |
| Lincoln Memorial | 3 | Barton | 0 | Final | ||
| Mars Hill | 3 | Erskine | 0 | Final | ||
| Catawba | 1 | Mount Olive | 2 | Final | ||
| MOC Sleep Inn Classic | ||||||
| North Georgia | 2 | St. Andrews | 1 | Final | ||
| @ Sleep Inn Classic in Mount Olive, N.C. | ||||||
| Aug. 31 | Concord | 0 | Limestone | 8 | Final | |
| Brevard | 1 | Coker | 1 | Final - 2OT | ||
| Belmont Abbey | 1 | Tusculum | 4 | Final | ||
| UNC Pembroke | 2 | Lees-McRae | 1 | Final | ||
| Sep. 2 | Anderson (S.C.) | 1 | King (Tenn.) | 0 | Final | |
| Sep. 3 | Barton | 0 | Catawba | 3 | Final | |
| Brevard | 1 | Erskine | 2 | Final | ||
| Limestone | 2 | Newberry | 1 | Final | ||
| Mount Olive | 2 | Chowan | 1 | Final | ||
| Coker | 2 | Wingate | 4 | Final | ||
| Sep. 5 | Mars Hill | 0 | Lees-McRae | 4 | Final | |
| Queens (N.C.) | 2 | Francis Marion | 0 | Final | ||
| Pfeiffer | 0 | UNC Pembroke | 3 | Final | ||
| North Georgia | 1 | Anderson (S.C.) | 0 | Final | ||
| @ Laker Shootout | ||||||
| St. Andrews | 2 | Wingate | 3 | Final | ||
| Belmont Abbey | 2 | Clayton St. | 1 | Final - 2OT | ||
| Laker Shootout | ||||||
| Sep. 6 | Chowan | 0 | Lees-McRae | 5 | Final | |
| Limestone | 5 | Catawba | 1 | Final | ||
| Lander | 5 | Coker | 0 | Final | ||
| North Georgia | 1 | Belmont Abbey | 0 | Final | ||
| @ Laker Shootout | ||||||
| Anderson (S.C.) | 1 | Clayton St. | 2 | Final - OT | ||
| Laker Shootout | ||||||
| Sep. 7 | S.C.-Aiken | Mount Olive | Cancelled | |||
| Pfeiffer | 2 | Francis Marion | 4 | Final | ||
| Queens (N.C.) | 4 | UNC Pembroke | 3 | Final | ||
| Sep. 8 | Wingate | 5 | Barton | 1 | Final | |
| Sep. 10 | Catawba | 0 | Belmont Abbey | 2 | Final | |
| Carson-Newman | 0 | Lees-McRae | 1 | Final | ||
| Chowan | 0 | Pfeiffer | 8 | Final | ||
| Barton | 2 | N.C. Wesleyan | 7 | Final | ||
| UNC Pembroke | 0 | Limestone | 1 | Final - 2OT | ||
| Mount Olive | 4 | Methodist | 0 | Final | ||
| North Georgia | 1 | Erskine | 2 | Final | ||
| Sep. 11 | St. Andrews | 2 | S.C.-Aiken | 0 | Final | |
| Sep. 13 | Anderson (S.C.) | 3 | Barton | 0 | Final | |
| Belmont Abbey | 2 | Limestone | 3 | Final | ||
| Queens (N.C.) | 3 | Coker | 1 | Final | ||
| Erskine | 3 | Mount Olive | 0 | Final | ||
| Lees-McRae | 5 | St. Andrews | 4 | Final - 2OT | ||
| Brevard | 1 | Pfeiffer | 0 | Final | ||
| Sep. 15 | Mount Olive | 0 | Pfeiffer | 2 | Final | |
| St. Andrews | 1 | Queens (N.C.) | 2 | Final | ||
| Sep. 16 | Coker | 0 | Belmont Abbey | 1 | Final | |
| Sep. 17 | Limestone | 1 | Anderson (S.C.) | 1 | Final - 2OT | |
| Lees-McRae | 2 | North Georgia | 0 | Final | ||
| Lander | 1 | Erskine | 0 | Final | ||
| Sep. 18 | UNC Pembroke | 3 | Belmont Abbey | 0 | Final | |
| Sep. 20 | Anderson (S.C.) | 2 | Queens (N.C.) | 2 | Final - 2OT | |
| Barton | 0 | Erskine | 2 | Final | ||
| Coker | 0 | Lees-McRae | 3 | Final | ||
| Limestone | 3 | Mount Olive | 4 | Final - OT | ||
| Pfeiffer | 4 | St. Andrews | 0 | Final | ||
| Sep. 23 | Pikeville | 0 | Lees-McRae | 3 | Final | |
| Lincoln Memorial | 3 | Pfeiffer | 0 | Final | ||
| North Georgia | 0 | Queens (N.C.) | 1 | Final | ||
| Sep. 24 | Chowan | 0 | Barton | 4 | Final | |
| Belmont Abbey | 2 | Lenoir-Rhyne | 0 | Final | ||
| Coker | 0 | Francis Marion | 3 | Final | ||
| UNC Pembroke | 1 | St. Andrews | 1 | Final - 2OT | ||
| Ferrum | 0 | Mount Olive | 5 | Final | ||
| Sep. 27 | Mount Olive | 2 | Anderson (S.C.) | 4 | Final | |
| Lees-McRae | 2 | Barton | 1 | Final - 2OT | ||
| Queens (N.C.) | 0 | Limestone | 3 | Final | ||
| Belmont Abbey | 0 | St. Andrews | 2 | Final | ||
| Sep. 29 | North Greenville | 2 | Coker | 4 | Final | |
| Sep. 30 | Southern Wesleyan | 0 | Anderson (S.C.) | 2 | Final | |
| Erskine | 0 | Clayton St. | 1 | Final | ||
| Oct. 1 | Barton | 0 | Mount Olive | 6 | Final | |
| Belmont Abbey | 1 | Mars Hill | 0 | Final - OT | ||
| Lees-McRae | 1 | Tusculum | 3 | Final | ||
| Queens (N.C.) | 2 | Brevard | 1 | Final | ||
| St. Andrews | 5 | Chowan | 0 | Final | ||
| Limestone | 1 | Coker | 0 | Final | ||
| Oct. 4 | Anderson (S.C.) | 1 | Belmont Abbey | 0 | Final - 2OT | |
| Barton | 2 | Limestone | 5 | Final | ||
| Mount Olive | 0 | Wingate | 3 | Final | ||
| St. Andrews | 2 | Erskine | 3 | Final | ||
| Pfeiffer | 0 | Lees-McRae | 2 | Final | ||
| King (Tenn.) | 1 | Coker | 2 | Final - OT | ||
| Oct. 7 | Limestone | 1 | Lees-McRae | 3 | Final | |
| Belmont Abbey | 1 | Queens (N.C.) | 0 | Final | ||
| Coker | 0 | Pfeiffer | 3 | Final | ||
| St. Andrews | 2 | Barton | 0 | Final | ||
| Erskine | 0 | S.C.-Aiken | 3 | Final | ||
| Oct. 8 | Anderson (S.C.) | Lander | Cancelled | |||
| UNC Pembroke | 0 | Mount Olive | 1 | Final - OT | ||
| Oct. 11 | Belmont Abbey | 2 | Barton | 0 | Final | |
| Erskine | 1 | Coker | 2 | Final | ||
| Mount Olive | 1 | Lees-McRae | 1 | Final - 2OT | ||
| Limestone | 6 | Chowan | 0 | Final | ||
| Queens (N.C.) | 0 | Pfeiffer | 1 | Final | ||
| Anderson (S.C.) | 4 | St. Andrews | 1 | Final | ||
| Oct. 12 | Mars Hill | 5 | Coker | 1 | Final | |
| Oct. 14 | Erskine | 0 | Anderson (S.C.) | 2 | Final | |
| Barton | 2 | Francis Marion | 5 | Final | ||
| Oct. 15 | Coker | 1 | Mount Olive | 1 | Final - 2OT | |
| Lees-McRae | 1 | Queens (N.C.) | 0 | Final | ||
| St. Andrews | 0 | Limestone | 2 | Final | ||
| Pfeiffer | 2 | S.C.-Aiken | 1 | Final - OT | ||
| Belmont Abbey | 1 | Lander | 2 | Final | ||
| Oct. 17 | Francis Marion | 3 | Mount Olive | 0 | Final | |
| Oct. 18 | Coker | 1 | Anderson (S.C.) | 2 | Final - 2OT | |
| Barton | 1 | Queens (N.C.) | 6 | Final | ||
| Lees-McRae | 3 | Erskine | 2 | Final - OT | ||
| Pfeiffer | 0 | Belmont Abbey | 1 | Final | ||
| North Greenville | 2 | St. Andrews | 4 | Final | ||
| Oct. 21 | Covenant | 2 | Queens (N.C.) | 1 | Final | |
| Lander | 0 | Limestone | 1 | Final | ||
| Oct. 22 | Carson-Newman | 2 | Belmont Abbey | 1 | Final | |
| Chowan | 0 | Coker | 4 | Final | ||
| Erskine | 2 | North Greenville | 1 | Final | ||
| Newberry | 2 | Pfeiffer | 3 | Final | ||
| Barton | 1 | UNC Pembroke | 3 | Final | ||
| Oct. 25 | Anderson (S.C.) | 2 | Lees-McRae | 3 | Final | |
| Dist. Columbia | 3 | Barton | 4 | Final | ||
| Mount Olive | 0 | Belmont Abbey | 0 | Final - 2OT | ||
| Queens (N.C.) | 2 | Erskine | 1 | Final | ||
| Limestone | 2 | Pfeiffer | 0 | Final | ||
| Coker | 2 | St. Andrews | 0 | Final | ||
| Oct. 27 | Barton | 2 | Coker | 3 | Final - OT | |
| Erskine | 1 | Pfeiffer | 2 | Final - OT | ||
| Oct. 29 | Anderson (S.C.) | 1 | Tusculum | 2 | Final | |
| Belmont Abbey | 1 | Erskine | 1 | Final - 2OT | ||
| Clayton St. | 1 | Limestone | 2 | Final |
Boxscore |
|
| Pfeiffer | 5 | Barton | 2 | Final | ||
| Coker | 1 | S.C.-Aiken | 3 | Final |
Boxscore |
|
| Oct. 30 | Mount Olive | 5 | St. Andrews | 1 | Final | |
| Nov. 1 | Barton | 11 | Lincoln Christian | 4 | Final | |
| Lees-McRae | 1 | Belmont Abbey | 0 | Final | ||
| Erskine | 0 | Limestone | 1 | Final | ||
| Queens (N.C.) | 2 | Mount Olive | 1 | Final | ||
| Pfeiffer | 2 | Anderson (S.C.) | 3 | Final | ||
| Nov. 4 | Queens (N.C.) | 2 | Pfeiffer | 3 | Final - OT | |
| Tournament 1st Rd. | ||||||
| Belmont Abbey | 0 | Limestone | 0 | Final - PK Away | ||
| BAC Advances on PKs 3-1 | ||||||
| Coker | 1 | Lees-McRae | 4 | Final | ||
| Tournament 1st Rd. | ||||||
| Mount Olive | 1 | Anderson (S.C.) | 3 | Final | ||
| Tournament 1st Rd. | ||||||
| Nov. 7 | Belmont Abbey | 0 | Anderson (S.C.) | 1 | Final | |
| Tournament Semifinals | ||||||
| Pfeiffer | 0 | Lees-McRae | 0 | Final - PK Home | ||
| LMC Advances in PKs 4-3 | ||||||
| Nov. 9 | Anderson (S.C.) | 1 | Lees-McRae | 1 | Final - PK Home | |
| Tournament Finals -LMC Claims Championship 3-2 in PKs | ||||||
| Nov. 12 | Lander | 1 | Limestone | 2 | Final |
Boxscore Recap Live stats |
| NCAA Tournament - First Round | ||||||
| Nov. 14 | Limestone | 1 | Lees-McRae | 2 | Final | |
| NCAA 1st Round @ @ Tusculum | ||||||
| Nov. 16 | Lees-McRae | 0 | Tusculum | 2 | Final | |






























