The Automated ScoreBook
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
AndersonBarton
Belmont Abbey
Coker
Erskine
Lees-McRae
Limestone
Mount Olive
Pfeiffer
Queens
St. Andrews
Game Results
| Date | Location | Result | |
| Nov 16, 2008 | Greeneville, Tenn. | Tusculum College 2, Lees-McRae 0 | |
| Nov 14, 2008 | Greeneville, Tenn. | Lees-McRae 2, Limestone 1 | |
| Nov 11, 2008 | Gaffney, SC | Limestone 2, Lander University 1 | |
| Nov 09, 2008 | Banner Elk, N.C. | Anderson 1, Lees-McRae 1 | |
| Nov 07, 2008 | Banner Elk, N.C. | Pfeiffer 0, Lees-McRae 0 | |
| Nov. 7 | Anderson, S.C. | Anderson 1, Belmont Abbey 0 | |
| Nov 04, 2008 | Misenheimer, NC | Pfeiffer 3, Queens 2 | |
| Nov 04, 2008 | Gaffney, SC | Belmont Abbey 0, Limestone 0 | |
| Nov 04, 2008 | Banner Elk, N.C. | Lees-McRae 4, Coker 1 | |
| Nov. 4 | Anderson, S.C. | Anderson 3, Mount Olive 1 | |
| Nov 01, 2008 | Lincoln Univ., PA. | Barton 11, Lincoln, Pa. 4 | |
| Nov 01, 2008 | Gaffney, SC | Limestone 1, Erskine 0 | |
| Nov 01, 2008 | Belmont, NC | Lees-McRae 1, Belmont Abbey 0 | |
| Nov 01, 2008 | Mount Olive, N.C. | Queens 2, Mount Olive 1 | |
| Nov. 1 | Anderson, S.C. | Anderson 3, Pfeiffer 2 | |
| Oct 30, 2008 | Laurinburg, N.C. | Mount Olive 5, St. Andrews 1 | |
| Oct 29, 2008 | Greeneville, Tenn. | Tusculum College 2, Anderson 1 | |
| Oct 29, 2008 | Gaffney, SC | Limestone 2, Clayton State 1 | |
| Oct 29, 2008 | Wilson, NC | Pfeiffer 5, Barton 2 | |
| Oct 29, 2008 | Due West, SC | Belmont Abbey 1, Erskine 1 | |
| Oct 29, 2008 | Aiken, SC | USC Aiken 3, Coker 1 | |
| Oct 27, 2008 | Misenheimer, NC | Pfeiffer 2, Erskine 1 | |
| Oct 27, 2008 | Hartsville, SC | Coker 3, Barton 2 | |
| Oct 25, 2008 | Wilson, NC | Barton 4, UDCM 3 | |
| Oct 25, 2008 | Banner Elk, N.C. | Lees-McRae 3, Anderson 2 | |
| Oct 25, 2008 | Hartsville, SC | Coker 2, St. Andrews 0 | |
| Oct 25, 2008 | Belmont, NC | Mount Olive 0, Belmont Abbey 0 | |
| Oct 25, 2008 | Misenheimer, NC | Limestone 2, Pfeiffer 0 | |
| Oct 25, 2008 | Due West, SC | Queens 2, Erskine 1 | |
| Oct 22, 2008 | Hartsville, SC | Coker 4, CU 0 | |
| Oct 22, 2008 | Misenheimer, NC | Pfeiffer 3, NEWM 2 | |
| Oct 22, 2008 | NGU | Erskine 2, North Greenville 1 | |
| Oct 22, 2008 | Pembroke, N.C. | UNC Pembroke 3, Barton 1 | |
| Oct 22, 2008 | Belmont, NC | C-N 2, Belmont Abbey 1 | |
| Oct 21, 2008 | Gaffney, SC | Limestone 1, Lander 0 | |
| Oct 21, 2008 | Charlotte, NC | Covenant College 2, Queens 1 | |
| Oct 18, 2008 | Charlotte, Nc | Queens 6, Barton 1 | |
| Oct 18, 2008 | Laurinburg, N.C. | St. Andrews 4, North Greenville 2 | |
| Oct 18, 2008 | Belmont, NC | Belmont Abbey 1, Pfeiffer 0 | |
| Oct 18, 2008 | Due West,SC | Lees-McRae 3, Erskine 2 | |
| Oct. 18 | Anderson, S.C. | Anderson 2, Coker 1 | |
| Oct 17, 2008 | Mount Olive, N.C. | Francis Marion 3, Mount Olive 0 | |
| Oct 15, 2008 | Charlotte, NC | Lees-McRae 1, Queens 0 | |
| Oct 15, 2008 | Unknown | Pfeiffer 2, USC Aiken 1 | |
| Oct 15, 2008 | Greenwood, SC | Lander University 2, Belmont Abbey 1 | |
| Oct 15, 2008 | Gaffney, SC | Limestone 2, St. Andrews 0 | |
| Oct. 14 | Anderson, S.C. | Anderson 2, Erskine 0 | |
| Oct 14, 2008 | Florence, SC | Francis Marion 5, Barton 2 | |
| Oct 14, 2008 | Mount Olive, N.C. | Coker 1, Mount Olive 1 | |
| Oct 12, 2008 | Hartsville, S.C. | Mars Hill 5, Coker 1 | |
| October11,08 | Chowan University | Limestone 6, CU 0 | |
| Oct 11, 2008 | Laurinburg, N.C. | Anderson 4, St. Andrews 1 | |
| Oct 11, 2008 | Wilson, NC | Belmont Abbey 2, Barton 0 | |
| Oct 11, 2008 | Misenheimer, NC | Pfeiffer 1, Queens 0 | |
| Oct 11, 2008 | Hartsville, S.C. | Coker 2, Erskine 1 | |
| Oct 11, 2008 | Banner Elk, N.C. | Mount Olive 1, Lees-McRae 1 | |
| Oct 8, 2008 | Mount Olive, NC | Mount Olive 1, UNCP 0 | |
| Oct 07, 2008 | Charlotte, N.C. | Belmont Abbey 1, Queens 0 | |
| Oct 07, 2008 | Wilson, N.C. | St. Andrews 2, Barton 0 | |
| Oct 07, 2008 | Misenheimer, NC | Pfeiffer 3, Coker 0 | |
| Oct 07, 2008 | Banner Elk, N.C. | Lees-McRae 3, Limestone 1 | |
| Oct 07, 2008 | Aiken, SC | USC Aiken 3, Erskine 0 | |
| Oct 04, 2008 | Belmont, NC | Anderson 1, Belmont Abbey 0 | |
| Oct 04, 2008 | Hartsville, SC | Coker 2, King College 1 | |
| Oct 04 2008 | Due West, SC | Erskine 3, St. Andrews 2 | |
| Oct 04, 2008 | Wingate, N.C. | Wingate 3, Mount Olive 0 | |
| Oct 04, 2008 | Banner Elk, N.C. | Lees-McRae 2, Pfeiffer 0 | |
| Oct 04, 2008 | Gaffney, Sc | Limestone 5, Barton 2 | |
| Oct 01, 2008 | Murfreesboro, N.C. | St. Andrews 5, CU 0 | |
| Oct 1, 2008 | Greeneville, Tenn. | Tusculum College 3, Lees-McRae 1 | |
| Oct 01, 2008 | Hartsville, S.C. | Limestone 1, Coker 0 | |
| Oct 1, 2008 | Brevard, N.C. | Queens 2, Brevard 1 | |
| Oct 01, 2008 | Mount Olive, N.C. | Mount Olive 6, Barton 0 | |
| Oct 1, 2008 | Mars Hill, N.C. | Belmont Abbey 1, Mars Hill 0 | |
| Sep 30, 2008 | Morrow, Ga. | Clayton State 1, Erskine 0 | |
| Sept. 30 | Anderson, S.C. | Anderson 2, Southern Wesleyan 0 | |
| Sep 29, 2008 | Hartsville, S.C. | Coker 4, North Greenville 2 | |
| Sept. 27 | Anderson, S.C. | Anderson 4, Mount Olive 2 | |
| Sep 27, 2008 | Laurinburg, N.C. | St. Andrews 2, Belmont Abbey 0 | |
| Sep 27, 2008 | Gaffney, SC | Limestone 3, Queens 0 | |
| Sep 27, 2008 | Wilson, NC | Lees-McRae 2, Barton 1 | |
| Sep 24, 2008 | Mount Olive, N.C. | Mount Olive 5, Ferrum 0 | |
| Sep 24, 2008 | Wilson, NC | Barton 4, CU 0 | |
| Sep 24, 2008 | Hickory, N.C. | Belmont Abbey 2, Lenoir-Rhyne 0 | |
| Sep 24, 2008 | Laurinburg, N.C. | UNCP 1, St. Andrews 1 | |
| Sep 24, 2008 | Florence, SC | Francis Marion 3, Coker 0 | |
| Sep 23, 2008 | Charlotte, NC | Queens 1, North Georgia 0 | |
| Sep 23, 2008 | Misenheimer, NC | Lincoln Memorial 3, Pfeiffer 0 | |
| Sep 23, 2008 | Banner Elk, N.C. | Lees-McRae 3, PC1 0 | |
| Sep 20, 2008 | Charlotte, NC | Anderson 2, Queens 2 | |
| Sep 20, 2008 | Laurinburg, N.C. | Pfeiffer 4, St. Andrews 0 | |
| Sep 20, 2008 | Due West, SC | Erskine 2, Barton 0 | |
| Sep 20, 2008 | Mount Olive, N.C. | Mount Olive 4, Limestone 3 | |
| Sep 20, 2008 | Banner Elk, N.C. | Lees-McRae 3, Coker 0 | |
| Sep 18, 2008 | Belmont, NC | UNCP 3, Belmont Abbey 0 | |
| Sep 17, 2008 | Due West, SC | Lander University 1, Erskine 0 | |
| Sep 17, 2008 | Dahlonega, GA | Lees-McRae 2, North Georgia 0 | |
| Sept. 17 | Anderson, S.C. | Limestone 1, Anderson 1 | |
| Sep 16, 2008 | Belmont, NC | Belmont Abbey 1, Coker 0 | |
| Sep 15, 2008 | Charlotte, NC | Queens 2, St. Andrews 1 | |
| Sept 15,2008 | Misenheimer, NC | Pfeiffer 2, Mount Olive 0 | |
| Sep 13, 2008 | Laurinburg, N.C. | Lees-McRae 5, St. Andrews 4 | |
| Sep 13, 2008 | Mount Olive, N.C. | Erskine 3, Mount Olive 0 | |
| Sep 13, 2008 | Hartsville, S.C. | Queens 3, Coker 1 | |
| Sep 13, 2008 | Gaffney, SC | Limestone 3, Belmont Abbey 2 | |
| Sept 13,2008 | Misenheimer, NC | Brevard 1, Pfeiffer 0 | |
| Sep 13, 2008 | Wilson, NC | Anderson 3, Barton 0 | |
| Sep 11, 2008 | Aiken, S.C. | St. Andrews 2, USC Aiken 0 | |
| Sep 10, 2008 | Rocky Mount, NC | NC Wesleyan 7, Barton 2 | |
| Sep 10, 2008 | Belmont, NC | Belmont Abbey 2, Catawba 0 | |
| Sep 10, 2008 | Misenheimer, NC | Pfeiffer 8, CU 0 | |
| Sep 10, 2008 | Gaffney, SC | Limestone 1, UNCP 0 | |
| Sep 10, 2008 | Due West, SC | Erskine 2, North Georgia 1 | |
| Sep 10, 2008 | Fayetteville, NC | Mount Olive 4, Methodist 0 | |
| Sep 10, 2008 | Banner Elk, N.C. | Lees-McRae 1, C-N 0 | |
| Sep 08, 2008 | Wilson, NC | Wingate 5, Barton 1 | |
| Sep 07, 2008 | Pembroke, N.C. | Queens 4, UNCP 3 | |
| Sept 7, 2008 | FMU | Francis Marion 4, Pfeiffer 2 | |
| Sep 06, 2008 | Morrow, Ga. | Clayton State 2, Anderson 1 | |
| Sep 06, 2008 | Hartsville, SC | Lander University 5, Coker 0 | |
| Sep 06, 2008 | Banner Elk, N.C. | Lees-McRae 5, CU 0 | |
| Sep 06, 2008 | Salisbury, NC | Limestone 5, Catawba 1 | |
| Sep 06, 2008 | Morrow, Ga. | North Georgia 1, Belmont Abbey 0 | |
| Sep 05, 2008 | Morrow, Ga. | Belmont Abbey 2, Clayton State 1 | |
| Sep 05, 2008 | Banner Elk, N.C. | Lees-McRae 4, Mars Hill 0 | |
| Sep 05, 2008 | Florence, SC | Queens 2, Francis Marion 0 | |
| Sep 05, 2008 | Morrow, Ga. | North Georgia 1, Anderson 0 | |
| Sep 05, 2008 | Wingate, N.C. | Wingate 3, St. Andrews 2 | |
| Sept 5, 2008 | Pembroke, NC | UNCP 3, Pfeiffer 0 | |
| Sep 03, 2008 | Salisbury, NC | Catawba 3, Barton 0 | |
| Sep 03, 2008 | Due West, SC | Erskine 2, Brevard 1 | |
| Sep 03, 2008 | Newberry, S.C. | Limestone 2, NEWM 1 | |
| Sep 03, 2008 | Chowan University | Mount Olive 2, CU 1 | |
| Sep 03, 2008 | Wingate, N.C. | Wingate 4, Coker 2 | |
| Sept. 2 | Bristol, Tenn. | Anderson 1, King 0 | |
| Aug 31, 2008 | Hartsville, SC | Brevard 1, Coker 1 | |
| Aug. 31,2008 | Banner Elk, N.C. | UNCP 2, Lees-McRae 1 | |
| Aug 31, 2008 | Gaffney, SC | Limestone 8, Concord 0 | |
| Aug 31, 2008 | Greeneville, Tenn. | Tusculum College 4, Belmont Abbey 1 | |
| Aug 30, 2008 | Mount Olive, N.C. | Mount Olive 2, Catawba 1 | |
| Aug. 30 | Anderson, S.C. | Anderson 4, NEWM 3 | |
| Aug 30, 2008 | Due West, SC | Mars Hill 3, Erskine 0 | |
| Aug 30, 2008 | Mount Olive, N.C. | North Georgia 2, St. Andrews 1 | |
| Aug 30, 2008 | Wilson, NC | Lincoln Memorial 3, Barton 0 | |
| Aug 29, 2008 | Brevard, NC | Belmont Abbey 4, Brevard 2 | |
| Aug 29, 2008 | Misenheimer, NC | Lenoir-Rhyne 4, Pfeiffer 2 | |
| Aug 29, 2008 | Pembroke, N.C. | Coker 2, UNCP 1 | |
| Aug 29, 2008 | Mount Olive, N.C. | St. Andrews 2, Catawba 0 | |
| Aug 29, 2008 | Mount Olive, N.C. | Mount Olive 2, North Georgia 1 | |
| Aug 29, 2008 | Banner Elk, N.C. | Lees-McRae 4, Francis Marion 2 | |
| Aug 28, 2008 | Mars Hill, NC | Mars Hill 2, Anderson 1 | |
| Aug 28, 2008 | Newberry, S.C. | Erskine 3, NEWM 2 | |
| Aug 28, 2008 | Aiken, S.C. | Limestone 4, USC Aiken 1 | |
| Aug 28, 2008 | Charlotte, NC | TCMSOC08 1, Queens 0 |






























