Queens (N.C.) vs. Coker at Hartsville, SC
9/18/2010 at 4:30pm
9/18/2010 at 4:30pm
|
Queens (N.C.)
2 |
Coker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.C.) (3-2, 2-1) | 1 | 1 | 2 |
| Coker (4-1-2, 2-0-1) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.C.) | 42:06 | REKTORILI, Jon (MITCHELL, Julian) | diving header off free kick |
| Coker | 42:59 | Eric Stiefield (Alex Bracken) | off rebound |
| -- 2nd -- | |||
| Coker | 61:17 | Stephen Scrivens (Tyler Staub) | |
| Queens (N.C.) | 65:50 | ALEXANDER, James (unassisted) | |
| Coker | 80:24 | Atticus Lum (Tyler Staub) | |
Queens (N.C.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Victor Andersson * | D | 0 | 0 | 0 | 0 | |
| 3 | Julian Mitchell * | D | 0 | 0 | 0 | 1 | |
| 4 | Zach Mellon | MF | 1 | 0 | 0 | 0 | |
| 6 | Justin Ferguson * | MF | 0 | 0 | 0 | 0 | |
| 7 | Gersi Cilingiri * | F | 2 | 1 | 0 | 0 | |
| 13 | Tyler Dunmyer * | D | 0 | 0 | 0 | 0 | |
| 14 | Patrick Morgan * | MF | 1 | 1 | 0 | 0 | |
| 15 | Ely Friedman | MF | 0 | 0 | 0 | 0 | |
| 17 | James Alexander | MF | 3 | 2 | 1 | 0 | |
| 18 | Charles Wolf | D | 0 | 0 | 0 | 0 | |
| 19 | Alvaro Guerra | F | 0 | 0 | 0 | 0 | |
| 21 | Jon Rektorili * | MF | 5 | 2 | 1 | 0 | |
| 23 | Yannick Fischbach * | MF | 2 | 0 | 0 | 0 | |
| 24 | Joshua Dowd * | MF | 1 | 1 | 0 | 0 | |
| 25 | Jeremy Chambers * | F | 0 | 0 | 0 | 0 | |
| 26 | Eric Klocke | D | 0 | 0 | 0 | 0 | |
| 27 | Jay Glidewell | D | 1 | 0 | 0 | 0 | |
| 30 | Giancarlo Aristondo * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Giancarlo Aristondo | 3 | 3 | 0 | 90:00 | ||
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | James Sweeney * | GK | 0 | 0 | 0 | 0 | |
| 2 | Chris Dixon | MF/B | 1 | 0 | 0 | 0 | |
| 3 | Jordan Snell * | D | 0 | 0 | 0 | 0 | |
| 6 | Eric Stiefield | F | 1 | 1 | 1 | 0 | |
| 8 | Rommel Fondin * | MF/B | 0 | 0 | 0 | 0 | |
| 9 | Marc Mergena * | D | 0 | 0 | 0 | 0 | |
| 11 | Daniel Shirzad * | F | 1 | 0 | 0 | 0 | |
| 13 | Alan Cuevas * | MF/B | 0 | 0 | 0 | 0 | |
| 14 | Tyler Staub * | MF/B | 1 | 0 | 0 | 2 | |
| 19 | Alex Bracken | F | 0 | 0 | 0 | 1 | |
| 21 | Noah Lascell * | D | 0 | 0 | 0 | 0 | |
| 22 | Stephen Scrivens * | MF/B | 2 | 1 | 1 | 0 | |
| 23 | Tyler Senecal * | MF/B | 0 | 0 | 0 | 0 | |
| 28 | Atticus Lum * | MF/B | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | James Sweeney (W, 4-0-2) | 7 | 2 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 9 | 7 | 16 |
| Coker | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 0 | 0 | 0 |
| Coker | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 3 | 6 | 9 |
| Coker | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 3 | 0 | 3 |
| Coker | 2 | 2 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Queens (N.C.) | 32:15 | Yellow card - GLIDEWELL, Jay | ||
| -- 2nd -- | ||||
| Queens (N.C.) | 67:10 | Yellow card - ANDERSSON, Victor | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Coker Soccer Field Game Length: 2:00 Attendance: 177 Referee: Dustin Thorne Asst. Referee: Ben Wooten : Bob Wern Timekeeper: Alex Ochoa Scorer: Caleb Dunlop |
* Starter





