Erskine vs. Coker at Hartsville, SC
10/23/2010 at 4:30pm
10/23/2010 at 4:30pm
|
Erskine
1 |
Coker
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erskine (8-7, 5-2) | 0 | 1 | 1 |
| Coker (6-5-4, 3-3-2) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Erskine | 55:10 | Matt Sluga (Andy Castano) | shot just past lower right |
Erskine | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Nik Papapieris * | MF/F | 0 | 0 | 0 | 0 | |
| 3 | Jonathan Rutter * | D | 0 | 0 | 0 | 0 | |
| 4 | Jack Kimber * | MF/B | 1 | 0 | 0 | 0 | |
| 6 | Florian Reppin | D | 0 | 0 | 0 | 0 | |
| 8 | Graham Howard | D | 0 | 0 | 0 | 0 | |
| 9 | Brady Johnson * | F | 1 | 0 | 0 | 0 | |
| 10 | Alex Connally * | MF/B | 0 | 0 | 0 | 0 | |
| 13 | Matt Sluga * | MF/B | 2 | 1 | 1 | 0 | |
| 14 | Stuart Morrison * | MF/B | 0 | 0 | 0 | 0 | |
| 15 | Cade Weatherly * | MF/B | 0 | 0 | 0 | 0 | |
| 16 | Ben Godfrey | MF/B | 0 | 0 | 0 | 0 | |
| 17 | Andy Castano * | MF/B | 0 | 0 | 0 | 1 | |
| 18 | Nick Currie | MF/B | 2 | 1 | 0 | 0 | |
| 20 | Pc Henry * | D | 0 | 0 | 0 | 0 | |
| 23 | Roberto De la vina * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 23 | Roberto De la vina | 5 | 0 | 5 | 90:00 | ||
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | James Sweeney * | GK | 0 | 0 | 0 | 0 | |
| 3 | Jordan Snell * | D | 0 | 0 | 0 | 0 | |
| 5 | C.j. Telford | F | 1 | 0 | 0 | 0 | |
| 6 | Eric Stiefield * | F | 4 | 2 | 0 | 0 | |
| 7 | Storm Wishart * | F | 2 | 1 | 0 | 0 | |
| 8 | Rommel Fondin * | MF/B | 0 | 0 | 0 | 0 | |
| 9 | Marc Mergena * | D | 0 | 0 | 0 | 0 | |
| 11 | Daniel Shirzad * | F | 2 | 1 | 0 | 0 | |
| 13 | Alan Cuevas | MF/B | 0 | 0 | 0 | 0 | |
| 14 | Tyler Staub | MF/B | 0 | 0 | 0 | 0 | |
| 19 | Alex Bracken | F | 1 | 0 | 0 | 0 | |
| 21 | Noah Lascell | D | 1 | 1 | 0 | 0 | |
| 22 | Stephen Scrivens * | MF/B | 0 | 0 | 0 | 0 | |
| 23 | Tyler Senecal | MF/B | 0 | 0 | 0 | 0 | |
| 24 | Brendan McCarron * | D | 0 | 0 | 0 | 0 | |
| 25 | Michael Rice * | D | 1 | 0 | 0 | 0 | |
| 29 | Brandon Loafman * | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | James Sweeney | 2 | 1 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 2 | 4 | 6 |
| Coker | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 3 | 2 | 5 |
| Coker | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 0 | 1 | 1 |
| Coker | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 6 | 6 | 12 |
| Coker | 2 | 3 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Coker | 87:35 | Yellow card - Rommel Fondin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Coker Soccer Field Game Length: 1:30 Attendance: 175 Timekeeper: Haleigh Rogers Scorer: Christian Stryker |
* Starter





