Coker vs. Lees-McRae at Banner Elk, N.C.
11/7/2010 at 1:00 pm
11/7/2010 at 1:00 pm
|
Coker
0 |
Lees-McRae
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (7-7-5) | 0 | 0 | 0 |
| Lees-McRae (13-4-3) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Lees-McRae | 33:04 | Lee Squires (14) (unassisted) | Free kick bent in off wall from 22 yards |
| -- 2nd -- | |||
| Lees-McRae | 50:16 | James Galvani (10) (Lee Squires) | Cross from Squires to back post, strong |
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | James Sweeney * | GK | 0 | 0 | 0 | 0 | |
| 2 | Chris Dixon | MF/B | 0 | 0 | 0 | 0 | |
| 3 | Jordan Snell * | D | 0 | 0 | 0 | 0 | |
| 4 | Akeem Prendes * | D | 2 | 1 | 0 | 0 | |
| 5 | C.j. Telford | F | 0 | 0 | 0 | 0 | |
| 6 | Eric Stiefield * | F | 0 | 0 | 0 | 0 | |
| 7 | Storm Wishart * | F | 1 | 0 | 0 | 0 | |
| 8 | Rommel Fondin * | MF/B | 0 | 0 | 0 | 0 | |
| 9 | Marc Mergena * | D | 0 | 0 | 0 | 0 | |
| 13 | Alan Cuevas * | MF/B | 1 | 1 | 0 | 0 | |
| 19 | Alex Bracken | F | 1 | 0 | 0 | 0 | |
| 21 | Noah Lascell * | D | 4 | 3 | 0 | 0 | |
| 23 | Tyler Senecal * | MF/B | 2 | 1 | 0 | 0 | |
| 24 | Brendan McCarron * | D | 0 | 0 | 0 | 0 | |
| 28 | Atticus Lum | MF/B | 0 | 0 | 0 | 0 | |
| 30 | Anthony Abrahams | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | James Sweeney (L, 7-7-5) | 4 | 2 | 2 | 90:00 | ||
Lees-McRae | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Rusling * | GK | 0 | 0 | 0 | 0 | |
| 2 | Addison Day * | D | 0 | 0 | 0 | 0 | |
| 3 | Luke Staats | D | 0 | 0 | 0 | 0 | |
| 4 | Sam Kennedy * | MF/B | 2 | 0 | 0 | 0 | |
| 8 | James Galvani * | F | 3 | 2 | 1 | 0 | |
| 9 | Lee Squires * | F | 3 | 2 | 1 | 1 | |
| 10 | David Palmer * | MF | 3 | 0 | 0 | 0 | |
| 13 | Justin Jones * | MF/B | 0 | 0 | 0 | 0 | |
| 14 | Sebastian Matta | F | 0 | 0 | 0 | 0 | |
| 17 | Kyle Luterbach | F | 2 | 0 | 0 | 0 | |
| 18 | Luke Perry * | MF/B | 1 | 0 | 0 | 0 | |
| 21 | Jarret Fleharty * | MF/F | 0 | 0 | 0 | 0 | |
| 23 | Jamie Bladen * | MF/B | 2 | 0 | 0 | 0 | |
| 25 | Luke Duffy * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 4 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Thomas Rusling (W, 13-4-3) | 6 | 0 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 5 | 11 |
| Lees-McRae | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 0 | 2 |
| Lees-McRae | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 0 | 5 |
| Lees-McRae | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 5 | 7 |
| Lees-McRae | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Tate Field Game Length: 2:01 Attendance: 472 Timekeeper: Phillip Greene Scorer: Whitney Noble |
* Starter





