Conference Carolinas
Coker
Game Results
Conference Carolinas
Coker Game Results (Through games of Nov 22, 2010)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Sep 02, 2010 at Francis Marion Univ. W 1-0 1- 0- 0 0- 0- 0 152 1 None
Sep 06, 2010 FLORIDA TECH W 1-0 2- 0- 0 0- 0- 0 145 1 None
Sep 08, 2010 at USC Aiken 0-0 T O2 2- 0- 1 0- 0- 0 211 1 None
* Sep 11, 2010 at Belmont Abbey 1-1 T O2 2- 0- 2 0- 0- 1 200 1 None
* Sep 13, 2010 at St. Andrews W 4-1 3- 0- 2 1- 0- 1 75 1 None
Sep 15, 2010 MARS HILL 0-3 L 3- 1- 2 1- 0- 1 78 0 None
* Sep 18, 2010 QUEENS UNIVERSITY W 3-2 4- 1- 2 2- 0- 1 177 1 None
Sep 21, 2010 FLAGLER 0-1 L OT 4- 2- 2 2- 0- 1 78 1 None
Sep 25, 2010 YOUNG HARRIS 3-3 T O2 4- 2- 3 2- 0- 1 126 1 None
Oct 02, 2010 CHOWAN W 2-0 5- 2- 3 2- 0- 1 521 1 None
* Oct 04, 2010 BARTON COLLEGE 2-2 T O2 5- 2- 4 2- 0- 2 67 1 None
* Oct 09, 2010 LIMESTONE 2-3 L 5- 3- 4 2- 1- 2 112 1 None
* Oct 16, 2010 at Mount Olive W 3-1 6- 3- 4 3- 1- 2 224 1 None
* Oct 20, 2010 at Pfeiffer 0-3 L 6- 4- 4 3- 2- 2 187 1 None
* Oct 23, 2010 ERSKINE 0-1 L 6- 5- 4 3- 3- 2 175 1 None
* Oct 30, 2010 at Lees-McRae 1-2 L 6- 6- 4 3- 4- 2 271 1 None
Nov 2, 2010 at Limestone 0-0 T O3 6- 6- 5 3- 4- 2 200 1 None
Nov 05, 2010 at Erskine W 1-0 7- 6- 5 3- 4- 2 107 1 None
Nov 07, 2010 at Lees-McRae 0-2 L 7- 7- 5 3- 4- 2 472 1 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 7- 5 Total: 19 3578 188
Conference: 3- 4- 2 Home: 9 1479 164
Home: 3- 4- 2 Away: 10 2099 210
Away: 4- 3- 3 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1-15
Overall Team Statistics
Conference Carolinas
Coker Overall Team Statistics (Through games of Nov 22, 2010)
All games
Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0
TEAM STATISTICS COKERMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 24-243 25-263
Goals scored average... 1.19 1.24
Shot pct............... .099 .095
Shots on goal-Attempts. 113-243 104-263
SOG pct................ .465 .395
Shots/Game............. 12.8 13.8
Assists................ 15 20
CORNER KICKS............. 78 89
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 65 21
PENALTIES................
Yellow cards........... 12 39
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1479 2099
Dates/Avg Per Date..... 9/164 10/210
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 10 14 0 0 0 - 24
Opponents........... 14 10 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 102 121 7 13 0 - 243
Opponents........... 124 113 14 12 0 - 263
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 38 32 3 6 0 - 79
Opponents........... 35 46 4 4 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 33 36 3 6 0 - 78
Opponents........... 32 47 5 5 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 50 79 1 5 0 - 135
Opponents........... 94 111 6 3 0 - 214
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 32 28 3 2 0 - 65
Opponents........... 9 12 0 0 0 - 21
Overall Individual Statistics
Conference Carolinas
Coker Overall Individual Statistics (Through games of Nov 22, 2010)
All games
Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
6 Eric Stiefield 18-11 2 1 5 34 .059 20 .588 2-0 0 0-0
11 Daniel Shirzad 17-9 5 0 10 24 .208 14 .583 0-0 2 0-0
8 Rommel Fondin 19-19 4 2 10 24 .167 13 .542 2-0 2 2-2
21 Noah Lascell 17-16 0 1 1 23 .000 9 .391 0-0 0 0-0
23 Tyler Senecal 16-11 1 0 2 21 .048 10 .476 1-0 1 0-0
7 Storm Wishart 11-6 3 1 7 20 .150 10 .500 1-0 0 0-0
3 Jordan Snell 16-10 3 0 6 15 .200 5 .333 1-0 0 0-0
14 Tyler Staub 14-10 0 4 4 15 .000 4 .267 0-0 0 0-0
2 Chris Dixon 13-7 1 1 3 14 .071 9 .643 1-0 0 0-0
22 Stephen Scrivens 18-15 1 1 3 13 .077 4 .308 0-0 0 0-0
5 C.J. Telford 12-3 0 2 2 10 .000 2 .200 0-0 0 0-0
19 Alex Bracken 15-6 1 1 3 8 .125 3 .375 0-0 0 0-0
13 Alan Cuevas 18-14 0 1 1 6 .000 3 .500 1-0 0 0-0
24 Brendan McCarron 15-11 1 0 2 4 .250 1 .250 0-0 1 0-0
4 Akeem Prendes 6-1 0 0 0 3 .000 1 .333 0-0 0 0-0
16 Adrian Moreno 6-0 0 0 0 3 .000 1 .333 0-0 0 0-0
28 Atticus Lum 14-12 2 0 4 2 1.000 2 1.000 0-0 1 0-0
9 Marc Mergena 18-17 0 0 0 1 .000 1 1.000 0-0 0 0-0
17 Enrique Barrientos 2-2 0 0 0 1 .000 1 1.000 0-0 0 0-0
29 Brandon Loafman 7-4 0 0 0 1 .000 0 .000 1-0 0 0-0
25 Michael Rice 6-3 0 0 0 1 .000 0 .000 0-0 0 0-0
31 David Pent 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
30 Anthony Abrahams 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
26 Timmy Strickland 1-1 0 0 0 0 .000 0 .000 0-0 0 0-0
20 Jason Getreu 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
18 Mike LaGreca 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
12 Gib Alligood 3-2 0 0 0 0 .000 0 .000 0-0 0 0-0
1 James Sweeney 18-18 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Ryan Lewis 3-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 19 24 15 63 243 .099 113 .465 12-0 7 2-2
Opponents........... 19 25 20 70 263 .095 104 .395 39-2 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 James Sweeney 18-17 1688:32 22 1.17 69 .758 7 6 5 6 246
0 Ryan Lewis 3-1 123:13 3 2.19 9 .750 0 1 0 0 17
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0 0
Total............... 21 1811:45 25 1.24 79 .760 7 7 5 6 263
Opponents........... 19 1811:45 24 1.19 89 .788 7 7 5 7 237
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 10 14 0 0 0 - 24
Opponents........... 14 10 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 102 121 7 13 0 - 243
Opponents........... 124 113 14 12 0 - 263
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 38 32 3 6 0 - 79
Opponents........... 35 46 4 4 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 33 36 3 6 0 - 78
Opponents........... 32 47 5 5 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 50 79 1 5 0 - 135
Opponents........... 94 111 6 3 0 - 214
ATTENDANCE SUMMARY COKERMS OPP
---------------------------------------------------
Total.................... 1479 2099
Dates/Avg Per Date....... 9/164 10/210
Neutral Site #/Avg....... 0/0
Combined Team Statistics
Conference Carolinas
Coker Combined Team Statistics (Through games of Nov 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 7- 5) ( 3- 4- 2) ( 4- 3- 3) ( 0- 0- 0)
CONFERENCE.......... ( 3- 4- 2) ( 1- 2- 1) ( 2- 2- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 3) ( 2- 2- 1) ( 2- 1- 2) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 02 at Francis Marion Univ. W 1-0 152
Sep 06 FLORIDA TECH W 1-0 145
Sep 08 at USC Aiken T O2 0-0 211
*Sep 11 at Belmont Abbey T O2 1-1 200
*Sep 13 at St. Andrews W 4-1 75
Sep 15 MARS HILL L 0-3 78
*Sep 18 QUEENS UNIVERSITY W 3-2 177
Sep 21 #22 FLAGLER LOT 0-1 78
Sep 25 YOUNG HARRIS T O2 3-3 126
Oct 02 CHOWAN W 2-0 521
*Oct 04 BARTON COLLEGE T O2 2-2 67
*Oct 09 LIMESTONE L 2-3 112
*Oct 16 at Mount Olive W 3-1 224
*Oct 20 at Pfeiffer L 0-3 187
*Oct 23 ERSKINE L 0-1 175
*Oct 30 at Lees-McRae L 1-2 271
Nov 2 at #3 Limestone T O3 0-0 200
Nov 05 at Erskine W 1-0 107
Nov 07 at Lees-McRae L 0-2 472
TEAM STATISTICS COKERMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 24-243 25-263
Goals scored average... 1.19 1.24
Shot pct............... .099 .095
Shots on goal-Attempts. 113-243 104-263
SOG pct................ .465 .395
Shots/Game............. 12.8 13.8
Assists................ 15 20
CORNER KICKS............. 78 89
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 65 21
PENALTIES................
Yellow cards........... 12 39
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1479 2099
Dates/Avg Per Date..... 9/164 10/210
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
6 Eric Stiefield 18 2 1 5 34 .059 20 .588 0 0-0
11 Daniel Shirzad 17 5 0 10 24 .208 14 .583 2 0-0
8 Rommel Fondin 19 4 2 10 24 .167 13 .542 2 2-2
21 Noah Lascell 17 0 1 1 23 .000 9 .391 0 0-0
23 Tyler Senecal 16 1 0 2 21 .048 10 .476 1 0-0
7 Storm Wishart 11 3 1 7 20 .150 10 .500 0 0-0
3 Jordan Snell 16 3 0 6 15 .200 5 .333 0 0-0
14 Tyler Staub 14 0 4 4 15 .000 4 .267 0 0-0
2 Chris Dixon 13 1 1 3 14 .071 9 .643 0 0-0
22 Stephen Scrivens 18 1 1 3 13 .077 4 .308 0 0-0
5 C.J. Telford 12 0 2 2 10 .000 2 .200 0 0-0
19 Alex Bracken 15 1 1 3 8 .125 3 .375 0 0-0
13 Alan Cuevas 18 0 1 1 6 .000 3 .500 0 0-0
24 Brendan McCarron 15 1 0 2 4 .250 1 .250 1 0-0
4 Akeem Prendes 6 0 0 0 3 .000 1 .333 0 0-0
16 Adrian Moreno 6 0 0 0 3 .000 1 .333 0 0-0
28 Atticus Lum 14 2 0 4 2 1.000 2 1.000 1 0-0
17 Enrique Barrientos 2 0 0 0 1 .000 1 1.000 0 0-0
9 Marc Mergena 18 0 0 0 1 .000 1 1.000 0 0-0
25 Michael Rice 6 0 0 0 1 .000 0 .000 0 0-0
29 Brandon Loafman 7 0 0 0 1 .000 0 .000 0 0-0
12 Gib Alligood 3 0 0 0 0 .000 0 .000 0 0-0
1 James Sweeney 18 0 0 0 0 .000 0 .000 0 0-0
0 Ryan Lewis 3 0 0 0 0 .000 0 .000 0 0-0
18 Mike LaGreca 1 0 0 0 0 .000 0 .000 0 0-0
20 Jason Getreu 1 0 0 0 0 .000 0 .000 0 0-0
30 Anthony Abrahams 4 0 0 0 0 .000 0 .000 0 0-0
31 David Pent 1 0 0 0 0 .000 0 .000 0 0-0
26 Timmy Strickland 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 24 15 63 243 .099 113 .465 7 2-2
Opponents........... 19 25 20 70 263 .095 104 .395 7 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 James Sweeney 18 1688:32 22 1.17 69 .758 7 6 5 6
0 Ryan Lewis 3 123:13 3 2.19 9 .750 0 1 0 0
Total............... 21 1811:45 25 1.24 79 .760 7 7 5 6
Opponents........... 19 1811:45 24 1.19 89 .788 7 7 5 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 10 14 0 0 0 - 24
Opponents........... 14 10 1 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 102 121 7 13 0 - 243
Opponents........... 124 113 14 12 0 - 263
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 38 32 3 6 0 - 79
Opponents........... 35 46 4 4 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 33 36 3 6 0 - 78
Opponents........... 32 47 5 5 0 - 89
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Coker............... 50 79 1 5 0 - 135
Opponents........... 94 111 6 3 0 - 214
Category Leaders
Conference Carolinas
Coker Category Leaders (Through games of Nov 22, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Daniel Shirzad 17 5 0 10 24
8 Rommel Fondin 19 4 2 10 24
7 Storm Wishart 11 3 1 7 20
3 Jordan Snell 16 3 0 6 15
6 Eric Stiefield 18 2 1 5 34
28 Atticus Lum 14 2 0 4 2
14 Tyler Staub 14 0 4 4 15
2 Chris Dixon 13 1 1 3 14
22 Stephen Scrivens 18 1 1 3 13
19 Alex Bracken 15 1 1 3 8
## GOALS GP G A Pts Shots
----------------------------------------------
11 Daniel Shirzad 17 5 0 10 24
8 Rommel Fondin 19 4 2 10 24
3 Jordan Snell 16 3 0 6 15
7 Storm Wishart 11 3 1 7 20
28 Atticus Lum 14 2 0 4 2
6 Eric Stiefield 18 2 1 5 34
19 Alex Bracken 15 1 1 3 8
22 Stephen Scrivens 18 1 1 3 13
2 Chris Dixon 13 1 1 3 14
24 Brendan McCarron 15 1 0 2 4
## GAME WINNING GOALS GP GWG
--------------------------------
11 Daniel Shirzad 17 2
8 Rommel Fondin 19 2
28 Atticus Lum 14 1
24 Brendan McCarron 15 1
23 Tyler Senecal 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Tyler Staub 14 0 4 4 15
8 Rommel Fondin 19 4 2 10 24
5 C.J. Telford 12 0 2 2 10
6 Eric Stiefield 18 2 1 5 34
19 Alex Bracken 15 1 1 3 8
22 Stephen Scrivens 18 1 1 3 13
21 Noah Lascell 17 0 1 1 23
7 Storm Wishart 11 3 1 7 20
2 Chris Dixon 13 1 1 3 14
13 Alan Cuevas 18 0 1 1 6
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Eric Stiefield 18 2 1 34 .059
11 Daniel Shirzad 17 5 0 24 .208
8 Rommel Fondin 19 4 2 24 .167
21 Noah Lascell 17 0 1 23 .000
23 Tyler Senecal 16 1 0 21 .048
7 Storm Wishart 11 3 1 20 .150
3 Jordan Snell 16 3 0 15 .200
14 Tyler Staub 14 0 4 15 .000
2 Chris Dixon 13 1 1 14 .071
22 Stephen Scrivens 18 1 1 13 .077
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
28 Atticus Lum 14 2 0 2 1.000
24 Brendan McCarron 15 1 0 4 .250
11 Daniel Shirzad 17 5 0 24 .208
3 Jordan Snell 16 3 0 15 .200
8 Rommel Fondin 19 4 2 24 .167
7 Storm Wishart 11 3 1 20 .150
19 Alex Bracken 15 1 1 8 .125
22 Stephen Scrivens 18 1 1 13 .077
2 Chris Dixon 13 1 1 14 .071
6 Eric Stiefield 18 2 1 34 .059
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Eric Stiefield 18 2 1 34 20 .588
11 Daniel Shirzad 17 5 0 24 14 .583
8 Rommel Fondin 19 4 2 24 13 .542
23 Tyler Senecal 16 1 0 21 10 .476
7 Storm Wishart 11 3 1 20 10 .500
21 Noah Lascell 17 0 1 23 9 .391
2 Chris Dixon 13 1 1 14 9 .643
3 Jordan Snell 16 3 0 15 5 .333
14 Tyler Staub 14 0 4 15 4 .267
22 Stephen Scrivens 18 1 1 13 4 .308
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
28 Atticus Lum 14 2 0 2 2 1.000
17 Enrique Barrientos 2 0 0 1 1 1.000
9 Marc Mergena 18 0 0 1 1 1.000
2 Chris Dixon 13 1 1 14 9 .643
6 Eric Stiefield 18 2 1 34 20 .588
11 Daniel Shirzad 17 5 0 24 14 .583
8 Rommel Fondin 19 4 2 24 13 .542
7 Storm Wishart 11 3 1 20 10 .500
13 Alan Cuevas 18 0 1 6 3 .500
23 Tyler Senecal 16 1 0 21 10 .476
## CAUTIONS GP YC
----------------------------------
8 Rommel Fondin 19 2
TM TEAM 19 2
6 Eric Stiefield 18 2
2 Chris Dixon 13 1
23 Tyler Senecal 16 1
13 Alan Cuevas 18 1
7 Storm Wishart 11 1
3 Jordan Snell 16 1
14 Tyler Staub 14 0
22 Stephen Scrivens 18 0
Soccer Statistics
Conference Carolinas
Coker Soccer Statistics (Through games of Nov 22, 2010)
All games
Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Eric Stiefield 18-11 2 1 5 34 .059 20 .588 2-0 0 0 8-5 2 1 5 16 .125 7 .438 0-0 0 0
11 Daniel Shirzad 17-9 5 0 10 24 .208 14 .583 0-0 2 0 8-5 4 0 8 15 .267 8 .533 0-0 2 0
8 Rommel Fondin 19-19 4 2 10 24 .167 13 .542 2-0 2 2 9-9 1 1 3 12 .083 5 .417 1-0 0 0
21 Noah Lascell 17-16 0 1 1 23 .000 9 .391 0-0 0 0 7-6 0 0 0 6 .000 4 .667 0-0 0 0
23 Tyler Senecal 16-11 1 0 2 21 .048 10 .476 1-0 1 0 6-4 0 0 0 5 .000 2 .400 0-0 0 0
7 Storm Wishart 11-6 3 1 7 20 .150 10 .500 1-0 0 0 6-4 3 1 7 17 .176 9 .529 0-0 0 0
3 Jordan Snell 16-10 3 0 6 15 .200 5 .333 1-0 0 0 9-5 2 0 4 7 .286 3 .429 0-0 0 0
14 Tyler Staub 14-10 0 4 4 15 .000 4 .267 0-0 0 0 7-4 0 3 3 7 .000 2 .286 0-0 0 0
2 Chris Dixon 13-7 1 1 3 14 .071 9 .643 1-0 0 0 6-3 1 1 3 9 .111 6 .667 0-0 0 0
22 Stephen Scrivens 18-15 1 1 3 13 .077 4 .308 0-0 0 0 9-8 1 1 3 6 .167 3 .500 0-0 0 0
5 C.J. Telford 12-3 0 2 2 10 .000 2 .200 0-0 0 0 6-2 0 2 2 7 .000 1 .143 0-0 0 0
19 Alex Bracken 15-6 1 1 3 8 .125 3 .375 0-0 0 0 6-2 1 1 3 4 .250 2 .500 0-0 0 0
13 Alan Cuevas 18-14 0 1 1 6 .000 3 .500 1-0 0 0 9-6 0 1 1 3 .000 1 .333 0-0 0 0
24 Brendan McCarron 15-11 1 0 2 4 .250 1 .250 0-0 1 0 7-6 0 0 0 2 .000 0 .000 0-0 0 0
4 Akeem Prendes 6-1 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
16 Adrian Moreno 6-0 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Atticus Lum 14-12 2 0 4 2 1.000 2 1.000 0-0 1 0 6-5 1 0 2 1 1.000 1 1.000 0-0 1 0
9 Marc Mergena 18-17 0 0 0 1 .000 1 1.000 0-0 0 0 9-8 0 0 0 1 .000 1 1.000 0-0 0 0
17 Enrique Barrientos 2-2 0 0 0 1 .000 1 1.000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
29 Brandon Loafman 7-4 0 0 0 1 .000 0 .000 1-0 0 0 4-2 0 0 0 1 .000 0 .000 1-0 0 0
25 Michael Rice 6-3 0 0 0 1 .000 0 .000 0-0 0 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
20 Jason Getreu 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 James Sweeney 18-18 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
0 Ryan Lewis 3-1 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Gib Alligood 3-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
18 Mike LaGreca 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
30 Anthony Abrahams 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Timmy Strickland 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
31 David Pent 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 24 15 63 243 .099 113 .465 12-0 7 2 9 16 12 44 121 .132 55 .455 3-0 3 0
Opponents........... 19 25 20 70 263 .095 104 .395 39-2 7 0 9 16 13 45 126 .127 53 .421 13-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 James Sweeney 18-17 1688:32 22 1.17 69 .758 7 6 5 6 9-9 816:47 16 1.76 33 .673 3 4 2 0
0 Ryan Lewis 3-1 123:13 3 2.19 9 .750 0 1 0 0 1-0 17:46 0 0.00 2 1.000 0 0 0 0
Total............... 21 1811:45 25 1.24 79 .760 7 7 5 6 11 850:00 16 1.69 37 .698 3 4 2 0
Opponents........... 19 1811:45 24 1.19 89 .788 7 7 5 7 9 850:00 16 1.69 39 .709 4 3 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Coker............... 102 121 7 13 0 - 243 Coker............... 49 67 1 4 0 - 121
Opponents........... 124 113 14 12 0 - 263 Opponents........... 62 53 8 3 0 - 126
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Coker............... 10 14 0 0 0 - 24 Coker............... 10 14 0 0 0 - 24
Opponents........... 14 10 1 0 0 - 25 Opponents........... 14 10 1 0 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Coker............... 38 32 3 6 0 - 79 Coker............... 13 20 2 2 0 - 37
Opponents........... 35 46 4 4 0 - 89 Opponents........... 13 24 0 2 0 - 39
ATTENDANCE SUMMARY COKERMS OPP ATTENDANCE SUMMARY COKERMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1479 2099 Total.................... 1479 2099
Dates/Avg Per Date....... 9/164 10/210 Dates/Avg Per Date....... 9/164 10/210
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
High/Low Analysis
Conference Carolinas
Coker High/Low Analysis (Through games of Nov 22, 2010)
All games
Coker - INDIVIDUAL GAME HIGHS
POINTS............. 10 Rommel Fondin vs Opponents (Nov 15)
10 Daniel Shirzad vs Opponents (Nov 15)
GOALS.............. 5 Daniel Shirzad vs Opponents (Nov 15)
4 Rommel Fondin vs Opponents (Nov 15)
ASSISTS............ 4 Tyler Staub vs Opponents (Nov 15)
2 Rommel Fondin vs Opponents (Nov 15)
2 C.J. Telford vs Opponents (Nov 15)
SHOTS.............. 34 Eric Stiefield vs Opponents (Nov 15)
24 Daniel Shirzad vs Opponents (Nov 15)
24 Rommel Fondin vs Opponents (Nov 15)
SHOTS ON GOAL...... 20 Eric Stiefield vs Opponents (Nov 15)
14 Daniel Shirzad vs Opponents (Nov 15)
SAVES.............. 69 James Sweeney vs Opponents (Nov 15)
7 Ryan Lewis vs Opponents (Nov 15)
High/Low Analysis
Conference Carolinas
Coker High/Low Analysis (Through games of Nov 22, 2010)
All games
Coker - TEAM GAME HIGHS
POINTS........... 63 vs Opponents (Nov 15)
GOALS............ 24 vs Opponents (Nov 15)
ASSISTS.......... 15 vs Opponents (Nov 15)
SHOTS............ 243 vs Opponents (Nov 15)
SHOTS ON GOAL.... 113 vs Opponents (Nov 15)
SAVES............ 79 vs Opponents (Nov 15)
CORNER KICKS..... 78 vs Opponents (Nov 15)
FOULS............ 135 vs Opponents (Nov 15)
Opponent - GAME HIGHS
POINTS........... 70 vs Opponents (Nov 15)
GOALS............ 25 vs Opponents (Nov 15)
ASSISTS.......... 20 vs Opponents (Nov 15)
SHOTS............ 263 vs Opponents (Nov 15)
SHOTS ON GOAL.... 104 vs Opponents (Nov 15)
SAVES............ 89 vs Opponents (Nov 15)
CORNER KICKS..... 89 vs Opponents (Nov 15)
FOULS............ 214 vs Opponents (Nov 15)
Conference Carolinas
Coker High/Low Analysis (Through games of Nov 22, 2010)
All games
Coker - GAME LOWS
POINTS........... 63 vs Opponents (Nov 15)
GOALS............ 24 vs Opponents (Nov 15)
ASSISTS.......... 15 vs Opponents (Nov 15)
SHOTS............ 243 vs Opponents (Nov 15)
SHOTS ON GOAL.... 113 vs Opponents (Nov 15)
SAVES............ 79 vs Opponents (Nov 15)
CORNER KICKS..... 78 vs Opponents (Nov 15)
FOULS............ 135 vs Opponents (Nov 15)
Opponent - GAME LOWS
POINTS........... 70 vs Opponents (Nov 15)
GOALS............ 25 vs Opponents (Nov 15)
ASSISTS.......... 20 vs Opponents (Nov 15)
SHOTS............ 263 vs Opponents (Nov 15)
SHOTS ON GOAL.... 104 vs Opponents (Nov 15)
SAVES............ 89 vs Opponents (Nov 15)
CORNER KICKS..... 89 vs Opponents (Nov 15)
FOULS............ 214 vs Opponents (Nov 15)