Through: January 28, 2009| School | Conf | Overall | Points |
| Lees-McRae | 9-0-1 | 17-3-3 | 28 |
| Anderson (S.C.) | 7-1-2 | 12-5-3 | 23 |
| Limestone | 7-2-1 | 16-3-2 | 22 |
| Pfeiffer | 6-4 | 10-9-1 | 18 |
| Queens (N.C.) | 5-4-1 | 9-7-1 | 16 |
| Belmont Abbey | 4-4-2 | 9-10-3 | 14 |
| Mount Olive | 3-4-3 | 9-7-3 | 12 |
| Erskine | 3-6-1 | 7-10-1 | 10 |
| Coker | 3-6-1 | 7-12-2 | 10 |
| St. Andrews | 2-8 | 6-10-1 | 6 |
| Barton | 0-10 | 3-16 | 0 |
November 4, 2008
Limestones Ziada Named Men's Soccer Player of the Week
High Point, N.C.> Limestone Colleges Keegan Ziada (15-2-1 overall, 7-2-1 conf.) has been selected as the NCAA Division II Conference Carolinas men's soccer Player of the Week during week number ten in the 2008 season. [more]































