East Division Standings
| Conf. | Overall | |
| Coker | 10-1 | 18-3 |
| Barton | 7-4 | 11-7 |
| Queens (N.C.) | 4-7 | 6-10 |
| Mount Olive | 4-7 | 6-12 |
| Pfeiffer | 2-8-1 | 3-13-1 |
| St. Andrews | 1-10 | 3-13-1 |
West Division Standings
| Conf. | Overall | |
| Lees-McRae | 9-2 | 15-6-1 |
| Limestone | 7-4 | 12-7 |
| Erskine | 6-5 | 10-8-1 |
| North Greenville | 6-5 | 8-8 |
| King (Tenn.) | 5-5-1 | 5-10-2 |
| Belmont Abbey | 4-7 | 6-11-1 |
Queens’ Netto Earns Men's Soccer Player of the Week Award
Men's Soccer
High Point, N.C.> Queens’ Felipe Netto has been selected as the NCAA Division II Conference Carolinas men’s soccer Player of the...





