2007 Men's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Anderson | 9 | 9-0 | 1.000 | 25 | 17-8 | 0.680 |
| Limestone | 9 | 8-1 | 0.889 | 31 | 18-13 | 0.581 |
| Barton | 9 | 7-2 | 0.778 | 22 | 14-8 | 0.636 |
| Mount Olive | 9 | 6-3 | 0.667 | 26 | 13-13 | 0.500 |
| Lees-McRae | 9 | 5-4 | 0.556 | 23 | 14-9 | 0.609 |
| Coker | 9 | 4-5 | 0.444 | 23 | 8-15 | 0.348 |
| Erskine | 9 | 3-6 | 0.333 | 28 | 10-18 | 0.357 |
| Pfeiffer | 9 | 2-7 | 0.222 | 24 | 5-19 | 0.208 |
| Queens | 9 | 1-8 | 0.111 | 13 | 2-11 | 0.154 |
| St. Andrews | 9 | 0-9 | 0.000 | 17 | 2-15 | 0.118 |




























