2009 Men's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Lees-McRae | 8 | 8-0 | 1.000 | 26 | 19-7 | 0.731 |
| Anderson (S.C.) | 8 | 7-1 | 0.875 | 21 | 14-7 | 0.667 |
| Limestone | 8 | 6-2 | 0.750 | 19 | 12-7 | 0.632 |
| Mount Olive | 8 | 5-3 | 0.625 | 23 | 9-14 | 0.391 |
| Barton | 8 | 4-4 | 0.500 | 18 | 8-10 | 0.444 |
| Pfeiffer | 7 | 2-5 | 0.286 | 22 | 9-13 | 0.409 |
| Erskine | 8 | 2-6 | 0.250 | 22 | 6-16 | 0.273 |
| Queens (N.C.) | 8 | 1-7 | 0.125 | 18 | 4-14 | 0.222 |
| Coker | 7 | 0-7 | 0.000 | 12 | 0-12 | 0.000 |






























