Men's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Anderson (S.C.) | 4 | 4-0 | 1.000 | 9 | 7-2 | 0.778 |
| Lees-McRae | 1 | 1-0 | 1.000 | 6 | 3-3 | 0.500 |
| Barton | 3 | 2-1 | 0.667 | 7 | 5-2 | 0.714 |
| Mount Olive | 3 | 2-1 | 0.667 | 8 | 2-6 | 0.250 |
| Queens (N.C.) | 4 | 2-2 | 0.500 | 8 | 6-2 | 0.750 |
| Limestone | 2 | 1-1 | 0.500 | 8 | 4-4 | 0.500 |
| Erskine | 3 | 1-2 | 0.333 | 8 | 3-5 | 0.375 |
| Pfeiffer | 1 | 0-1 | 0.000 | 5 | 3-2 | 0.600 |
| Coker | 2 | 0-2 | 0.000 | 5 | 0-5 | 0.000 |
| Belmont Abbey | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |






























