| Date | Away | Score | Home | Score | Time/Status | Links |
| Oct. 5 | Catawba | 3 | Queens (N.C.) | 6 | Final | |
| Oct. 6 | Johnson C. Smith | 0 | Queens (N.C.) | 9 | Final | |
| Charlotte, NC | ||||||
| Oct. 10 | Queens (N.C.) | 9 | Greensboro | 0 | Final | |
| Feb. 1 | Mount Olive | 0 | East Carolina | 7 | Final | |
| Feb. 4 | Coker | Mars Hill | Cancelled | |||
| ppd. TBA @ Rock Hill Site | ||||||
| Feb. 5 | Lees-McRae | Wofford | Postponed | |||
| Mount Olive | Coastal Carolina | Postponed | ||||
| Lander | 7 | Limestone | 2 | Final |
Box Score Box Score Recap |
|
| Feb. 6 | Mount Olive | 9 | Chowan | 0 | Final | |
| Queens (N.C.) | 4 | Francis Marion | 5 | Final |
Box Score Box Score Recap |
|
| Feb. 11 | Limestone | 6 | Lincoln Memorial | 3 | Final | |
| Lees-McRae | 9 | Belmont Abbey | 0 | Final | ||
| Feb. 12 | Erskine | 9 | Belmont Abbey | 0 | Final | |
| Coker | 1 | Catawba | 8 | Final | ||
| @ Rock Hill Site | ||||||
| Barton | 0 | Francis Marion | 9 | Final |
Box Score Box Score Recap Recap |
|
| Limestone | 3 | USC Aiken | 6 | Final |
Box Score Box Score Recap |
|
| Feb. 13 | Lees-McRae | 0 | Appalachian St. | 7 | Final | |
| Limestone | 0 | Augusta St. | 9 | Final |
Box Score Box Score Recap |
|
| Feb. 14 | Augusta St. | 6 | Queens (N.C.) | 3 | Final |
Box Score Box Score |
| Feb. 15 | Barton | 9 | Chowan | 0 | Final |
Recap |
| Pfeiffer | 9 | Johnson C. Smith | 0 | Final | ||
| Charlotte, NC | ||||||
| Feb. 16 | Lees-McRae | 2 | Gardner-Webb | 5 | Final | |
| Coker | 3 | Methodist | 6 | Final |
Box Score |
|
| Feb. 17 | Coker | 5 | Newberry | 4 | Final | |
| ppd. TBA | ||||||
| Mount Olive | 0 | Francis Marion | 9 | Final |
Box Score Box Score Recap |
|
| Augusta St. | 9 | Erskine | 0 | Final |
Box Score Box Score |
|
| Feb. 18 | Mount Olive | 9 | Belmont Abbey | 0 | Final | |
| Mars Hill | 1 | Limestone | 8 | Final | ||
| Brevard | 3 | Pfeiffer | 6 | Final | ||
| Feb. 19 | Coker | 5 | Erskine | 4 | Final | |
| Mount Olive | 3 | Queens (N.C.) | 6 | Final | ||
| Lees-McRae | 1 | Davidson | 6 | Final | ||
| Pfeiffer | 5 | Newberry | 4 | Final | ||
| Feb. 20 | Belmont Abbey | 0 | Newberry | 9 | Final | |
| Feb. 22 | Catawba | 9 | Belmont Abbey | 0 | Final | |
| Lees-McRae | 9 | Coker | 0 | Final | ||
| Feb. 23 | Barton | 5 | Methodist | 4 | Final |
Box Score Recap |
| Feb. 24 | Wingate | 6 | Limestone | 3 | Final | |
| Feb. 25 | Erskine | 3 | Barton | 6 | Final |
Recap |
| Belmont Abbey | 1 | Coker | 8 | Final | ||
| Newberry | 1 | Limestone | 8 | Final | ||
| Feb. 26 | Richmond | 5 | Barton | 0 | Final | |
| Coker | 0 | Queens (N.C.) | 9 | Final | ||
| Erskine | 2 | Mount Olive | 7 | Final | ||
| Lees-McRae | 0 | Elon | 7 | Final | ||
| Pfeiffer | 3 | USC Aiken | 6 | Final |
Box Score Box Score Recap |
|
| Feb. 27 | Queens (N.C.) | 9 | Belmont Abbey | 0 | Final | |
| Mar. 1 | Brevard | 3 | Limestone | 6 | Final | |
| Erskine | 1 | Anderson (S.C.) | 8 | Final | ||
| Mar. 2 | Benedict | 1 | Coker | 8 | Final | |
| King (TN) | 1 | Queens (N.C.) | 5 | Final |
Recap |
|
| Erskine | 3 | USC Aiken | 6 | Final |
Box Score Box Score Recap |
|
| Lees-McRae | 9 | Carson-Newman | 0 | Final |
Recap |
|
| Mar. 3 | Methodist | 1 | Mount Olive | 8 | Final |
Box Score |
| Mar. 4 | Coker | 0 | Bethune-Cookman | 7 | Final | |
| @ Sumter Site | ||||||
| Limestone | 8 | Erskine | 1 | Final | ||
| Mar. 5 | Barton | 5 | Coker | 4 | Final |
Recap |
| Mar. 7 | Millersville | 1 | Limestone | 8 | Final | |
| @ Hilton Head, S.C. | ||||||
| Mar. 8 | Limestone | 8 | Tusculum | 1 | Final | |
| Erskine | 0 | Lander | 9 | Final |
Box Score Box Score Recap |
|
| Mar. 10 | Cedarville | 1 | Erskine | 8 | Final | |
| Mar. 11 | Mount Olive | 7 | Carson-Newman | 2 | Final |
Recap |
| Mar. 12 | Lees-McRae | 2 | UNC Asheville | 5 | Final | |
| Pfeiffer | 6 | Barton | 3 | Final | ||
| Queens (N.C.) | 6 | Erskine | 0 | Final | ||
| Mar. 13 | Pfeiffer | 3 | Mount Olive | 6 | Final | |
| Mar. 14 | Barton | 7 | Winston-Salem | 2 | Final |
Recap |
| Lees-McRae | 7 | Mount Olive | 2 | Final | ||
| BYU-Hawaii | 8 | Erskine | 1 | Final | ||
| Mar. 17 | Belmont Abbey | 0 | Limestone | 9 | Final | |
| North Greenville | 1 | Barton | 5 | Final |
Recap |
|
| Carson-Newman | 2 | Pfeiffer | 7 | Final |
Recap |
|
| Mar. 18 | Mount Olive | 9 | Davis & Elkins | 0 | Final | |
| Wilson, NC | ||||||
| Davis & Elkins | 0 | Mount Olive | 9 | Final | ||
| North-South Duals @ Wilson, N.C. | ||||||
| Bluefield Col. | 2 | Barton | 6 | Final |
Recap |
|
| Barton Duals | ||||||
| USC Aiken | 9 | Belmont Abbey | 0 | Final |
Box Score Box Score Recap |
|
| Concord | 1 | Mount Olive | 5 | Final | ||
| North-South Duals @ Wilson, N.C. | ||||||
| Georgia College | 8 | Erskine | 1 | Final |
Box Score Box Score Recap |
|
| Davis & Elkins | 1 | Barton | 7 | Final | ||
| Barton Duals | ||||||
| Mar. 19 | Coker | 3 | Limestone | 6 | Final | |
| Pfeiffer | 0 | Gardner-Webb | 7 | Final | ||
| Bluefield St. | 0 | Mount Olive | 5 | Final | ||
| North-South Duals @ Wilson, N.C. | ||||||
| Concord | 1 | Barton | 5 | Final | ||
| Mar. 21 | Mount Olive | 0 | Coastal Carolina | 7 | Final | |
| Lees-McRae | 2 | Augusta St. | 7 | Final |
Box Score Box Score |
|
| @ Charlotte, N.C. | ||||||
| Mar. 22 | Limestone | 7 | Pfeiffer | 2 | Final | |
| Lees-McRae | 6 | Barton | 3 | Final |
Recap |
|
| Mar. 24 | Lander | 8 | Pfeiffer | 1 | Final |
Box Score Box Score Recap |
| Mar. 25 | Limestone | 9 | Chowan | 0 | Final | |
| Erskine | 2 | Lees-McRae | 7 | Final | ||
| Mar. 26 | Limestone | 7 | Barton | 2 | Final |
Recap |
| Anderson (S.C.) | Belmont Abbey | Postponed | ||||
| Mar. 28 | Erskine | Mo.-St. Louis | Cancelled | |||
| @ Hilton Head, S.C | ||||||
| Mar. 29 | Shaw | 5 | Barton | 4 | Final |
Box Score Recap |
| Mar. 31 | Erskine | Wingate | Postponed | |||
| Apr. 1 | Barton | 2 | Queens (N.C.) | 7 | Final | |
| West Ala. | 5 | Coker | 4 | Final | ||
| Mount Olive | 4 | North Greenville | 5 | Final | ||
| Apr. 2 | Barton | 8 | Belmont Abbey | 1 | Final | |
| Coker | 5 | Pfeiffer | 4 | Final | ||
| Mount Olive | 3 | Limestone | 6 | Final |
Box Score Recap |
|
| Apr. 3 | Limestone | 5 | Lees-McRae | 4 | Final |
Recap |
| Apr. 4 | Pfeiffer | 9 | Belmont Abbey | 0 | Final | |
| Coker | 6 | Lenoir-Rhyne | 3 | Final | ||
| Apr. 6 | Queens (N.C.) | 7 | Lees-McRae | 2 | Final | |
| Catawba | 5 | Pfeiffer | 4 | Final | ||
| Barton | 2 | Mount Olive | 7 | Final | ||
| King (TN) | 9 | Belmont Abbey | 0 | Final |
Recap |
|
| Apr. 7 | North Greenville | 6 | Erskine | 3 | Final | |
| King (TN) | 5 | Coker | 4 | Final |
Recap |
|
| Limestone | 6 | Anderson (S.C.) | 3 | Final |
Box Score Recap |
|
| Apr. 9 | Queens (N.C.) | 5 | Pfeiffer | 2 | Final | |
| Barton | 0 | East Carolina | 7 | Final | ||
| Wingate | 8 | Coker | 1 | Final | ||
| Apr. 10 | Lees-McRae | 5 | Pfeiffer | 4 | Final | |
| Mount Olive | 7 | Coker | 1 | Final | ||
| Rescheduled from 3/26 | ||||||
| Apr. 11 | Limestone | 4 | Queens (N.C.) | 5 | Final | |
| Apr. 12 | North Georgia | 9 | Erskine | 0 | Final |
Box Score Box Score Recap |
| Francis Marion | 9 | Coker | 0 | Final |
Box Score Box Score Recap |
|
| Apr. 13 | Pfeiffer | 6 | Erskine | 3 | Final | |
| Apr. 15 | Erskine | 0 | Queens (N.C.) | 7 | Final |
Box Score |
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Pfeiffer | 4 | Mount Olive | 5 | Final |
Box Score |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Coker | 1 | Limestone | 5 | Final |
Box Score Box Score Recap |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Barton | 0 | Lees-McRae | 5 | Final |
Box Score Recap |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Apr. 16 | Mount Olive | 1 | Queens (N.C.) | 5 | Final |
Box Score |
| Trny Championship Semifinal @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Lees-McRae | 4 | Limestone | 5 | Final |
Box Score |
|
| Trny Championship Semifinal @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Apr. 17 | Limestone | 0 | Queens (N.C.) | 5 | Final |
Box Score |
| Conference Championship Match @ Palmetto Tennis Center @ Sumter, SC | ||||||
| May. 1 | Anderson (S.C.) | 5 | Queens (N.C.) | 4 | Final | |
| NCAA DII Southeast Regional at AASU @ Armstrong Atlantic | ||||||





